Official Volleyball Box Score
Lasell at Johnson & Wales
11/1/2014 at 10:00 am
@ Providence, R.I. (Wildcat Center)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 11 | 43 | -.093 |
| 2 | 6 | 9 | 24 | -.125 |
| 3 | 2 | 3 | 23 | -.043 |
Johnson & Wales |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 39 | .154 |
| 2 | 7 | 4 | 22 | .136 |
| 3 | 13 | 7 | 31 | .194 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Taylor Tiezzi * | 3 | 1 | 0 | 6 | .167 | 14 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Haley Dennis * | 3 | 0 | 0 | 8 | .000 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Michele Canestro * | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Kathy Cameron * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 13 | Heather Longley * | 2 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Odina Ellis * | 3 | 7 | 10 | 23 | -.130 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 10.5 |
| 3 | Alyssa Nahigian | 3 | 0 | 0 | 5 | .000 | 0 | 2 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Lauren Piper | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Abigail Rollins | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Meredith Eagan | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Cassandra Stout | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Caitlyn Garcia | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 15 | 23 | 90 | -.089 | 15 | 4 | 1 | 12 | 42 | 3 | 10 | 0 | 0 | 27.0 | ||
Johnson & Wales |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Kellen Tensen * | 3 | 1 | 1 | 4 | .000 | 28 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Tai Heath * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Marissa Bunnewith * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Ann Marie nowicki * | 3 | 0 | 0 | 0 | .000 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Paula Cadavid * | 3 | 6 | 2 | 19 | .211 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Lauren Cordts * | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10.0 |
| 1 | Kaitlin Kuntz | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Alexis Sinclair | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alyssa Drapeau | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Andrea Dipalma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Karyssa Miguel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julianna Zaharias | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bridget Flynn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 16 | 92 | .163 | 29 | 12 | 6 | 4 | 47 | 2 | 4 | 1 | 1 | 47.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Center Attendance: 77 Time: 1:05 1st Referee: Bob Benson 2nd Referee: Hillary Simoes |
* = Starter
