Official Volleyball Box Score
Southern Me. at Lasell
10/22/2019 at 7:00 PM
@ Newton, Mass (Lasell Athletic Ctr.)
Southern Maine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 26 | .269 |
| 2 | 11 | 6 | 36 | .139 |
| 3 | 10 | 4 | 31 | .194 |
| 4 | 16 | 5 | 34 | .324 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 39 | .205 |
| 2 | 8 | 10 | 42 | -.048 |
| 3 | 8 | 9 | 41 | -.024 |
| 4 | 11 | 5 | 33 | .182 |
Southern Maine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassidy Gibb | 4 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Molly Mawhinney * | 4 | 7 | 0 | 11 | .636 | 3 | 0 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 9.0 |
| 4 | Megan Gettings * | 4 | 9 | 4 | 31 | .161 | 0 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Lauren Delissio | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sophie Lindsay * | 4 | 5 | 1 | 15 | .267 | 23 | 1 | 1 | 1 | 19 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Kylee Austin * | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 14 | Jamie Jannarone * | 4 | 5 | 5 | 26 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Joie Hared * | 4 | 14 | 5 | 32 | .281 | 1 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 17 | 127 | .228 | 43 | 3 | 7 | 10 | 72 | 2 | 8 | 0 | 0 | 55.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karissa Gaughan | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katie Schneider | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Meg Roberts * | 4 | 6 | 4 | 28 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Jess Langan * | 4 | 0 | 1 | 3 | -.333 | 31 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kelly Cappitella | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dana Coughlin | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Amanda DiLeonardo * | 4 | 10 | 5 | 36 | .139 | 1 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Juliana Denning * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Kiana Perez Diaz * | 4 | 16 | 10 | 50 | .120 | 0 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 19.0 |
| 20 | Corina Lombardi * | 4 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 41 | 30 | 155 | .071 | 34 | 10 | 8 | 3 | 60 | 0 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Ctr. Attendance: 80 Time: 1:40 |
* = Starter
