Official Volleyball Box Score
Emmanuel (MA) at Lasell
10/11/2023 at 03:00 PM
@ Newton (Lasell Athletic Center)
| Set: 1st | ||
| EMM | -- 1st -- | LAS |
|---|---|---|
| EMM starters: Marquez, Isabella; Moriarty, Brigid; Galazyn, Wiktoria; Philips, Seana; Greaves, Jaiden; Huynh, Kason; libero Tanguilig, Paula. | ||
| LAS starters: Katz, Sydney; McCool, McKenna; Lopez, Camila; Bogli, Morgan; VanHouten, Emily; Medini, Juliana; libero Caro, Maddie. | ||
| [Moriarty Brigid] Kill by McCool, McKenna Point LAS | 0-1 | |
| [Lopez, Camila] Service ace (TEAM) Point LAS | 0-2 | |
| 1-2 | [Lopez, Camila] Service error. Point EMM | |
| [Marquez Isabella] Kill by VanHouten, Emily Point LAS | 1-3 | |
| 2-3 | [McCool, McKenna] Service error. Point EMM | |
| [Philips Seana] Kill by Medini, Juliana Point LAS | 2-4 | |
| [Medini Juliana] Kill by Bogli, Morgan Point LAS | 2-5 | |
| [Medini, Juliana] Service ace (TEAM) Point LAS | 2-6 | |
| [Medini, Juliana] Attack error by Huynh, Kason (block by Bogli, Morgan; VanHouten, Emily). Point LAS | 2-7 | |
| Timeout Emmanuel (MA) | ||
| 3-7 | [Medini, Juliana] Service error. Point EMM | |
| [Huynh Kason] Kill by Bogli, Morgan Point LAS | 3-8 | |
| 4-8 | [Cambonga-Meyers Saige] Kill by Hyacinthe, Sasha Point EMM | |
| [Galazyn, Wiktoria] Service error. Point LAS | 4-9 | |
| 5-9 | [Caro, Maddie] Service error. Point EMM | |
| [Tanguilig, Paula] Attack error by Hyacinthe, Sasha (from Huynh, Kason). Point LAS | 5-10 | |
| 6-10 | [Katz Sydney] Kill by Marquez, Isabella Point EMM | |
| [Moriarty Brigid] Kill by McCool, McKenna Point LAS | 6-11 | |
| 7-11 | [Lopez, Camila] Service error. Point EMM | |
| 8-11 | [Marquez, Isabella] Service ace (Lopez, Camila) Point EMM | |
| [Marquez Isabella] Kill by Medini, Juliana Point LAS | 8-12 | |
| [McCool McKenna] Kill by Medini, Juliana Point LAS | 8-13 | |
| [McCool, McKenna] Service ace (TEAM) Point LAS | 8-14 | |
| [McCool, McKenna] Attack error by Philips, Seana (block by Medini, Juliana). Point LAS | 8-15 | |
| Timeout Emmanuel (MA) | ||
| [McCool, McKenna] Service ace (TEAM) Point LAS | 8-16 | |
| 9-16 | [McCool, McKenna] Service error. Point EMM | |
| [Philips, Seana] Service error. Point LAS | 9-17 | |
| 10-17 | [Medini, Juliana] Service error. Point EMM | |
| 11-17 | [Huynh, Kason] Attack error by VanHouten, Emily (from Katz, Sydney). Point EMM | |
| 12-17 | [Huynh Kason] Kill by Huynh, Kason Point EMM | |
| 13-17 | [Huynh, Kason] Attack error by Lopez, Camila (from Katz, Sydney). Point EMM | |
| 14-17 | [Huynh Kason] Kill by Galazyn, Wiktoria Point EMM | |
| Timeout Lasell | ||
| 15-17 | [Huynh, Kason] Attack error by Bogli, Morgan (from Katz, Sydney). Point EMM | |
| [Huynh Kason] Kill by Scambray, Tori Point LAS | 15-18 | |
| [Cambonga-Meyers, Saige] Attack error by Galazyn, Wiktoria (from Huynh, Kason). Point LAS | 15-19 | |
| 16-19 | [Cambonga-Meyers Saige] Kill by Galazyn, Wiktoria Point EMM | |
| [Galazyn Wiktoria] Kill by Pariseault, Victoria Point LAS | 16-20 | |
| 17-20 | [Caro Maddie] Kill by Marquez, Isabella Point EMM | |
| [Tanguilig, Paula] Service error. Point LAS | 17-21 | |
| 18-21 | [Katz, Sydney] Bad set by Katz, Sydney. Point EMM | |
| [Moriarty, Brigid] Attack error by Marquez, Isabella (block by Lopez, Camila; Medini, Juliana; McCool, McKenna). Point LAS | 18-22 | |
| 19-22 | [Lopez Camila] Kill by Marquez, Isabella Point EMM | |
| [Marquez, Isabella] Attack error by Galazyn, Wiktoria (from Huynh, Kason). Point LAS | 19-23 | |
| 20-23 | [McCool McKenna] Kill by Huynh, Kason Point EMM | |
| [Philips, Seana] Service error. Point LAS | 20-24 | |
| 21-24 | [Medini, Juliana] Service error. Point EMM | |
| 22-24 | [Huynh, Kason] Attack error by Bogli, Morgan (block by Greaves, Jaiden; Galazyn, Wiktoria). Point EMM | |
| 23-24 | [Huynh Kason] Kill by Galazyn, Wiktoria Point EMM | |
| [Huynh Kason] Kill by Borowinski, Isabelle Point LAS | 23-25 | |
| back to top | ||
