Official Volleyball Box Score
Lasell vs. Clark
10/21/2023 at 09:00 AM
@ Boston (Holmes Sports Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| LAS | -- 1st -- | CLA |
|---|---|---|
| LAS starters: McCool, McKenna; Cambonga-Meyers, Saige; VanHouten, Emily; Medini, Juliana; Scambray, Tori; Paris, Kyra; libero Caro, Maddie. | ||
| CLA starters: Pastor, Victoria; Gakidis, Winifred; Gill, Cameron; Williams, Sheyenne; Dopazo, Julia; Scherrer del Llano, Sofia; libero Liu, Yumeng. | ||
| [Dopazo, Julia] Bad set by Cambonga-Meyers, Saige. Point CLA | 0-1 | |
| 1-1 | [Dopazo, Julia] Attack error by Scherrer del Llano, Sofia (block by Medini, Juliana; VanHouten, Emily). Point LAS | |
| [McCool, McKenna] Attack error by Scambray, Tori (from McCool, McKenna). Point CLA | 1-2 | |
| 2-2 | [Pastor Victoria] Kill by Scambray, Tori Point LAS | |
| [VanHouten, Emily] Service error. Point CLA | 2-3 | |
| 3-3 | [Scherrer del Llano Sofia] Kill by Paris, Kyra Point LAS | |
| [Medini, Juliana] Attack error by Scambray, Tori (from Cambonga-Meyers, Saige). Point CLA | 3-4 | |
| 4-4 | [Torres Yvanna] Kill by McCool, McKenna Point LAS | |
| [Katz Sydney] Kill by Torres, Yvanna Point CLA | 4-5 | |
| 5-5 | [Gill Cameron] Kill by Scully, Madalyn Point LAS | |
| [Caro Maddie] Kill by Sterling, Camille Point CLA | 5-6 | |
| [Liu, Yumeng] Bad set by Medini, Juliana. Point CLA | 5-7 | |
| [Liu Yumeng] Kill by Scherrer del Llano, Sofia Point CLA | 5-8 | |
| [Liu, Yumeng] Attack error by VanHouten, Emily (from Katz, Sydney). Point CLA | 5-9 | |
| [Liu Yumeng] Kill by Pastor, Victoria, Block error by McCool, McKenna Point CLA | 5-10 | |
| [Liu, Yumeng] Service ace (Borowinski, Isabelle) Point CLA | 5-11 | |
| 6-11 | [Liu Yumeng] Kill by McCool, McKenna Point LAS | |
| [Cambonga-Meyers Saige] Kill by Pastor, Victoria Point CLA | 6-12 | |
| 7-12 | [Dopazo Julia] Kill by McCool, McKenna Point LAS | |
| 8-12 | [McCool McKenna] Kill by McCool, McKenna Point LAS | |
| [McCool McKenna] Kill by Williams, Sheyenne Point CLA | 8-13 | |
| 9-13 | [Pastor Victoria] Kill by Scambray, Tori, Block error by Williams, Sheyenne Point LAS | |
| [VanHouten Emily] Kill by Gill, Cameron Point CLA | 9-14 | |
| 10-14 | [Scherrer del Llano Sofia] Kill by Scambray, Tori Point LAS | |
| [Medini, Juliana] Service error. Point CLA | 10-15 | |
| 11-15 | [Torres Yvanna] Kill by Scambray, Tori Point LAS | |
| 12-15 | [Katz, Sydney] Attack error by Gill, Cameron (block by Scully, Madalyn; Paris, Kyra). Point LAS | |
| 13-15 | [Katz, Sydney] Attack error by Gill, Cameron (from Liu, Yumeng). Point LAS | |
| 14-15 | [Katz, Sydney] Attack error by Pastor, Victoria (block by Paris, Kyra; McCool, McKenna). Point LAS | |
| [Katz Sydney] Kill by Sterling, Camille Point CLA | 14-16 | |
| 15-16 | [Gill, Cameron] Attack error by Pastor, Victoria (from Torres, Yvanna). Point LAS | |
| [Caro Maddie] Kill by Sterling, Camille Point CLA | 15-17 | |
| 16-17 | [Liu Yumeng] Kill by VanHouten, Emily Point LAS | |
| 17-17 | [Cambonga-Meyers, Saige] Service ace (Liu, Yumeng) Point LAS | |
| 18-17 | [Cambonga-Meyers, Saige] Attack error by Pastor, Victoria (block by Medini, Juliana). Point LAS | |
| [Cambonga-Meyers Saige] Kill by Scherrer del Llano, Sofia Point CLA | 18-18 | |
| [Dopazo, Julia] Attack error by Medini, Juliana (from Cambonga-Meyers, Saige). Point CLA | 18-19 | |
| 19-19 | [Dopazo Julia] Kill by VanHouten, Emily Point LAS | |
| [McCool, McKenna] Attack error by Scambray, Tori (from Caro, Maddie). Point CLA | 19-20 | |
| 20-20 | [Pastor Victoria] Kill by McCool, McKenna Point LAS | |
| [VanHouten Emily] Kill by Williams, Sheyenne Point CLA | 20-21 | |
| [Scherrer del Llano, Sofia] Attack error by McCool, McKenna (from Cambonga-Meyers, Saige). Point CLA | 20-22 | |
| 21-22 | [Scherrer del Llano, Sofia] Attack error by Williams, Sheyenne (from Dopazo, Julia). Point LAS | |
| 22-22 | [Medini, Juliana] Attack error by Gill, Cameron (block by Cambonga-Meyers, Saige; Paris, Kyra). Point LAS | |
| 23-22 | [Medini, Juliana] Service ace (TEAM) Point LAS | |
| Timeout Clark | ||
| 24-22 | [Medini Juliana] Kill by Scambray, Tori Point LAS | |
| [Medini, Juliana] Service error. Point CLA | 24-23 | |
| 25-23 | [Torres Yvanna] Kill by Cambonga-Meyers, Saige Point LAS | |
| back to top | ||
| LAS | -- 2nd -- | CLA |
| LAS starters: McCool, McKenna; Cambonga-Meyers, Saige; VanHouten, Emily; Medini, Juliana; Scambray, Tori; Paris, Kyra; libero Caro, Maddie. | ||
| CLA starters: Pastor, Victoria; Gill, Cameron; Williams, Sheyenne; Spach, Ava; Dopazo, Julia; Scherrer del Llano, Sofia; libero Liu, Yumeng. | ||
| 1-0 | [Cambonga-Meyers, Saige] Attack error by Williams, Sheyenne (from Dopazo, Julia). Point LAS | |
| 2-0 | [Cambonga-Meyers, Saige] Attack error by Pastor, Victoria (block by VanHouten, Emily; Medini, Juliana). Point LAS | |
| [Cambonga-Meyers Saige] Kill by Williams, Sheyenne Point CLA | 2-1 | |
| 3-1 | [Pastor Victoria] Kill by McCool, McKenna Point LAS | |
| 4-1 | [McCool, McKenna] Attack error by Gill, Cameron (block by Medini, Juliana; VanHouten, Emily). Point LAS | |
| 5-1 | [McCool McKenna] Kill by VanHouten, Emily Point LAS | |
| Timeout Clark | ||
| [McCool McKenna] Kill by Scherrer del Llano, Sofia Point CLA | 5-2 | |
| 6-2 | [Scherrer del Llano Sofia] Kill by Medini, Juliana Point LAS | |
| 7-2 | [VanHouten Emily] Kill by Scambray, Tori Point LAS | |
| 8-2 | [VanHouten Emily] Kill by Paris, Kyra Point LAS | |
| 9-2 | [VanHouten, Emily] Attack error by Gill, Cameron (from Gakidis, Winifred). Point LAS | |
| Timeout Clark | ||
| 10-2 | [VanHouten, Emily] Attack error by Spach, Ava (from Dopazo, Julia). Point LAS | |
| [VanHouten, Emily] Service error. Point CLA | 10-3 | |
| [Torres Yvanna] Kill by Pastor, Victoria Point CLA | 10-4 | |
| [Torres Yvanna] Kill by Gill, Cameron Point CLA | 10-5 | |
| 11-5 | [Torres Yvanna] Kill by Scambray, Tori Point LAS | |
| [Medini, Juliana] Service error. Point CLA | 11-6 | |
| 12-6 | [Gill Cameron] Kill by Scambray, Tori Point LAS | |
| [Katz, Sydney] Attack error by McCool, McKenna (from Katz, Sydney). Point CLA | 12-7 | |
| [Liu Yumeng] Kill by Scherrer del Llano, Sofia Point CLA | 12-8 | |
| 13-8 | [Liu Yumeng] Kill by McCool, McKenna Point LAS | |
| [Caro Maddie] Kill by Scherrer del Llano, Sofia Point CLA | 13-9 | |
| 14-9 | [Dopazo Julia] Kill by McCool, McKenna Point LAS | |
| 15-9 | [Cambonga-Meyers Saige] Kill by Medini, Juliana Point LAS | |
| [Cambonga-Meyers, Saige] Attack error by Medini, Juliana (from Cambonga-Meyers, Saige). Point CLA | 15-10 | |
| [Pastor, Victoria] Attack error by VanHouten, Emily (from Cambonga-Meyers, Saige). Point CLA | 15-11 | |
| 16-11 | [Pastor Victoria] Kill by McCool, McKenna Point LAS | |
| 17-11 | [McCool McKenna] Kill by Scambray, Tori Point LAS | |
| 18-11 | [McCool McKenna] Kill by VanHouten, Emily Point LAS | |
| [McCool, McKenna] Service error. Point CLA | 18-12 | |
| [Scherrer del Llano Sofia] Kill by Spach, Ava Point CLA | 18-13 | |
| 19-13 | [Scherrer del Llano Sofia] Kill by Cambonga-Meyers, Saige Point LAS | |
| [VanHouten, Emily] Attack error by Medini, Juliana (from Cambonga-Meyers, Saige). Point CLA | 19-14 | |
| [Torres Yvanna] Kill by Sterling, Camille Point CLA | 19-15 | |
| [Torres, Yvanna] Attack error by Scambray, Tori (from Cambonga-Meyers, Saige). Point CLA | 19-16 | |
| [Torres, Yvanna] Attack error by Scambray, Tori (block by Sterling, Camille; Spach, Ava). Point CLA | 19-17 | |
| Timeout Lasell | ||
| [Torres, Yvanna] Service ace (Caro, Maddie) Point CLA | 19-18 | |
| 20-18 | [Torres Yvanna] Kill by Medini, Juliana Point LAS | |
| [Medini Juliana] Kill by Sterling, Camille Point CLA | 20-19 | |
| 21-19 | [Gill Cameron] Kill by Scambray, Tori Point LAS | |
| [Scambray Tori] Kill by Sterling, Camille Point CLA | 21-20 | |
| [Liu, Yumeng] Service ace (TEAM) Point CLA | 21-21 | |
| 22-21 | [Liu, Yumeng] Service error. Point LAS | |
| [Caro, Maddie] Attack error by McCool, McKenna (block by Pastor, Victoria). Point CLA | 22-22 | |
| 23-22 | [Dopazo Julia] Kill by McCool, McKenna Point LAS | |
| [Cambonga-Meyers Saige] Kill by Scherrer del Llano, Sofia Point CLA | 23-23 | |
| 24-23 | [Pastor Victoria] Kill by McCool, McKenna, Block error by Gakidis, Winifred Point LAS | |
| [McCool McKenna] Kill by Scherrer del Llano, Sofia Point CLA | 24-24 | |
| 25-24 | [Scherrer del Llano Sofia] Kill by Scully, Madalyn Point LAS | |
| [VanHouten, Emily] Service error. Point CLA | 25-25 | |
| 26-25 | [Torres Yvanna] Kill by Scambray, Tori Point LAS | |
| [Medini Juliana] Kill by Sterling, Camille Point CLA | 26-26 | |
| [Gill Cameron] Kill by Pastor, Victoria Point CLA | 26-27 | |
| 27-27 | [Gill Cameron] Kill by Scambray, Tori Point LAS | |
| [Scambray, Tori] Service error. Point CLA | 27-28 | |
| [Liu Yumeng] Kill by Pastor, Victoria Point CLA | 27-29 | |
| back to top | ||
| LAS | -- 3rd -- | CLA |
| LAS starters: Katz, Sydney; McCool, McKenna; VanHouten, Emily; Medini, Juliana; Scambray, Tori; Paris, Kyra; libero Caro, Maddie. | ||
| CLA starters: Pastor, Victoria; Gakidis, Winifred; Chinn, Harper; Gill, Cameron; Williams, Katelyn; Dopazo, Julia; libero Liu, Yumeng. | ||
| 1-0 | [Dopazo Julia] Kill by McCool, McKenna Point LAS | |
| [McCool, McKenna] Service error. Point CLA | 1-1 | |
| 2-1 | [Olcer Defne] Kill by Medini, Juliana Point LAS | |
| 3-1 | [VanHouten Emily] Kill by Medini, Juliana Point LAS | |
| [VanHouten Emily] Kill by Gakidis, Winifred Point CLA | 3-2 | |
| 4-2 | [Chinn, Harper] Service error. Point LAS | |
| [Medini, Juliana] Service error. Point CLA | 4-3 | |
| [Torres Yvanna] Kill by Gill, Cameron Point CLA | 4-4 | |
| [Torres Yvanna] Kill by Gill, Cameron Point CLA | 4-5 | |
| 5-5 | [Torres, Yvanna] Attack error by Gill, Cameron (from Liu, Yumeng). Point LAS | |
| [Sherman Rylee] Kill by Gill, Cameron Point CLA | 5-6 | |
| 6-6 | [Gill, Cameron] Service error. Point LAS | |
| 7-6 | [Caro, Maddie] Attack error by Spach, Ava (from Torres, Yvanna). Point LAS | |
| 8-6 | [Caro, Maddie] Service ace (Pastor, Victoria) Point LAS | |
| 9-6 | [Caro, Maddie] Service ace (TEAM) Point LAS | |
| [Caro Maddie] Kill by Pastor, Victoria Point CLA | 9-7 | |
| 10-7 | [Liu, Yumeng] Service error. Point LAS | |
| 11-7 | [Katz, Sydney] Attack error by Gill, Cameron (from Torres, Yvanna). Point LAS | |
| 12-7 | [Katz, Sydney] Service ace (Liu, Yumeng) Point LAS | |
| 13-7 | [Katz, Sydney] Service ace (Liu, Yumeng) Point LAS | |
| [Katz Sydney] Kill by Pastor, Victoria Point CLA | 13-8 | |
| 14-8 | [Dopazo Julia] Kill by Medini, Juliana Point LAS | |
| 15-8 | [McCool, McKenna] Service ace (TEAM) Point LAS | |
| 16-8 | [McCool McKenna] Kill by Medini, Juliana Point LAS | |
| [McCool, McKenna] Service error. Point CLA | 16-9 | |
| [Olcer, Defne] Attack error by Scambray, Tori (block by Gill, Cameron; Gakidis, Winifred). Point CLA | 16-10 | |
| 17-10 | [Olcer, Defne] Attack error by Gill, Cameron (from Dopazo, Julia). Point LAS | |
| [VanHouten Emily] Kill by Chinn, Harper Point CLA | 17-11 | |
| [Chinn, Harper] Attack error by Scambray, Tori (from Caro, Maddie). Point CLA | 17-12 | |
| [Chinn Harper] Kill by Gill, Cameron Point CLA | 17-13 | |
| 18-13 | [Chinn, Harper] Service error. Point LAS | |
| [Medini, Juliana] Service error. Point CLA | 18-14 | |
| 19-14 | [Torres Yvanna] Kill by Scambray, Tori, Block error by Williams, Katelyn Point LAS | |
| [Sherman Rylee] Kill by Williams, Katelyn Point CLA | 19-15 | |
| [Gill, Cameron] Bad set by Sherman, Rylee. Point CLA | 19-16 | |
| [Gill Cameron] Kill by Pastor, Victoria Point CLA | 19-17 | |
| 20-17 | [Gill, Cameron] Service error. Point LAS | |
| 21-17 | [Caro, Maddie] Attack error by Spach, Ava (from Torres, Yvanna). Point LAS | |
| 22-17 | [Caro Maddie] Kill by Pariseault, Victoria Point LAS | |
| 23-17 | [Caro Maddie] Kill by VanHouten, Emily Point LAS | |
| [Caro Maddie] Kill by Pastor, Victoria Point CLA | 23-18 | |
| 24-18 | [Liu Yumeng] Kill by McCool, McKenna Point LAS | |
| 25-18 | [Katz, Sydney] Attack error by Chinn, Harper (from Torres, Yvanna). Point LAS | |
| back to top | ||
| LAS | -- 4th -- | CLA |
| LAS starters: Katz, Sydney; McCool, McKenna; VanHouten, Emily; Medini, Juliana; Scambray, Tori; Paris, Kyra; libero Caro, Maddie. | ||
| CLA starters: Pastor, Victoria; Gakidis, Winifred; Chinn, Harper; Gill, Cameron; Williams, Katelyn; Dopazo, Julia; libero Liu, Yumeng. | ||
| 1-0 | [Katz, Sydney] Attack error by Gakidis, Winifred (block by Medini, Juliana). Point LAS | |
| 2-0 | [Katz, Sydney] Service ace (TEAM) Point LAS | |
| [Katz Sydney] Kill by Pastor, Victoria Point CLA | 2-1 | |
| 3-1 | [Pastor Victoria] Kill by McCool, McKenna, Block error by Chinn, Harper Point LAS | |
| 4-1 | [McCool, McKenna] Service ace (Liu, Yumeng) Point LAS | |
| [McCool, McKenna] Service error. Point CLA | 4-2 | |
| 5-2 | [Chinn Harper] Kill by Medini, Juliana Point LAS | |
| 6-2 | [VanHouten Emily] Kill by Scambray, Tori Point LAS | |
| [VanHouten, Emily] Service error. Point CLA | 6-3 | |
| 7-3 | [Torres Yvanna] Kill by Scambray, Tori Point LAS | |
| [Medini, Juliana] Service error. Point CLA | 7-4 | |
| 8-4 | [Olcer, Defne] Service error. Point LAS | |
| 9-4 | [Cerasani, Emily] Attack error by Pastor, Victoria (block by Pariseault, Victoria; Paris, Kyra). Point LAS | |
| [Cerasani Emily] Kill by Williams, Katelyn Point CLA | 9-5 | |
| [Liu Yumeng] Kill by Olcer, Defne Point CLA | 9-6 | |
| [Liu, Yumeng] Attack error by McCool, McKenna (from Cerasani, Emily). Point CLA | 9-7 | |
| 10-7 | [Liu, Yumeng] Service error. Point LAS | |
| [Caro Maddie] Kill by Spach, Ava Point CLA | 10-8 | |
| [Dopazo, Julia] Attack error by McCool, McKenna (from Caro, Maddie). Point CLA | 10-9 | |
| [Dopazo Julia] Kill by Gakidis, Winifred Point CLA | 10-10 | |
| 11-10 | [Dopazo Julia] Kill by McCool, McKenna Point LAS | |
| [Katz, Sydney] Attack error by Medini, Juliana (block by Gakidis, Winifred). Point CLA | 11-11 | |
| 12-11 | [Pastor, Victoria] Attack error by Gakidis, Winifred (from Dopazo, Julia). Point LAS | |
| 13-11 | [McCool McKenna] Kill by Medini, Juliana Point LAS | |
| 14-11 | [McCool, McKenna] Service ace (TEAM) Point LAS | |
| Timeout Clark | ||
| [McCool, McKenna] Attack error by Scambray, Tori. Point CLA | 14-12 | |
| [Chinn, Harper] Attack error by Scambray, Tori (from Katz, Sydney). Point CLA | 14-13 | |
| 15-13 | [Chinn Harper] Kill by Scambray, Tori Point LAS | |
| [VanHouten Emily] Kill by Gill, Cameron Point CLA | 15-14 | |
| 16-14 | [Torres Yvanna] Kill by Paris, Kyra Point LAS | |
| 17-14 | [Medini, Juliana] Service ace (Liu, Yumeng) Point LAS | |
| 18-14 | [Medini, Juliana] Attack error by Spach, Ava (from Torres, Yvanna). Point LAS | |
| [Medini, Juliana] Service error. Point CLA | 18-15 | |
| 19-15 | [Olcer Defne] Kill by Paris, Kyra Point LAS | |
| 20-15 | [Scambray Tori] Kill by Scambray, Tori Point LAS | |
| [Scambray, Tori] Service error. Point CLA | 20-16 | |
| 21-16 | [Liu Yumeng] Kill by Paris, Kyra Point LAS | |
| 22-16 | [Caro, Maddie] Service ace (Pastor, Victoria) Point LAS | |
| 23-16 | [Caro, Maddie] Service ace (Liu, Yumeng) Point LAS | |
| 24-16 | [Caro Maddie] Kill by McCool, McKenna Point LAS | |
| 25-16 | [Caro, Maddie] Bad set by Torres, Yvanna. Point LAS | |
| back to top | ||
