Official Volleyball Box Score
Lasell at Johns Hopkins
11/16/2023 at 7:09 pm
@ Baltimore, MD (Newton H. White Cent)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 24 | .083 |
| 2 | 6 | 2 | 20 | .200 |
| 3 | 3 | 8 | 19 | -.263 |
Johns Hopkins |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 23 | .609 |
| 2 | 18 | 3 | 26 | .577 |
| 3 | 10 | 2 | 18 | .444 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Maddie Caro | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sydney Katz | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | McKenna McCool | 3 | 6 | 5 | 16 | .062 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 9 | Camila Lopez | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Saige Cambonga-Meyers | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Morgan Bogli | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily VanHouten | 3 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 1.5 |
| 14 | Juliana Medini | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
| 15 | Madalyn Scully | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Tori Scambray | 2 | 0 | 1 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 21 | Isabelle Borowinski | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kyra Paris | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 23 | Victoria Pariseault | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 17 | 63 | .016 | 15 | 1 | 5 | 8 | 18 | 0 | 6 | 5 | 1 | 22.0 | ||
Johns Hopkins |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hsieh, Elizabeth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Batista, Evelyn | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Chiakpo, Pamela | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | King, Lida | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Swaak, Helena | 3 | 4 | 0 | 4 | 1.000 | 30 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Norman, Danielle | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Karrer, Roxy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Reininga, Grace | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Estrada, Eloise | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Yu, Alice | 3 | 5 | 1 | 7 | .571 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 19 | Carlsen, Simrin | 3 | 9 | 2 | 15 | .467 | 0 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 20 | Adam, Simone | 3 | 8 | 2 | 15 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 22 | Onukwugha, Chidinma | 3 | 9 | 0 | 11 | .818 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 24 | Sol, Alejandra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 6 | 67 | .552 | 37 | 9 | 6 | 1 | 23 | 1 | 8 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Newton H. White Cent Attendance: 323 Time: 1:0 |
