Lasell at Roger Williams
@ Bristol, R.I. (Bayside Field )
3/7/2012 at 4:00 pm
@ Bristol, R.I. (Bayside Field )
3/7/2012 at 4:00 pm
|
Lasell
5 |
Roger Williams
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (1-1) | 2 | 0 | 2 | 1 | 5 |
| Roger Williams (1-0) | 3 | 1 | 2 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Roger Williams | ||
| Roger Williams | 12:58 | Jon Nessa (unassisted) | 0 | 1 |
| Lasell | 08:17 | UP - Billy Wood (Jake LaMorte ) | 1 | 1 |
| Roger Williams | 05:45 | UP - Drew Beck (unassisted) | 1 | 2 |
| Lasell | 02:29 | Dan Clark (unassisted) | 2 | 2 |
| Roger Williams | 01:20 | Todd Carson (unassisted) | 2 | 3 |
| -- 2nd -- | Lasell | Roger Williams | ||
| Roger Williams | 06:34 | Drew Beck (Todd Carson ) | 2 | 4 |
| -- 3rd -- | Lasell | Roger Williams | ||
| Lasell | 13:09 | Dylan Gray (unassisted) | 3 | 4 |
| Roger Williams | 10:44 | Jon Nessa (Adam Vorwald ) | 3 | 5 |
| Roger Williams | 10:32 | Ian Powers (unassisted) | 3 | 6 |
| Lasell | 00:33 | UP - Matt Catalano (Billy Wood ) | 4 | 6 |
| -- 4th -- | Lasell | Roger Williams | ||
| Lasell | 09:09 | Dylan Gray (Matt Keiler ) | 5 | 6 |
| Roger Williams | 03:22 | Jon Nessa (Patrick Connolly ) | 5 | 7 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Lads Shaello-Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Matt Catalano | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Patrick Mahlstedt * | d | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| 5 | Charles Graham | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Dan Clark | 1 | 0 | 9 | 5 | 1 | 1 | 0 | |
| 7 | Jon Elia * | a | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 9 | Pat Bresnahan * | mf | 0 | 0 | 5 | 1 | 2 | 3 | 0 |
| 10 | Atticus Robert * | d | 0 | 0 | 1 | 0 | 3 | 1 | 3 |
| 14 | Kyle Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Chris Livelli | 0 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 17 | Billy Wood | 1 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 20 | Adam Foss * | mf | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
| 24 | Eric Marcantonio * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Mike Dupont | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Don Berube * | gk | 0 | 0 | 1 | 1 | 3 | 2 | 1 |
| 34 | Matt Keiler * | d | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| 36 | Austin Mishaw | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Jake Lamorte * | a | 0 | 1 | 4 | 1 | 4 | 5 | 1 |
| 44 | Dylan Gray * | a | 2 | 0 | 5 | 5 | 3 | 2 | 0 |
| Totals | 5 | 3 | 34 | 18 | 33 | 21 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Don Berube | 7 | 60:00 | 14 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lads Shaello-Johnson 1-2; Adam Foss 6-13 | |||||||||
| PIM: Lads Shaello-Johnson 1-60; Chris Livelli 1-60 |
Roger Williams |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Ian Powers * | a | 1 | 0 | 5 | 3 | 3 | 0 | 0 |
| 4 | Garrett Ficara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Dan Klink * | a | 0 | 0 | 5 | 4 | 2 | 2 | 0 |
| 8 | Drew Beck | 2 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 9 | Alan Williams * | mf | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 11 | Adam Vorwald * | mf | 0 | 1 | 4 | 1 | 3 | 1 | 1 |
| 12 | Patrick Holland * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 | Kyle Tracy | 0 | 0 | 1 | 1 | 2 | 1 | 2 | |
| 14 | Patrick Connolly | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 15 | Mitri Najjar * | mf | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 17 | Todd Carson | 1 | 1 | 5 | 2 | 0 | 1 | 0 | |
| 18 | John Ricciardi | 0 | 0 | 3 | 2 | 2 | 2 | 0 | |
| 22 | Collin Schmitt * | d | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 23 | Kevin Nash | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Michael Kemmy | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 25 | Jackson Siefert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Ben Wyskiel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Jon Nessa * | a | 3 | 0 | 9 | 5 | 2 | 2 | 1 |
| 32 | Luke Aubrey * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 35 | Mark Fesenmeyer * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 3 | 35 | 21 | 33 | 15 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Luke Aubrey | 5 | 60:00 | 13 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alan Williams 8-15 | |||||||||
| PIM: Alan Williams 1-120; Patrick Holland 1-60; Kyle Tracy 1-120; Todd Carson 2-60; John Ricciardi 2-120; Collin Schmitt 2-90; Jackson Siefert 1-60; Mark Fesenmeyer 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 2 | 5 | 3 | 4 | 14 |
| Roger Williams | 2 | 4 | 3 | 4 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 5 | 7 | 9 | 12 | 33 |
| Roger Williams | 10 | 4 | 10 | 9 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 6 | 6 | 6 | 3 | 21 |
| Roger Williams | 5 | 3 | 4 | 3 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 4-7 | 4-5 | 7-7 | 5-5 | 20 -24 |
| Roger Williams | 4-5 | 4-5 | 5-5 | 4-4 | 17 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 1-6 | 2-2 | 2-4 | 2-3 | 7 -15 |
| Roger Williams | 5-6 | 0-2 | 2-4 | 1-3 | 8 -15 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 1-2 | 0-4 | 1-2 | 0-3 | 2 -11 |
| Roger Williams | 1-1 | 0-0 | 0-1 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 5 | 7 | 10 | 12 | 34 |
| Roger Williams | 11 | 9 | 9 | 6 | 35 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Roger Williams | 30 seconds | 10:14 | Todd Carson : - ILLEGAL BODY CHECK | ||
| Roger Williams | 30 seconds | 08:27 | Mark Fesenmeyer : - MINOR | ||
| Lasell | 60 seconds | 05:57 | Chris Livelli : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Roger Williams | 30 seconds | 12:42 | Collin Schmitt : - PUSHING | ||
| Roger Williams | 60 seconds | 04:22 | John Ricciardi : - SLASHING | ||
| Roger Williams | 60 seconds | 00:09 | Jackson Siefert : - SLASHING | ||
| Roger Williams | 60 seconds | 00:00 | Collin Schmitt : - SLASHING | ||
| -- 3rd -- | |||||
| Roger Williams | 30 seconds | 05:59 | Todd Carson : - PUSHING | ||
| Lasell | 60 seconds | 04:55 | Lads Shaello-Johnson : - SLASHING | ||
| Roger Williams | 120 seconds | 01:47 | Kyle Tracy : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Roger Williams | 60 seconds | 11:10 | Patrick Holland : - CROSS-CHECK | ||
| Roger Williams | 120 seconds | 08:46 | Alan Williams : - CROSS-CHECK | ||
| Roger Williams | 60 seconds | 00:33 | John Ricciardi : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 150 |
| Starter * |
