Lasell at Roger Williams
@ Bristol, R.I. (Bayside Field )
3/7/2012 at 4:00 pm
@ Bristol, R.I. (Bayside Field )
3/7/2012 at 4:00 pm
|
Lasell
5 |
Roger Williams
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (1-1) | 2 | 0 | 2 | 1 | 5 |
| Roger Williams (1-0) | 3 | 1 | 2 | 1 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Faceoff Adam Foss vs Alan Williams won by RWU, [15:00] Ground ball pickup by RWU Alan Williams. | ||
| 15:00 | Don Berube at goalie for LC. | ||
| 15:00 | Luke Aubrey at goalie for RWU. | ||
| Turnover by RWU Dan Klink. | |||
| 13:32 | Clear attempt by LC failed. | ||
| Turnover by LC Chris Livelli. | |||
| 13:02 | Ground ball pickup by RWU Ian Powers. | ||
| 12:58 | GOAL by RWU Jon Nessa (FIRST GOAL). | ||
| Score: Lasell 0 - Roger Williams 1 | |||
| 12:58 | Faceoff Adam Foss vs Alan Williams won by RWU, [12:58] Ground ball pickup by RWU Alan Williams. | ||
| 12:46 | Shot by RWU Ian Powers, SAVE Don Berube. | ||
| 12:35 | Clear attempt by LC good. | ||
| 12:12 | Clear attempt by RWU good. | ||
| 11:13 | Shot by RWU Jon Nessa, SAVE Don Berube. | ||
| 11:09 | Ground ball pickup by RWU Patrick Connolly. | ||
| 11:06 | Shot by RWU Ian Powers BLOCKED. | ||
| 11:00 | Clear attempt by LC failed. | ||
| Turnover by LC Dan Clark (caused by Mitri Najjar). | |||
| 10:47 | Ground ball pickup by RWU Kyle Tracy. | ||
| Turnover by RWU Kyle Tracy. | |||
| 10:14 | Penalty on RWU Todd Carson (ILLEGAL BODY CHECK/0:30) Extra-man opportunity. | ||
| 09:45 | Ground ball pickup by LC Jake LaMorte. | ||
| 09:39 | Clear attempt by RWU failed. | ||
| Turnover by RWU Luke Aubrey. | |||
| 08:42 | Ground ball pickup by LC Dylan Gray. | ||
| 08:39 | Shot by LC Dylan Gray, SAVE Luke Aubrey. | ||
| 08:33 | Shot by LC Atticus Robert WIDE. | ||
| 08:27 | Penalty on RWU Mark Fesenmeyer (MINOR/0:30) Extra-man opportunity. | ||
| 08:17 | GOAL by LC Billy Wood (MAN-UP), Assist by Jake LaMorte. | ||
| Score: Lasell 1 - Roger Williams 1 | |||
| 08:17 | Faceoff Adam Foss vs Alan Williams won by LC, [08:17] Ground ball pickup by LC Charles Graham. | ||
| Turnover by LC Patrick Mahlstedt. | |||
| 07:37 | Clear attempt by RWU good. | ||
| Turnover by RWU John Ricciardi (caused by Atticus Robert). | |||
| 06:42 | Clear attempt by LC good. | ||
| Turnover by LC Jake LaMorte (caused by Patrick Holland). | |||
| 06:05 | Ground ball pickup by RWU Patrick Holland. | ||
| 06:00 | Clear attempt by RWU good. | ||
| 05:57 | Penalty on LC Chris Livelli (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 05:45 | GOAL by RWU Drew Beck (MAN-UP). | ||
| Score: Lasell 1 - Roger Williams 2 | |||
| 05:45 | Faceoff Adam Foss vs Alan Williams won by RWU, [05:45] Ground ball pickup by RWU Alan Williams. | ||
| 04:58 | Shot by RWU Ian Powers WIDE. | ||
| 04:38 | Shot by RWU Adam Vorwald WIDE. | ||
| Turnover by RWU John Ricciardi (caused by Atticus Robert). | |||
| 04:22 | Ground ball pickup by LC Matt Keiler. | ||
| 04:20 | Clear attempt by LC good. | ||
| 03:36 | Shot by LC Dan Clark, SAVE Luke Aubrey. | ||
| Turnover by LC Chris Livelli (caused by Kyle Tracy). | |||
| 03:13 | Ground ball pickup by RWU Kyle Tracy. | ||
| 03:08 | Shot by RWU Adam Vorwald WIDE. | ||
| 03:03 | Clear attempt by RWU good. | ||
| 02:56 | Clear attempt by LC good. | ||
| 02:29 | GOAL by LC Dan Clark. | ||
| Score: Lasell 2 - Roger Williams 2 | |||
| 02:29 | Faceoff Adam Foss vs Alan Williams won by RWU, [02:29] Ground ball pickup by RWU Ben Wyskiel. | ||
| 02:14 | Shot by RWU Todd Carson WIDE. | ||
| 01:20 | GOAL by RWU Todd Carson. | ||
| Score: Lasell 2 - Roger Williams 3 | |||
| 01:20 | Faceoff Lads Shaello-Johnson vs Alan Williams won by RWU, [01:20] Ground ball pickup by RWU Alan Williams. | ||
| 00:21 | Shot by RWU Dan Klink WIDE. | ||
| 00:16 | Ground ball pickup by LC Pat Bresnahan. | ||
| 00:12 | Clear attempt by LC failed. | ||
| Turnover by LC Don Berube (caused by Adam Vorwald). | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Adam Foss vs Alan Williams won by LC, [15:00] Ground ball pickup by LC Atticus Robert. | ||
| Turnover by LC Atticus Robert. | |||
| 14:32 | Clear attempt by LC good. | ||
| Turnover by LC Dylan Gray. | |||
| 14:02 | Clear attempt by RWU good. | ||
| 13:54 | Shot by RWU Dan Klink, SAVE Don Berube. | ||
| 13:50 | Ground ball pickup by RWU John Ricciardi. | ||
| 13:24 | Shot by RWU John Ricciardi, SAVE Don Berube. | ||
| 13:17 | Shot by RWU Jon Nessa WIDE. | ||
| 13:08 | Shot by RWU Jon Nessa BLOCKED. | ||
| 13:03 | Ground ball pickup by LC Don Berube. | ||
| 12:57 | Clear attempt by LC failed. | ||
| Turnover by LC Don Berube (caused by Mitri Najjar). | |||
| 12:50 | Ground ball pickup by RWU Mitri Najjar. | ||
| Turnover by RWU Jon Nessa (caused by Patrick Mahlstedt). | |||
| 12:42 | Ground ball pickup by LC Patrick Mahlstedt. | ||
| Turnover by LC Patrick Mahlstedt (caused by Jon Nessa). | |||
| 12:42 | Penalty on RWU Collin Schmitt (PUSHING/0:30) Extra-man opportunity. | ||
| 12:39 | Ground ball pickup by LC Jake LaMorte. | ||
| 12:30 | Shot by LC Dan Clark WIDE. | ||
| 12:17 | Shot by LC Dylan Gray, SAVE Luke Aubrey. | ||
| 11:59 | Clear attempt by RWU good. | ||
| Turnover by RWU Collin Schmitt (caused by Atticus Robert). | |||
| 10:38 | Ground ball pickup by LC Don Berube. | ||
| 10:28 | Shot by LC Don Berube, SAVE Luke Aubrey. | ||
| 10:15 | Ground ball pickup by RWU Mitri Najjar. | ||
| 10:10 | Clear attempt by RWU failed. | ||
| 09:32 | Shot by LC Jon Elia, SAVE Luke Aubrey. | ||
| 09:21 | Clear attempt by RWU good. | ||
| 08:55 | Shot by RWU Jon Nessa WIDE. | ||
| 08:33 | Shot by RWU Kyle Tracy, SAVE Don Berube. | ||
| 08:27 | Clear attempt by LC good. | ||
| Turnover by LC Mike Dupont (caused by Kyle Tracy). | |||
| Turnover by RWU Patrick Connolly (caused by Jake LaMorte). | |||
| 07:22 | Shot by LC Pat Bresnahan, SAVE Luke Aubrey. | ||
| 07:16 | Clear attempt by RWU good. | ||
| 06:34 | GOAL by RWU Drew Beck, Assist by Todd Carson. | ||
| Score: Lasell 2 - Roger Williams 4 | |||
| 06:32 | Faceoff Adam Foss vs Alan Williams won by LC, [06:32] Ground ball pickup by LC Adam Foss. | ||
| 05:32 | Shot by RWU Dan Klink, SAVE Don Berube. | ||
| 05:26 | Clear attempt by LC good. | ||
| 05:10 | Timeout by LC. | ||
| 04:33 | Shot by LC Pat Bresnahan WIDE. | ||
| 04:22 | Penalty on RWU John Ricciardi (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by LC Jake LaMorte. | |||
| 03:56 | Ground ball pickup by RWU Michael Kemmy. | ||
| 01:54 | Timeout by RWU. | ||
| 01:13 | Shot by RWU Jon Nessa, SAVE Don Berube. | ||
| 01:02 | Ground ball pickup by LC Austin Mishaw. | ||
| 01:00 | Clear attempt by LC good. | ||
| 00:50 | Timeout by LC. | ||
| 00:13 | Shot by LC Adam Foss WIDE. | ||
| 00:09 | Penalty on RWU Jackson Siefert (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | Penalty on RWU Collin Schmitt (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:47 | Shot by LC Dan Clark, SAVE Luke Aubrey. | ||
| 14:42 | Clear attempt by RWU good. | ||
| 13:56 | Ground ball pickup by RWU Dan Klink. | ||
| 13:48 | Ground ball pickup by LC Pat Bresnahan. | ||
| 13:40 | Clear attempt by LC good. | ||
| 13:18 | Shot by LC Pat Bresnahan WIDE. | ||
| 13:09 | GOAL by LC Dylan Gray. | ||
| Score: Lasell 3 - Roger Williams 4 | |||
| 13:09 | Faceoff Adam Foss vs Alan Williams won by LC, [13:09] Ground ball pickup by LC Adam Foss. | ||
| Turnover by LC Jake LaMorte. | |||
| 12:23 | Ground ball pickup by RWU Adam Vorwald. | ||
| 12:19 | Shot by RWU Adam Vorwald WIDE. | ||
| 12:15 | Clear attempt by LC good. | ||
| 11:46 | Ground ball pickup by LC Jon Elia. | ||
| 11:43 | Shot by LC Jake LaMorte BLOCKED. | ||
| 11:35 | Ground ball pickup by LC Dylan Gray. | ||
| Turnover by LC Pat Bresnahan (caused by Mitri Najjar). | |||
| 10:59 | Ground ball pickup by RWU Mitri Najjar. | ||
| 10:56 | Clear attempt by RWU good. | ||
| 10:44 | GOAL by RWU Jon Nessa, Assist by Adam Vorwald. | ||
| Score: Lasell 3 - Roger Williams 5 | |||
| 10:44 | Faceoff Adam Foss vs Alan Williams won by RWU, [10:44] Ground ball pickup by RWU Ian Powers. | ||
| 10:32 | GOAL by RWU Ian Powers. | ||
| Score: Lasell 3 - Roger Williams 6 | |||
| 10:32 | Faceoff Adam Foss vs Alan Williams won by RWU, [10:32] Ground ball pickup by RWU Alan Williams. | ||
| 10:12 | Ground ball pickup by RWU Drew Beck. | ||
| 09:50 | Shot by RWU John Ricciardi, SAVE Don Berube. | ||
| 09:47 | Ground ball pickup by RWU Dan Klink. | ||
| 09:25 | Shot by RWU Todd Carson WIDE. | ||
| 09:06 | Shot by RWU Drew Beck, SAVE Don Berube. | ||
| 09:02 | Clear attempt by LC good. | ||
| Turnover by LC Matt Keiler. | |||
| 08:31 | Ground ball pickup by RWU Adam Vorwald. | ||
| Turnover by RWU Adam Vorwald (caused by Matt Keiler). | |||
| 08:24 | Ground ball pickup by LC Matt Keiler. | ||
| 08:04 | Shot by LC Pat Bresnahan WIDE. | ||
| 07:41 | Shot by LC Chris Livelli WIDE. | ||
| Turnover by LC Pat Bresnahan. | |||
| 07:31 | Clear attempt by RWU good. | ||
| 06:40 | Shot by RWU Dan Klink, SAVE Don Berube. | ||
| Turnover by RWU Todd Carson (caused by Patrick Mahlstedt). | |||
| 06:01 | Ground ball pickup by LC Patrick Mahlstedt. | ||
| 05:59 | Penalty on RWU Todd Carson (PUSHING/0:30) Extra-man opportunity. | ||
| 05:37 | Shot by LC Jake LaMorte WIDE. | ||
| 05:06 | Shot by LC Dan Clark, SAVE Luke Aubrey. | ||
| 05:01 | Clear attempt by RWU good. | ||
| 04:56 | Shot by RWU Jon Nessa WIDE. | ||
| 04:55 | Penalty on LC Lads Shaello-Johnson (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by RWU Dan Klink. | |||
| 04:29 | Ground ball pickup by LC Don Berube. | ||
| 04:25 | Clear attempt by LC good. | ||
| 04:05 | Ground ball pickup by LC Eric Marcantonio. | ||
| Turnover by LC Jake LaMorte (caused by Collin Schmitt). | |||
| 03:57 | Ground ball pickup by RWU John Ricciardi. | ||
| 03:53 | Clear attempt by RWU good. | ||
| 03:19 | Shot by RWU Todd Carson WIDE. | ||
| 03:15 | Clear attempt by LC good. | ||
| 02:43 | Timeout by LC. | ||
| 01:47 | Penalty on RWU Kyle Tracy (CROSS-CHECK/2:00) Extra-man opportunity. | ||
| Turnover by LC Billy Wood (caused by Mitri Najjar). | |||
| 01:06 | Ground ball pickup by RWU Mitri Najjar. | ||
| Turnover by RWU Kevin Nash. | |||
| 00:53 | Clear attempt by LC good. | ||
| 00:33 | GOAL by LC Matt Catalano (MAN-UP), Assist by Billy Wood. | ||
| Score: Lasell 4 - Roger Williams 6 | |||
| 00:30 | Faceoff Adam Foss vs Alan Williams won by LC, [00:30] Ground ball pickup by LC Adam Foss. | ||
| 00:22 | Shot by LC Adam Foss, SAVE Luke Aubrey. | ||
| 00:00 | Clear attempt by LC good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Adam Foss vs Alan Williams won by RWU, [15:00] Ground ball pickup by RWU Adam Vorwald. | ||
| 14:39 | Ground ball pickup by RWU Jon Nessa. | ||
| 14:09 | Shot by RWU Dan Klink, SAVE Don Berube. | ||
| 14:04 | Ground ball pickup by RWU Drew Beck. | ||
| 13:55 | Shot by RWU Adam Vorwald, SAVE Don Berube. | ||
| 13:51 | Clear attempt by LC good. | ||
| 13:13 | Shot by LC Pat Bresnahan WIDE. | ||
| 12:43 | Shot by LC Chris Livelli WIDE. | ||
| Turnover by LC Jake LaMorte (caused by Collin Schmitt). | |||
| Turnover by RWU Collin Schmitt. | |||
| 12:18 | Shot by LC Dan Clark WIDE. | ||
| 11:21 | Shot by LC Chris Livelli, SAVE Luke Aubrey. | ||
| 11:10 | Penalty on RWU Patrick Holland (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by LC Dylan Gray. | |||
| 10:27 | Clear attempt by RWU good. | ||
| Turnover by RWU Michael Kemmy. | |||
| 09:31 | Clear attempt by LC good. | ||
| 09:09 | GOAL by LC Dylan Gray, Assist by Matt Keiler. | ||
| Score: Lasell 5 - Roger Williams 6 | |||
| 08:52 | Faceoff Adam Foss vs Alan Williams won by LC, [08:52] Ground ball pickup by LC Adam Foss. | ||
| 08:46 | Penalty on RWU Alan Williams (CROSS-CHECK/2:00) Extra-man opportunity. | ||
| 08:23 | Ground ball pickup by LC Dan Clark. | ||
| 07:55 | Shot by LC Dan Clark BLOCKED. | ||
| 07:45 | Ground ball pickup by LC Jake LaMorte. | ||
| 07:42 | Shot by LC Jake LaMorte WIDE. | ||
| 07:27 | Ground ball pickup by LC Billy Wood. | ||
| 07:30 | Timeout by RWU. | ||
| 07:17 | Shot by LC Dan Clark, SAVE Luke Aubrey. | ||
| 07:10 | Ground ball pickup by RWU Luke Aubrey. | ||
| 07:06 | Clear attempt by RWU good. | ||
| 06:27 | Shot by RWU Ian Powers, SAVE Don Berube. | ||
| 06:24 | Ground ball pickup by LC Patrick Mahlstedt. | ||
| 06:09 | Ground ball pickup by LC Atticus Robert. | ||
| 06:05 | Clear attempt by LC good. | ||
| 05:31 | Ground ball pickup by LC Jake LaMorte. | ||
| 05:26 | Shot by LC Jake LaMorte, SAVE Luke Aubrey. | ||
| 05:22 | Ground ball pickup by RWU Collin Schmitt. | ||
| 05:18 | Clear attempt by RWU good. | ||
| 04:34 | Shot by RWU John Ricciardi WIDE. | ||
| 04:29 | Ground ball pickup by RWU Jon Nessa. | ||
| 04:18 | Shot by RWU Todd Carson, SAVE Don Berube. | ||
| 04:09 | Clear attempt by LC good. | ||
| Turnover by LC Pat Bresnahan. | |||
| 03:30 | Ground ball pickup by RWU Patrick Connolly. | ||
| 03:22 | GOAL by RWU Jon Nessa, Assist by Patrick Connolly. | ||
| Score: Lasell 5 - Roger Williams 7 | |||
| 03:21 | Faceoff Lads Shaello-Johnson vs Alan Williams won by LC, [03:21] Ground ball pickup by LC Lads Shaello-Johnson. | ||
| 02:41 | Timeout by LC. | ||
| 02:17 | Ground ball pickup by LC Dylan Gray. | ||
| 02:12 | Ground ball pickup by LC Adam Foss. | ||
| 01:54 | Shot by LC Dylan Gray, SAVE Luke Aubrey. | ||
| 01:49 | Ground ball pickup by RWU Collin Schmitt. | ||
| 01:46 | Clear attempt by RWU good. | ||
| 01:13 | Ground ball pickup by RWU Ian Powers. | ||
| 01:13 | Timeout by RWU. | ||
| Turnover by RWU Jon Nessa (caused by Don Berube). | |||
| 00:53 | Ground ball pickup by LC Atticus Robert. | ||
| 00:51 | Clear attempt by LC good. | ||
| 00:39 | Ground ball pickup by LC Adam Foss. | ||
| 00:33 | Penalty on RWU John Ricciardi (SLASHING/1:00) Extra-man opportunity. | ||
| 00:24 | Shot by LC Billy Wood WIDE. | ||
| 00:16 | Shot by LC Dan Clark WIDE. | ||
| 00:00 | End-of-period. | ||
| Score: Lasell 5 - Roger Williams 7 | |||
