Lasell at Salve Regina
@ Middletown, R.I. (Gaudet Field )
3/1/2014 at 1 p.m.
@ Middletown, R.I. (Gaudet Field )
3/1/2014 at 1 p.m.
|
Lasell
5 |
Salve Regina
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (0-1) | 1 | 0 | 2 | 2 | 5 |
| Salve Regina (2-0) | 2 | 7 | 1 | 5 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Salve Regina | ||
| Salve Regina | 14:19 | Curtis McKeon (James Fee ) | 0 | 1 |
| Lasell | 13:20 | Casey Sullivan (unassisted) | 1 | 1 |
| Salve Regina | 04:28 | Alex Flynn (Eric Backus ) | 1 | 2 |
| -- 2nd -- | Lasell | Salve Regina | ||
| Salve Regina | 14:04 | Dan Parks (unassisted) | 1 | 3 |
| Salve Regina | 11:51 | James Fee (unassisted) | 1 | 4 |
| Salve Regina | 06:59 | Dan Parks (unassisted) | 1 | 5 |
| Salve Regina | 06:39 | UP - Sharp Jones (Alex King ) | 1 | 6 |
| Salve Regina | 05:59 | UP - James Fee (Nick LoCicero ) | 1 | 7 |
| Salve Regina | 04:40 | Eric Backus (Steven Russell ) | 1 | 8 |
| Salve Regina | 04:26 | Dan Parks (unassisted) | 1 | 9 |
| -- 3rd -- | Lasell | Salve Regina | ||
| Lasell | 12:17 | UP - Josh Gallant (unassisted) | 2 | 9 |
| Lasell | 09:33 | Dylan Fernandes (Josh Gallant ) | 3 | 9 |
| Salve Regina | 05:18 | Dan Parks (Alex King ) | 3 | 10 |
| -- 4th -- | Lasell | Salve Regina | ||
| Salve Regina | 14:49 | James Fee (Sharp Jones ) | 3 | 11 |
| Salve Regina | 14:35 | Steven Russell (unassisted) | 3 | 12 |
| Salve Regina | 13:45 | UP - Alex King (Nick LoCicero ) | 3 | 13 |
| Salve Regina | 11:25 | Nick LoCicero (unassisted) | 3 | 14 |
| Salve Regina | 06:42 | Sharp Jones (James Fee ) | 3 | 15 |
| Lasell | 06:25 | Connor Johnson (Pat Egan ) | 4 | 15 |
| Lasell | 04:46 | Pat Egan (Josh Gallant ) | 5 | 15 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Marshall * | d | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2 | Andrew Suh * | a | 0 | 0 | 4 | 1 | 1 | 4 | 0 |
| 3 | Dylan Fernandes | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 4 | Casey Sullivan * | a | 1 | 0 | 4 | 2 | 3 | 0 | 0 |
| 6 | Jason Donovan | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| 7 | Pat Egan * | a | 1 | 1 | 2 | 2 | 0 | 3 | 1 |
| 8 | Mike Bomberg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Anthony Saitta | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 10 | Sean Fitzgerald * | d | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 11 | Joe Cunning | 0 | 0 | 2 | 2 | 3 | 1 | 1 | |
| 12 | Lance Forrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Bobby Spellman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Chris Thomas-Ikier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | James Finn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Dylan Gray | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Aaron Laporte | 0 | 0 | 2 | 2 | 2 | 2 | 0 | |
| 19 | Connor Johnson * | m | 1 | 0 | 4 | 3 | 2 | 1 | 0 |
| 20 | Jeffrey Bolton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Josh Gallant | 1 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 23 | Don Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Mike Pino * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mike Dupont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Joe Bove * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | David Walen * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Chase Swift * | m | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| 35 | Eric Egri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Connor Hoehing | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 41 | Gordon Roberts | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 45 | Tommy Skafidis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 5 | 3 | 25 | 16 | 33 | 23 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | David Walen | 3 | 21:50 | 5 | 8 |
| 14 | Chris Thomas-Ikier (L, 0-1) | 12 | 38:10 | 12 | 24 |
| Totals | 15 | 60:00 | 17 | 32 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jason Donovan 2-6; Mike Bomberg 0-1; Chase Swift 4-14; Eric Egri 0-1; Tommy Skafidis 0-2 | |||||||||
| PIM: Derek Marshall 1-60; Dylan Fernandes 1-30; Casey Sullivan 1-30; Connor Johnson 1-30; Don Berube 3-180; Gordon Roberts 2-120 |
Salve Regina |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Farina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Frank Russo | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 4 | Curtis McKeon * | m | 1 | 0 | 7 | 3 | 16 | 3 | 2 |
| 6 | Alex King * | a | 1 | 2 | 2 | 1 | 2 | 2 | 0 |
| 8 | Andrew Watkins * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Rodrigo Hernandez | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 10 | Nick LoCicero * | a | 1 | 2 | 6 | 2 | 0 | 4 | 0 |
| 11 | Steven Russell * | lsm | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| 12 | Ross Burr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Alexander Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jake Gonzalez | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Blake Dowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jack Murray | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 22 | Paul D'Anneo * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alex Hennessy * | d | 0 | 0 | 3 | 1 | 2 | 0 | 2 |
| 24 | Alex Flynn | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 25 | Sharp Jones | 2 | 1 | 9 | 6 | 1 | 1 | 0 | |
| 26 | James Fee * | a | 3 | 2 | 8 | 6 | 4 | 1 | 0 |
| 27 | Andrew McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Dan Parks * | m | 4 | 0 | 5 | 4 | 3 | 0 | 1 |
| 29 | Brandon DiGiacomo | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 30 | Billy Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | David Mavilia * | d | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 32 | Eric Backus | 1 | 1 | 8 | 4 | 1 | 1 | 2 | |
| 33 | Brendan McGrath | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 39 | Nick Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 9 | 54 | 32 | 41 | 17 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Andrew Watkins (W, 2-0) | 5 | 56:58 | 10 | 15 |
| 1 | Brian Farina | 0 | 3:02 | 1 | 1 |
| Totals | 5 | 60:00 | 11 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Curtis McKeon 18-22; Jake Gonzalez 0-2 | |||||||||
| PIM: Frank Russo 1-60; Alex King 2-90; Rodrigo Hernandez 1-60; Nick LoCicero 1-30; Steven Russell 3-150; James Fee 1-60; Dan Parks 3-90; David Mavilia 1-60; Eric Backus 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 3 | 6 | 2 | 6 | 17 |
| Salve Regina | 2 | 2 | 5 | 2 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 7 | 6 | 12 | 8 | 33 |
| Salve Regina | 5 | 18 | 8 | 10 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 4 | 8 | 5 | 6 | 23 |
| Salve Regina | 2 | 4 | 6 | 5 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 2-3 | 5-8 | 3-4 | 3-4 | 13 -19 |
| Salve Regina | 3-4 | 3-3 | 4-4 | 5-5 | 15 -16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 2-5 | 0-8 | 1-4 | 3-7 | 6 -24 |
| Salve Regina | 3-5 | 8-8 | 3-4 | 4-7 | 18 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0-4 | 0-2 | 1-4 | 0-2 | 1 -12 |
| Salve Regina | 0-0 | 2-2 | 0-0 | 1-5 | 3 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 7 | 3 | 10 | 5 | 25 |
| Salve Regina | 12 | 17 | 10 | 15 | 54 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Salve Regina | 30 seconds | 12:05 | Eric Backus : - PUSHING | ||
| Salve Regina | 60 seconds | 11:01 | David Mavilia : - TRIPPING | ||
| Salve Regina | 60 seconds | 07:02 | Steven Russell : - CROSS-CHECK | ||
| Salve Regina | 30 seconds | 01:06 | Steven Russell : - INTERFERENCE | ||
| Salve Regina | 30 seconds | 00:33 | Dan Parks : - PUSHING | ||
| -- 2nd -- | |||||
| Salve Regina | 30 seconds | 08:10 | Dan Parks : - PUSHING | ||
| Lasell | 60 seconds | 06:59 | Derek Marshall : - SLASHING | ||
| Lasell | 30 seconds | 06:59 | Dylan Fernandes : - PUSHING | ||
| Lasell | 60 seconds | 06:39 | Don Berube : - ILLEGAL BODY CHECK | ||
| Salve Regina | 60 seconds | 01:13 | Rodrigo Hernandez : - INTERFERENCE | ||
| -- 3rd -- | |||||
| Salve Regina | 30 seconds | 12:26 | Alex King : - TRIPPING | ||
| Salve Regina | 60 seconds | 12:26 | James Fee : - UNSPORTSMANLIKE CONDUCT | ||
| Salve Regina | 30 seconds | 06:47 | Dan Parks : - PUSHING | ||
| Salve Regina | 60 seconds | 03:44 | Alex King : - UNSPORTSMANLIKE CONDUCT | ||
| Salve Regina | 60 seconds | 00:56 | Steven Russell : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Lasell | 30 seconds | 14:08 | Connor Johnson : - SLASHING | ||
| Lasell | 60 seconds | 14:08 | Gordon Roberts : - SLASHING | ||
| Lasell | 60 seconds | 10:54 | Don Berube : - ILLEGAL BODY CHECK | ||
| Salve Regina | 30 seconds | 09:14 | Nick LoCicero : - PUSHING | ||
| Lasell | 60 seconds | 03:50 | Don Berube : - ILLEGAL BODY CHECK | ||
| Lasell | 30 seconds | 02:47 | Casey Sullivan : - TRIPPING | ||
| Salve Regina | 60 seconds | 02:47 | Frank Russo : - LOOSE BALL VIOLATION | ||
| Lasell | 60 seconds | 00:25 | Gordon Roberts : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 128 Officials and game personnel: Paul Vallatini ; Brian Shinnick ; Jim Rourke ; Mary Raskob |
| Starter * |
