Lasell at Salve Regina
@ Middletown, R.I. (Gaudet Field )
3/1/2014 at 1 p.m.
@ Middletown, R.I. (Gaudet Field )
3/1/2014 at 1 p.m.
|
Lasell
5 |
Salve Regina
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (0-1) | 1 | 0 | 2 | 2 | 5 |
| Salve Regina (2-0) | 2 | 7 | 1 | 5 | 15 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | David Walen at goalie for LCMLAX14. | ||
| 15:00 | Andrew Watkins at goalie for SRU. | ||
| 15:00 | Faceoff Chase Swift vs Curtis McKeon won by SRU, [15:00] Ground ball pickup by SRU Curtis McKeon. | ||
| 14:44 | Shot by SRU Alex King WIDE. | ||
| 14:19 | GOAL by SRU Curtis McKeon (FIRST GOAL), Assist by James Fee, goal number 4 for season. | ||
| Score: Lasell 0 - Salve Regina 1 | |||
| 14:17 | Faceoff Jason Donovan vs Curtis McKeon won by SRU. | ||
| 13:45 | Shot by SRU Curtis McKeon, SAVE David Walen. | ||
| 13:20 | GOAL by LCMLAX14 Casey Sullivan. | ||
| Score: Lasell 1 - Salve Regina 1 | |||
| 13:17 | Faceoff Chase Swift vs Curtis McKeon won by SRU, [13:17] Ground ball pickup by SRU Steven Russell. | ||
| 13:03 | Shot by SRU Nick LoCicero WIDE. | ||
| 12:44 | Clear attempt by LCMLAX14 good. | ||
| 12:08 | Ground ball pickup by LCMLAX14 Joe Cunning. | ||
| 12:05 | Penalty on SRU Eric Backus (PUSHING/0:30) Extra-man opportunity. | ||
| 11:52 | Shot by LCMLAX14 Andrew Suh WIDE. | ||
| 11:33 | Ground ball pickup by LCMLAX14 Aaron Laporte. | ||
| 11:01 | Penalty on SRU David Mavilia (TRIPPING/1:00) Extra-man opportunity. | ||
| 10:47 | Shot by LCMLAX14 Aaron Laporte, SAVE Andrew Watkins. | ||
| 10:43 | Clear attempt by SRU good. | ||
| 10:03 | Shot by SRU James Fee WIDE. | ||
| 09:05 | Shot by SRU Eric Backus WIDE. | ||
| 08:23 | Shot by SRU Nick LoCicero WIDE. | ||
| 08:05 | Shot by SRU Eric Backus, SAVE David Walen. | ||
| 08:01 | Clear attempt by LCMLAX14 failed. | ||
| Turnover by LCMLAX14 Andrew Suh (caused by Alex Hennessy). | |||
| 07:37 | Ground ball pickup by SRU Alex Hennessy. | ||
| 07:30 | Shot by SRU Curtis McKeon WIDE. | ||
| 07:25 | Clear attempt by LCMLAX14 good. | ||
| 07:02 | Penalty on SRU Steven Russell (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by LCMLAX14 Tommy Skafidis (caused by Dan Parks). | |||
| 06:34 | Ground ball pickup by SRU Dan Parks. | ||
| 06:28 | Shot by SRU James Fee, SAVE David Walen. | ||
| 06:04 | Ground ball pickup by SRU Curtis McKeon. | ||
| Turnover by SRU Curtis McKeon. | |||
| 05:54 | Ground ball pickup by LCMLAX14 Derek Marshall. | ||
| 04:57 | Shot by LCMLAX14 Joe Cunning, SAVE Andrew Watkins. | ||
| 04:54 | Clear attempt by SRU good. | ||
| 04:28 | GOAL by SRU Alex Flynn, Assist by Eric Backus. | ||
| Score: Lasell 1 - Salve Regina 2 | |||
| 04:28 | Faceoff Chase Swift vs Curtis McKeon won by LCMLAX14. | ||
| 04:17 | Faceoff Chase Swift vs Curtis McKeon won by LCMLAX14, [04:17] Ground ball pickup by LCMLAX14 Chase Swift. | ||
| 03:42 | Ground ball pickup by LCMLAX14 Jason Donovan. | ||
| 03:14 | Shot by LCMLAX14 Casey Sullivan WIDE. | ||
| Turnover by LCMLAX14 Andrew Suh. | |||
| 02:30 | Clear attempt by SRU failed. | ||
| Turnover by SRU Curtis McKeon (caused by Pat Egan). | |||
| 02:17 | Ground ball pickup by LCMLAX14 Casey Sullivan. | ||
| 01:48 | Ground ball pickup by LCMLAX14 Jason Donovan. | ||
| 01:12 | Shot by LCMLAX14 Connor Johnson WIDE. | ||
| 01:06 | Penalty on SRU Steven Russell (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 01:06 | Shot by LCMLAX14 Dylan Gray WIDE. | ||
| 00:33 | Penalty on SRU Dan Parks (PUSHING/0:30). | ||
| Turnover by LCMLAX14 Pat Egan. | |||
| 00:09 | Clear attempt by SRU good. | ||
| 00:05 | Shot by SRU Alex Hennessy WIDE. | ||
| 00:03 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Chase Swift vs Curtis McKeon won by SRU, [15:00] Ground ball pickup by SRU Dan Parks. | ||
| 14:04 | GOAL by SRU Dan Parks, goal number 2 for season. | ||
| Score: Lasell 1 - Salve Regina 3 | |||
| 14:04 | Faceoff Jason Donovan vs Curtis McKeon won by SRU, [14:04] Ground ball pickup by SRU Curtis McKeon. | ||
| 13:57 | Shot by SRU James Fee, SAVE David Walen. | ||
| 13:52 | Ground ball pickup by SRU James Fee. | ||
| 13:34 | Ground ball pickup by SRU James Fee. | ||
| 12:47 | Shot by SRU Sharp Jones, SAVE David Walen. | ||
| 12:43 | Clear attempt by LCMLAX14 good. | ||
| 12:30 | |||
| 12:28 | Timeout by LCMLAX14. | ||
| 08:10 | Chris Thomas-Ikier at goalie for LCMLAX14. | ||
| Turnover by LCMLAX14 Andrew Suh (caused by Rodrigo Hernandez). | |||
| 12:01 | Clear attempt by SRU good. | ||
| 11:51 | GOAL by SRU James Fee, goal number 1 for season. | ||
| Score: Lasell 1 - Salve Regina 4 | |||
| 11:42 | Faceoff Chase Swift vs Curtis McKeon won by SRU, [11:42] Ground ball pickup by SRU Curtis McKeon. | ||
| 11:25 | Shot by SRU James Fee, SAVE Chris Thomas-Ikier. | ||
| 11:20 | Ground ball pickup by LCMLAX14 Jeffrey Bolton. | ||
| 11:16 | Clear attempt by LCMLAX14 failed. | ||
| Turnover by LCMLAX14 Derek Marshall (caused by David Mavilia). | |||
| 10:54 | Clear attempt by LCMLAX14 good. | ||
| 10:27 | Ground ball pickup by LCMLAX14 Jason Donovan. | ||
| Turnover by LCMLAX14 Pat Egan (caused by Rodrigo Hernandez). | |||
| 10:14 | Ground ball pickup by SRU Rodrigo Hernandez. | ||
| 10:08 | Clear attempt by SRU good. | ||
| 09:18 | Shot by SRU Curtis McKeon WIDE. | ||
| Turnover by SRU Nick LoCicero (caused by Anthony Saitta). | |||
| 08:50 | Ground ball pickup by LCMLAX14 Anthony Saitta. | ||
| 08:45 | Ground ball pickup by LCMLAX14 David Walen. | ||
| 08:38 | Clear attempt by LCMLAX14 good. | ||
| 08:16 | Shot by LCMLAX14 Joe Cunning, SAVE Andrew Watkins. | ||
| 08:11 | Ground ball pickup by SRU Andrew Watkins. | ||
| 08:10 | Penalty on SRU Dan Parks (PUSHING/0:30) Extra-man opportunity. | ||
| 08:10 | Timeout by SRU. | ||
| Turnover by LCMLAX14 Aaron Laporte (caused by David Mavilia). | |||
| 07:58 | Ground ball pickup by SRU David Mavilia. | ||
| 07:56 | Clear attempt by SRU good. | ||
| 06:59 | GOAL by SRU Dan Parks. | ||
| Score: Lasell 1 - Salve Regina 5 | |||
| 06:59 | Penalty on LCMLAX14 Derek Marshall (SLASHING/1:00) Extra-man opportunity. | ||
| 06:59 | Penalty on LCMLAX14 Dylan Fernandes (PUSHING/0:30). | ||
| 06:59 | Faceoff Chase Swift vs Curtis McKeon won by SRU. | ||
| 06:39 | GOAL by SRU Sharp Jones (MAN-UP), Assist by Alex King. | ||
| Score: Lasell 1 - Salve Regina 6 | |||
| 06:39 | Penalty on LCMLAX14 Don Berube (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 06:32 | Faceoff Chase Swift vs Curtis McKeon won by SRU, [06:32] Ground ball pickup by SRU Curtis McKeon. | ||
| 06:12 | Ground ball pickup by SRU Curtis McKeon. | ||
| 05:59 | GOAL by SRU James Fee (MAN-UP), Assist by Nick LoCicero. | ||
| Score: Lasell 1 - Salve Regina 7 | |||
| 05:59 | Faceoff Tommy Skafidis vs Curtis McKeon won by SRU, [05:59] Ground ball pickup by SRU Curtis McKeon. | ||
| 05:37 | Shot by SRU Sharp Jones HIGH. | ||
| 05:23 | Shot by SRU Sharp Jones WIDE. | ||
| 05:12 | Shot by SRU Nick LoCicero, SAVE Chris Thomas-Ikier. | ||
| 05:10 | Clear attempt by LCMLAX14 failed. | ||
| Turnover by LCMLAX14 Connor Hoehing (caused by Steven Russell). | |||
| 04:41 | Ground ball pickup by SRU Steven Russell. | ||
| 04:40 | GOAL by SRU Eric Backus, Assist by Steven Russell. | ||
| Score: Lasell 1 - Salve Regina 8 | |||
| 04:40 | Faceoff Jason Donovan vs Curtis McKeon won by SRU, [04:40] Ground ball pickup by SRU Curtis McKeon. | ||
| 04:26 | GOAL by SRU Dan Parks. | ||
| Score: Lasell 1 - Salve Regina 9 | |||
| 04:24 | Faceoff Chase Swift vs Curtis McKeon won by SRU, [04:24] Ground ball pickup by SRU Curtis McKeon. | ||
| 04:14 | Shot by SRU Steven Russell, SAVE Chris Thomas-Ikier. | ||
| 03:48 | Clear attempt by LCMLAX14 failed. | ||
| Turnover by LCMLAX14. | |||
| 02:35 | Shot by SRU Eric Backus, SAVE Chris Thomas-Ikier. | ||
| 02:29 | Ground ball pickup by SRU Alex King. | ||
| Turnover by SRU Nick LoCicero (caused by Sean Fitzgerald). | |||
| 02:18 | Ground ball pickup by LCMLAX14 Chris Thomas-Ikier. | ||
| 02:11 | Ground ball pickup by SRU Alex King. | ||
| 01:51 | Shot by SRU Eric Backus WIDE. | ||
| Turnover by SRU Nick LoCicero (caused by Chase Swift). | |||
| 01:31 | Ground ball pickup by LCMLAX14 Chase Swift. | ||
| 01:28 | Clear attempt by LCMLAX14 good. | ||
| 01:13 | Penalty on SRU Rodrigo Hernandez (INTERFERENCE/1:00) Extra-man opportunity. | ||
| Turnover by LCMLAX14 Andrew Suh. | |||
| 00:50 | Ground ball pickup by SRU Jack Murray. | ||
| Turnover by SRU Jack Murray. | |||
| 00:42 | Clear attempt by LCMLAX14 good. | ||
| 00:17 | Shot by LCMLAX14 Dylan Gray WIDE. | ||
| 00:12 | Shot by LCMLAX14 Casey Sullivan, SAVE Andrew Watkins. | ||
| Turnover by LCMLAX14 Pat Egan (caused by Alex Flynn). | |||
| 00:00 | Ground ball pickup by SRU Alex Flynn. | ||
| 00:00 | End-of-period. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:59 | Faceoff Chase Swift vs Curtis McKeon won by LCMLAX14. | ||
| Turnover by LCMLAX14 Chase Swift (caused by Curtis McKeon). | |||
| 14:41 | Ground ball pickup by SRU Curtis McKeon. | ||
| 14:34 | Clear attempt by SRU good. | ||
| 13:42 | Shot by SRU Dan Parks WIDE. | ||
| 13:25 | Shot by SRU Eric Backus WIDE. | ||
| Turnover by SRU Alex King (caused by Joe Cunning). | |||
| 12:55 | Ground ball pickup by LCMLAX14 Joe Cunning. | ||
| 12:51 | Clear attempt by LCMLAX14 good. | ||
| 12:34 | Shot by SRU Curtis McKeon, SAVE Chris Thomas-Ikier. | ||
| 12:28 | Ground ball pickup by LCMLAX14 Connor Johnson. | ||
| 12:25 | Shot by LCMLAX14 Connor Johnson, SAVE Andrew Watkins. | ||
| 12:26 | Penalty on SRU Alex King (TRIPPING/0:30) Extra-man opportunity. | ||
| 12:26 | Penalty on SRU James Fee (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 12:17 | GOAL by LCMLAX14 Josh Gallant (MAN-UP). | ||
| Score: Lasell 2 - Salve Regina 9 | |||
| 12:17 | Faceoff Chase Swift vs Curtis McKeon won by SRU, [12:17] Ground ball pickup by SRU Curtis McKeon. | ||
| Turnover by SRU Curtis McKeon (caused by Sean Fitzgerald). | |||
| 11:23 | Ground ball pickup by LCMLAX14 Sean Fitzgerald. | ||
| 11:20 | Clear attempt by LCMLAX14 failed. | ||
| Turnover by LCMLAX14. | |||
| 10:33 | Shot by SRU Alex Hennessy WIDE. | ||
| 10:06 | Ground ball pickup by LCMLAX14 Aaron Laporte. | ||
| 09:33 | GOAL by LCMLAX14 Dylan Fernandes, Assist by Josh Gallant. | ||
| Score: Lasell 3 - Salve Regina 9 | |||
| 09:33 | Faceoff Mike Bomberg vs Curtis McKeon won by SRU, [09:33] Ground ball pickup by SRU Curtis McKeon. | ||
| Turnover by SRU Sharp Jones (caused by Jason Donovan). | |||
| 08:28 | Ground ball pickup by LCMLAX14 Jason Donovan. | ||
| Turnover by LCMLAX14 Jason Donovan (caused by Eric Backus). | |||
| 08:19 | Ground ball pickup by SRU Eric Backus. | ||
| 08:14 | Shot by SRU Nick LoCicero WIDE. | ||
| Turnover by SRU Steven Russell (caused by Sean Fitzgerald). | |||
| 07:50 | Ground ball pickup by LCMLAX14 Sean Fitzgerald. | ||
| 07:48 | Clear attempt by LCMLAX14 good. | ||
| 07:04 | Ground ball pickup by LCMLAX14 Casey Sullivan. | ||
| 06:47 | Penalty on SRU Dan Parks (PUSHING/0:30) Extra-man opportunity. | ||
| 06:36 | Shot by LCMLAX14 Dylan Fernandes WIDE. | ||
| Turnover by LCMLAX14 Derek Marshall (caused by David Mavilia). | |||
| 06:05 | Ground ball pickup by SRU James Fee. | ||
| 05:59 | Ground ball pickup by SRU James Fee. | ||
| 05:50 | Clear attempt by SRU good. | ||
| 05:48 | Shot by SRU Nick LoCicero WIDE. | ||
| 05:18 | GOAL by SRU Dan Parks, Assist by Alex King. | ||
| Score: Lasell 3 - Salve Regina 10 | |||
| 05:18 | Faceoff Chase Swift vs Curtis McKeon won by SRU, [05:18] Ground ball pickup by SRU Alex Flynn. | ||
| 04:39 | Shot by SRU Eric Backus, SAVE Chris Thomas-Ikier. | ||
| 04:27 | Shot by SRU Curtis McKeon WIDE. | ||
| Turnover by SRU James Fee (caused by Sean Fitzgerald). | |||
| 03:57 | Ground ball pickup by LCMLAX14 Sean Fitzgerald. | ||
| 03:44 | Penalty on SRU Alex King (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 03:30 | Shot by LCMLAX14 Dylan Fernandes, SAVE Andrew Watkins. | ||
| 03:27 | Clear attempt by SRU good. | ||
| Turnover by SRU. | |||
| 02:18 | Ground ball pickup by LCMLAX14 Joe Cunning. | ||
| 01:57 | Shot by LCMLAX14 Andrew Suh WIDE. | ||
| 01:32 | Shot by LCMLAX14 Andrew Suh, SAVE Andrew Watkins. | ||
| Turnover by LCMLAX14 Aaron Laporte (caused by Steven Russell). | |||
| 01:06 | Ground ball pickup by SRU Curtis McKeon. | ||
| 01:03 | Shot by SRU James Fee BLOCKED. | ||
| 00:59 | Ground ball pickup by LCMLAX14 Sean Fitzgerald. | ||
| 00:56 | Clear attempt by LCMLAX14 good. | ||
| 00:56 | Penalty on SRU Steven Russell (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 00:48 | Shot by LCMLAX14 Andrew Suh BLOCKED. | ||
| 00:42 | Ground ball pickup by LCMLAX14 Andrew Suh. | ||
| 00:27 | Shot by LCMLAX14 Aaron Laporte, SAVE Andrew Watkins. | ||
| 00:24 | Ground ball pickup by LCMLAX14 Josh Gallant. | ||
| 00:18 | Shot by LCMLAX14 Josh Gallant, SAVE Andrew Watkins. | ||
| 00:15 | Clear attempt by SRU good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:54 | Shot by SRU Sharp Jones HIT POST. | ||
| 14:49 | GOAL by SRU James Fee, Assist by Sharp Jones. | ||
| Score: Lasell 3 - Salve Regina 11 | |||
| 14:49 | Faceoff Eric Egri vs Curtis McKeon won by SRU, [14:49] Ground ball pickup by SRU Curtis McKeon. | ||
| 14:35 | GOAL by SRU Steven Russell. | ||
| Score: Lasell 3 - Salve Regina 12 | |||
| 14:35 | Faceoff Tommy Skafidis vs Curtis McKeon won by SRU, [14:35] Ground ball pickup by SRU Curtis McKeon. | ||
| 14:08 | Penalty on LCMLAX14 Connor Johnson (SLASHING/0:30) Extra-man opportunity. | ||
| 14:08 | Penalty on LCMLAX14 Gordon Roberts (SLASHING/1:00) Extra-man opportunity. | ||
| 13:45 | GOAL by SRU Alex King (MAN-UP), Assist by Nick LoCicero. | ||
| Score: Lasell 3 - Salve Regina 13 | |||
| 13:45 | Faceoff Chase Swift vs Curtis McKeon won by LCMLAX14. | ||
| 13:36 | Ground ball pickup by LCMLAX14 Chase Swift. | ||
| 13:28 | Ground ball pickup by LCMLAX14 Casey Sullivan. | ||
| 13:19 | Shot by LCMLAX14 Pat Egan, SAVE Andrew Watkins. | ||
| 13:05 | Clear attempt by SRU good. | ||
| Turnover by SRU Eric Backus (caused by Chase Swift). | |||
| 12:09 | Ground ball pickup by LCMLAX14 Chase Swift. | ||
| Turnover by LCMLAX14 Chase Swift (caused by Eric Backus). | |||
| 11:51 | Shot by SRU Eric Backus WIDE. | ||
| 11:25 | GOAL by SRU Nick LoCicero. | ||
| Score: Lasell 3 - Salve Regina 14 | |||
| 11:25 | Faceoff Chase Swift vs Curtis McKeon won by SRU, [11:25] Ground ball pickup by SRU Dan Parks. | ||
| 11:11 | Shot by SRU Sharp Jones, SAVE Chris Thomas-Ikier. | ||
| 10:54 | Penalty on LCMLAX14 Don Berube (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| Turnover by SRU Alex King. | |||
| 10:47 | Clear attempt by SRU good. | ||
| Turnover by LCMLAX14 Joe Cunning (caused by Curtis McKeon). | |||
| 10:38 | Ground ball pickup by SRU Curtis McKeon. | ||
| 10:14 | Shot by SRU Sharp Jones, SAVE Chris Thomas-Ikier. | ||
| 10:10 | Clear attempt by LCMLAX14 good. | ||
| 09:14 | Penalty on SRU Nick LoCicero (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by LCMLAX14 Dylan Fernandes (caused by Alex Hennessy). | |||
| 09:11 | Ground ball pickup by SRU Alex Hennessy. | ||
| 09:08 | Shot by SRU Alex Hennessy, SAVE Chris Thomas-Ikier. | ||
| Turnover by LCMLAX14 Anthony Saitta (caused by Frank Russo). | |||
| 08:23 | Ground ball pickup by SRU Frank Russo. | ||
| Turnover by SRU Steven Russell (caused by Gordon Roberts). | |||
| 08:15 | Ground ball pickup by LCMLAX14 Gordon Roberts. | ||
| 08:13 | Shot by LCMLAX14 Casey Sullivan WIDE. | ||
| 07:55 | Clear attempt by SRU good. | ||
| 07:33 | Timeout by SRU. | ||
| 06:42 | GOAL by SRU Sharp Jones, Assist by James Fee. | ||
| Score: Lasell 3 - Salve Regina 15 | |||
| 06:42 | Faceoff Jason Donovan vs Jake Gonzalez won by LCMLAX14, [06:42] Ground ball pickup by LCMLAX14 Jason Donovan. | ||
| 06:25 | GOAL by LCMLAX14 Connor Johnson, Assist by Pat Egan. | ||
| Score: Lasell 4 - Salve Regina 15 | |||
| 06:25 | Faceoff Jason Donovan vs Jake Gonzalez won by LCMLAX14, [06:25] Ground ball pickup by LCMLAX14 Connor Johnson. | ||
| Turnover by LCMLAX14 Connor Johnson (caused by Frank Russo). | |||
| 05:31 | Ground ball pickup by SRU Frank Russo. | ||
| 05:23 | Ground ball pickup by SRU Sharp Jones. | ||
| 05:11 | Shot by SRU Jake Gonzalez, SAVE Chris Thomas-Ikier. | ||
| 05:01 | Clear attempt by LCMLAX14 good. | ||
| 04:46 | GOAL by LCMLAX14 Pat Egan, Assist by Josh Gallant. | ||
| Score: Lasell 5 - Salve Regina 15 | |||
| 04:46 | Faceoff Jason Donovan vs Curtis McKeon won by SRU. | ||
| 04:33 | Shot by SRU Curtis McKeon WIDE. | ||
| 03:55 | Shot by SRU Brendan McGrath, SAVE Chris Thomas-Ikier. | ||
| 03:50 | Penalty on LCMLAX14 Don Berube (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| Turnover by SRU Nick LoCicero (caused by Connor Hoehing). | |||
| 03:31 | Ground ball pickup by LCMLAX14 Connor Hoehing. | ||
| 03:29 | Clear attempt by LCMLAX14 good. | ||
| 03:02 | Timeout by LCMLAX14. | ||
| 03:02 | Brian Farina at goalie for SRU. | ||
| 02:57 | Shot by LCMLAX14 Connor Johnson, SAVE Brian Farina. | ||
| 02:55 | Clear attempt by SRU good. | ||
| 02:47 | Penalty on LCMLAX14 Casey Sullivan (TRIPPING/0:30). | ||
| 02:47 | Penalty on SRU Frank Russo (LOOSE BALL VIOLATION/1:00) Extra-man opportunity. | ||
| 02:47 | Clear attempt by SRU good. | ||
| 01:15 | Shot by SRU Sharp Jones, SAVE Chris Thomas-Ikier. | ||
| Turnover by SRU Jack Murray (caused by Gordon Roberts). | |||
| 01:04 | Ground ball pickup by LCMLAX14 Gordon Roberts. | ||
| 01:00 | Clear attempt by LCMLAX14 failed. | ||
| Turnover by LCMLAX14 Mike Bomberg (caused by Brandon DiGiacomo). | |||
| 00:43 | Ground ball pickup by SRU Brandon DiGiacomo. | ||
| 00:25 | Penalty on LCMLAX14 Gordon Roberts (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 00:14 | Ground ball pickup by SRU Brendan McGrath. | ||
| 00:00 | Shot by SRU Jack Murray WIDE. | ||
| 00:00 | End-of-period. | ||
| Score: Lasell 5 - Salve Regina 15 | |||
