Plymouth State at Lasell
@ Auburndale, Mass. (Grellier Field )
3/9/2016 at 3:30 PM
@ Auburndale, Mass. (Grellier Field )
3/9/2016 at 3:30 PM
|
Plymouth State
12 |
Lasell
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Plymouth State (0-2) | 1 | 4 | 3 | 4 | 12 |
| Lasell (1-1) | 4 | 3 | 6 | 2 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Plymouth State | Lasell | ||
| Lasell | 13:36 | Austin Tomasetti (unassisted) | 0 | 1 |
| Lasell | 12:46 | UP - Casey Sullivan (Pat Egan ) | 0 | 2 |
| Lasell | 05:24 | Josh Gallant (Casey Sullivan ) | 0 | 3 |
| Lasell | 03:51 | Austin Tomasetti (unassisted) | 0 | 4 |
| Plymouth State | 01:19 | UP - Phil Pichel (Mac Tetrault ) | 1 | 4 |
| -- 2nd -- | Plymouth State | Lasell | ||
| Plymouth State | 13:18 | UP - Phil Pichel (Mac Tetrault ) | 2 | 4 |
| Lasell | 13:05 | Connor Johnson (unassisted) | 2 | 5 |
| Plymouth State | 11:28 | Alex Croatti (unassisted) | 3 | 5 |
| Plymouth State | 08:49 | Galen Antolino (unassisted) | 4 | 5 |
| Plymouth State | 06:09 | UP - Mac Tetrault (Phil Pichel ) | 5 | 5 |
| Lasell | 03:39 | Josh Gallant (unassisted) | 5 | 6 |
| Lasell | 00:47 | Anthony Saitta (unassisted) | 5 | 7 |
| -- 3rd -- | Plymouth State | Lasell | ||
| Lasell | 13:04 | Anthony Saitta (Pat Egan ) | 5 | 8 |
| Lasell | 11:51 | Alex McCormack-Kuhma (unassisted) | 5 | 9 |
| Lasell | 09:34 | UP - Austin Tomasetti (Casey Sullivan ) | 5 | 10 |
| Plymouth State | 08:59 | DN - Galen Antolino (unassisted) | 6 | 10 |
| Lasell | 05:50 | Connor Johnson (unassisted) | 6 | 11 |
| Plymouth State | 04:59 | Mac Tetrault (Casey Elkins ) | 7 | 11 |
| Plymouth State | 04:10 | Cam Cormier (unassisted) | 8 | 11 |
| Lasell | 01:37 | Pat Egan (unassisted) | 8 | 12 |
| Lasell | 00:11 | Josh Gallant (Austin Tomasetti ) | 8 | 13 |
| -- 4th -- | Plymouth State | Lasell | ||
| Plymouth State | 13:24 | UP - Mac Tetrault (Phil Pichel ) | 9 | 13 |
| Plymouth State | 12:38 | Galen Antolino (unassisted) | 10 | 13 |
| Lasell | 11:30 | UP - Casey Sullivan (Pat Egan ) | 10 | 14 |
| Plymouth State | 09:29 | Phil Pichel (Alex Croatti ) | 11 | 14 |
| Plymouth State | 05:18 | Galen Antolino (unassisted) | 12 | 14 |
| Lasell | 02:14 | Anthony Saitta (unassisted) | 12 | 15 |
Plymouth State |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Geppert | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 | Jayson LaRiviere * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 3 | Justin Roos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Bobby Savoia | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 5 | Orion Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Cody Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Phil Pichel * | 3 | 2 | 9 | 6 | 0 | 0 | 0 | |
| 8 | Cam Cormier | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 9 | Tyler Hawley * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 11 | Mac Tetreault * | 3 | 2 | 6 | 5 | 1 | 3 | 0 | |
| 12 | Joe Hafkemeyer | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 16 | Mike Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Galen Antolino | 4 | 0 | 6 | 5 | 0 | 1 | 0 | |
| 20 | Sam McCoy | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| 24 | Ryan Croatti | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 25 | Casey Elkins * | 0 | 1 | 1 | 0 | 4 | 0 | 2 | |
| 26 | Pete Allen * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 28 | Paul Luongo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 29 | Ricky Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Ryan Garland * | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
| 32 | Adam Haversat * | 0 | 0 | 0 | 0 | 7 | 1 | 5 | |
| 33 | Michael Whitney * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 35 | Kyle Stockman * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Taylor Farrow | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 38 | Lucas McCue | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 39 | Alex Croatti | 1 | 1 | 8 | 5 | 0 | 1 | 0 | |
| 40 | Brandon Lee | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 41 | Colin Claflin | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| Totals | 12 | 6 | 40 | 27 | 37 | 12 | 22 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Jayson LaRiviere (L, 0-2) | 15 | 60:00 | 8 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle Stockman 4-15; Brandon Lee 9-15 | |||||||||
| PIM: Tyler Hawley 3-180; Sam McCoy 1-60; Michael Whitney 1-60; Colin Claflin 1-120 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Chase Swift | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 4 | Casey Sullivan * | 2 | 2 | 5 | 3 | 0 | 2 | 0 | |
| 6 | Alex McCormack-Kuhma | 1 | 0 | 3 | 2 | 0 | 2 | 1 | |
| 7 | Pat Egan * | 1 | 3 | 3 | 1 | 1 | 3 | 0 | |
| 9 | Anthony Saitta * | 3 | 0 | 5 | 5 | 0 | 1 | 1 | |
| 11 | David Sheehan * | 0 | 0 | 0 | 0 | 5 | 1 | 4 | |
| 13 | Evan Abatiell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Austin Tomasetti * | 3 | 1 | 4 | 3 | 1 | 3 | 0 | |
| 17 | Ryan Madden * | 0 | 0 | 2 | 2 | 0 | 3 | 1 | |
| 19 | Connor Johnson | 2 | 0 | 3 | 3 | 4 | 0 | 0 | |
| 20 | Michael Susi | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 21 | Pete Dolan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Josh Gallant * | 3 | 0 | 5 | 3 | 1 | 3 | 0 | |
| 23 | Jorge Salazar * | gk | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 24 | Hilmar Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Mike Pino * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 28 | Joe Bove * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 30 | Greg Klaum | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | William Towner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Nicholas Amenta | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 45 | Travis Duhamel | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Totals | 15 | 6 | 31 | 23 | 29 | 26 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Jorge Salazar (W, 1-0) | 12 | 60:00 | 15 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chase Swift 9-14; Pete Dolan 8-16 | |||||||||
| PIM: Casey Sullivan 1-30; David Sheehan 3-150; Connor Johnson 1-60; Joe Bove 1-30; Greg Klaum 2-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth State | 2 | 1 | 3 | 2 | 8 |
| Lasell | 2 | 8 | 1 | 4 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth State | 4 | 11 | 9 | 13 | 37 |
| Lasell | 9 | 10 | 7 | 3 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth State | 3 | 5 | 1 | 3 | 12 |
| Lasell | 6 | 11 | 3 | 6 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth State | 5-6 | 4-5 | 5-5 | 4-4 | 18 -20 |
| Lasell | 5-6 | 3-7 | 5-5 | 4-5 | 17 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth State | 2-6 | 2-7 | 4-10 | 5-7 | 13 -30 |
| Lasell | 4-6 | 5-7 | 6-10 | 2-7 | 17 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth State | 1-3 | 2-3 | 0-1 | 1-1 | 4 -8 |
| Lasell | 1-2 | 0-1 | 1-2 | 1-1 | 3 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth State | 7 | 15 | 6 | 12 | 40 |
| Lasell | 8 | 5 | 12 | 6 | 31 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth State | 0 | 0 | 2 | 1 | 3 |
| Lasell | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Plymouth State | 60 seconds | 13:36 | Tyler Hawley : - SLASHING | ||
| Plymouth State | 60 seconds | 09:01 | Tyler Hawley : - SLASHING | ||
| Lasell | 30 seconds | 01:19 | Joe Bove : - PUSHING | ||
| Lasell | 30 seconds | 01:19 | Greg Klaum : - PUSHING | ||
| Lasell | 60 seconds | 00:37 | Connor Johnson : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Lasell | 30 seconds | 13:39 | David Sheehan : - PUSHING | ||
| Lasell | 30 seconds | 13:39 | Casey Sullivan : - OFFSIDE | ||
| Lasell | 30 seconds | 06:19 | Greg Klaum : - OFFSIDE | ||
| Plymouth State | 60 seconds | 03:39 | Tyler Hawley : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Plymouth State | 60 seconds | 11:51 | Michael Whitney : - CROSS-CHECK | ||
| Plymouth State | 120 seconds | 10:21 | Colin Claflin : - CROSSE IN FACE | ||
| Lasell | 60 seconds | 08:59 | David Sheehan : - SLASHING | ||
| -- 4th -- | |||||
| Lasell | 60 seconds | 13:36 | David Sheehan : - CROSS-CHECK | ||
| Plymouth State | 60 seconds | 11:51 | Sam McCoy : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 194 Officials and game personnel: Matthew Croteau ; Rick Catalano ; John Talmo |
| Starter * |
