Plymouth State at Lasell
@ Auburndale, Mass. (Grellier Field )
3/9/2016 at 3:30 PM
@ Auburndale, Mass. (Grellier Field )
3/9/2016 at 3:30 PM
|
Plymouth State
12 |
Lasell
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Plymouth State (0-2) | 1 | 4 | 3 | 4 | 12 |
| Lasell (1-1) | 4 | 3 | 6 | 2 | 15 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jayson LaRiviere at goalie for PSU. | ||
| 15:00 | Jorge Salazar at goalie for LCMLAX16. | ||
| 15:00 | Faceoff Kyle Stockman vs Pete Dolan won by LCMLAX16, [15:00] Ground ball pickup by LCMLAX16 Pete Dolan. | ||
| Turnover by LCMLAX16 David Sheehan (caused by Adam Haversat). | |||
| 14:02 | Ground ball pickup by PSU Mac Tetrault. | ||
| 13:56 | Clear attempt by PSU good. | ||
| 13:47 | Clear attempt by LCMLAX16 good. | ||
| 13:36 | GOAL by LCMLAX16 Austin Tomasetti (FIRST GOAL), goal number 1 for season. | ||
| Score: Plymouth State 0 - Lasell 1 | |||
| 13:36 | Penalty on PSU Tyler Hawley (SLASHING/1:00) Extra-man opportunity. | ||
| 13:35 | Faceoff Brandon Lee vs Pete Dolan won by PSU (on faceoff violation). | ||
| 13:28 | Shot by PSU Colin Claflin WIDE | ||
| 13:14 | Clear attempt by LCMLAX16 good. | ||
| 12:46 | GOAL by LCMLAX16 Casey Sullivan (MAN-UP), Assist by Pat Egan. | ||
| Score: Plymouth State 0 - Lasell 2 | |||
| 12:44 | Faceoff Kyle Stockman vs Chase Swift won by LCMLAX16, [19:44] Ground ball pickup by LCMLAX16 Evan Abatiell. | ||
| Turnover by LCMLAX16 Anthony Saitta (caused by Adam Haversat). | |||
| 12:32 | Ground ball pickup by PSU Tyler Hawley. | ||
| 12:29 | Clear attempt by PSU good. | ||
| Turnover by PSU Alex Croatti (caused by Mike Pino). | |||
| 11:10 | Ground ball pickup by LCMLAX16 David Sheehan. | ||
| 11:08 | Clear attempt by LCMLAX16 failed. | ||
| Turnover by LCMLAX16 Mike Pino (caused by Michael Whitney). | |||
| 10:59 | Clear attempt by PSU good. | ||
| 10:16 | Shot by PSU Colin Claflin WIDE | ||
| 09:31 | Shot by PSU Galen Antolino BLOCKED | ||
| 09:18 | Ground ball pickup by LCMLAX16 Greg Klaum. | ||
| 09:16 | Clear attempt by LCMLAX16 good. | ||
| 09:01 | Penalty on PSU Tyler Hawley (SLASHING/1:00) Extra-man opportunity. | ||
| 08:34 | Shot by LCMLAX16 Pat Egan WIDE | ||
| Turnover by LCMLAX16 Josh Gallant. | |||
| 08:26 | Clear attempt by PSU failed. | ||
| Turnover by PSU Adam Haversat (caused by Ryan Madden). | |||
| 08:17 | Ground ball pickup by LCMLAX16 Pat Egan. | ||
| 07:33 | Shot by LCMLAX16 Ryan Madden, SAVE Jayson LaRiviere | ||
| Turnover by LCMLAX16 Pat Egan (caused by Michael Whitney). | |||
| 07:19 | Ground ball pickup by PSU Ryan Garland. | ||
| 07:17 | Clear attempt by PSU good. | ||
| 06:24 | Shot by PSU Alex Croatti, SAVE Jorge Salazar | ||
| 06:20 | Clear attempt by LCMLAX16 good. | ||
| Turnover by LCMLAX16 Michael Susi (caused by Ryan Geppert). | |||
| Turnover by PSU Ryan Geppert (caused by David Sheehan). | |||
| 05:47 | Ground ball pickup by LCMLAX16 David Sheehan. | ||
| 05:45 | Clear attempt by LCMLAX16 good. | ||
| 05:24 | GOAL by LCMLAX16 Josh Gallant, Assist by Casey Sullivan, goal number 1 for season. | ||
| Score: Plymouth State 0 - Lasell 3 | |||
| 05:24 | Timeout by PSU. | ||
| 05:24 | Faceoff Brandon Lee vs Chase Swift won by LCMLAX16, [05:24] Ground ball pickup by LCMLAX16 Chase Swift. | ||
| 03:51 | GOAL by LCMLAX16 Austin Tomasetti, goal number 2 for season. | ||
| Score: Plymouth State 0 - Lasell 4 | |||
| 03:51 | Faceoff Kyle Stockman vs Chase Swift won by LCMLAX16, [03:51] Ground ball pickup by LCMLAX16 Travis Duhamel. | ||
| 03:14 | Shot by LCMLAX16 Pat Egan HIGH | ||
| 02:37 | Shot by LCMLAX16 Alex McCormack-Kuhma, SAVE Jayson LaRiviere | ||
| 02:33 | Clear attempt by PSU good. | ||
| 01:19 | Penalty on LCMLAX16 Joe Bove (PUSHING/0:30) Extra-man opportunity. | ||
| 01:19 | Penalty on LCMLAX16 Greg Klaum (PUSHING/0:30) Extra-man opportunity. | ||
| 01:19 | Shot by PSU Phil Pichel WIDE | ||
| 01:19 | GOAL by PSU Phil Pichel (MAN-UP), Assist by Mac Tetrault, goal number 1 for season. | ||
| Score: Plymouth State 1 - Lasell 4 | |||
| 00:52 | Faceoff Brandon Lee vs Pete Dolan won by PSU, [00:52] Ground ball pickup by PSU Casey Elkins. | ||
| 00:41 | Shot by PSU Mac Tetrault, SAVE Jorge Salazar | ||
| 00:37 | Ground ball pickup by LCMLAX16 Travis Duhamel. | ||
| 00:37 | Penalty on LCMLAX16 Connor Johnson (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Kyle Stockman vs Pete Dolan won by PSU, [15:00] Ground ball pickup by PSU Adam Haversat. | ||
| 14:37 | Shot by PSU Phil Pichel, SAVE Jorge Salazar | ||
| 14:28 | Clear attempt by LCMLAX16 failed. | ||
| Turnover by LCMLAX16 Jorge Salazar. | |||
| 13:46 | Shot by PSU Colin Claflin BLOCKED | ||
| 13:39 | Penalty on LCMLAX16 David Sheehan (PUSHING/0:30) Extra-man opportunity. | ||
| 13:39 | Penalty on LCMLAX16 Casey Sullivan (OFFSIDE/0:30) Extra-man opportunity. | ||
| 13:23 | Shot by PSU Mac Tetrault HIT POST | ||
| 13:18 | GOAL by PSU Phil Pichel (MAN-UP), Assist by Mac Tetrault, goal number 2 for season. | ||
| Score: Plymouth State 2 - Lasell 4 | |||
| 13:18 | Faceoff Brandon Lee vs Chase Swift won by LCMLAX16, [13:18] Ground ball pickup by LCMLAX16 Connor Johnson. | ||
| 13:05 | GOAL by LCMLAX16 Connor Johnson, goal number 1 for season. | ||
| Score: Plymouth State 2 - Lasell 5 | |||
| 13:05 | Faceoff Kyle Stockman vs Chase Swift won by LCMLAX16, [13:05] Ground ball pickup by LCMLAX16 Connor Johnson. | ||
| Turnover by LCMLAX16 Ryan Madden (caused by Mike Morrissey). | |||
| 12:28 | Ground ball pickup by PSU Casey Elkins. | ||
| 12:22 | Ground ball pickup by PSU Pete Allen. | ||
| 11:28 | GOAL by PSU Alex Croatti, goal number 1 for season. | ||
| Score: Plymouth State 3 - Lasell 5 | |||
| 11:22 | Faceoff Brandon Lee vs Chase Swift won by LCMLAX16, [11:18] Ground ball pickup by LCMLAX16 Travis Duhamel. | ||
| Turnover by LCMLAX16 Casey Sullivan (caused by Ryan Garland). | |||
| 11:02 | Ground ball pickup by PSU Ryan Garland. | ||
| 10:58 | Shot by PSU Phil Pichel, SAVE Jorge Salazar | ||
| Turnover by PSU Mac Tetrault (caused by David Sheehan). | |||
| 10:43 | Ground ball pickup by LCMLAX16 Jorge Salazar. | ||
| 10:41 | Clear attempt by LCMLAX16 good. | ||
| 10:24 | Timeout by LCMLAX16. | ||
| 09:39 | Ground ball pickup by LCMLAX16 William Towner. | ||
| Turnover by LCMLAX16 Pat Egan (caused by Sam McCoy). | |||
| 09:30 | Ground ball pickup by PSU Sam McCoy. | ||
| 09:29 | Clear attempt by PSU good. | ||
| 08:49 | GOAL by PSU Galen Antolino, goal number 1 for season. | ||
| Score: Plymouth State 4 - Lasell 5 | |||
| 08:48 | Faceoff Kyle Stockman vs Chase Swift won by LCMLAX16, [08:48] Ground ball pickup by LCMLAX16 Chase Swift. | ||
| Turnover by LCMLAX16 Ryan Madden (caused by Michael Whitney). | |||
| 07:49 | Ground ball pickup by PSU Jayson LaRiviere. | ||
| 07:46 | Clear attempt by PSU good. | ||
| Turnover by PSU Mac Tetrault. | |||
| 07:26 | Clear attempt by LCMLAX16 good. | ||
| Turnover by LCMLAX16 Austin Tomasetti (caused by Adam Haversat). | |||
| 06:52 | Ground ball pickup by PSU Adam Haversat. | ||
| 06:50 | Clear attempt by PSU good. | ||
| 06:19 | Shot by PSU Alex Croatti, SAVE Jorge Salazar | ||
| 06:19 | Penalty on LCMLAX16 Greg Klaum (OFFSIDE/0:30) Extra-man opportunity. | ||
| 06:09 | GOAL by PSU Mac Tetrault (MAN-UP), Assist by Phil Pichel, goal number 1 for season. | ||
| Score: Plymouth State 5 - Lasell 5 | |||
| 06:09 | Faceoff Brandon Lee vs Chase Swift won by PSU, [06:09] Ground ball pickup by PSU Lucas McCue. | ||
| 05:53 | Shot by PSU Lucas McCue, SAVE Jorge Salazar | ||
| Turnover by PSU Mac Tetrault (caused by David Sheehan). | |||
| 05:00 | Ground ball pickup by LCMLAX16 David Sheehan. | ||
| 04:55 | Clear attempt by LCMLAX16 failed. | ||
| Turnover by LCMLAX16 Mike Pino (caused by Pete Allen). | |||
| 04:47 | Ground ball pickup by PSU Pete Allen. | ||
| 04:44 | Shot by PSU Colin Claflin, SAVE Jorge Salazar | ||
| 04:41 | Shot by PSU Galen Antolino, SAVE Jorge Salazar | ||
| 04:38 | Ground ball pickup by LCMLAX16 Joe Bove. | ||
| 04:34 | Clear attempt by LCMLAX16 good. | ||
| 03:43 | Shot by LCMLAX16 Michael Susi, SAVE Jayson LaRiviere | ||
| 03:39 | Ground ball pickup by LCMLAX16 Josh Gallant. | ||
| 03:39 | GOAL by LCMLAX16 Josh Gallant, goal number 2 for season. | ||
| Score: Plymouth State 5 - Lasell 6 | |||
| 03:39 | Penalty on PSU Tyler Hawley (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| Turnover by LCMLAX16 Josh Gallant. | |||
| 03:16 | Clear attempt by PSU good. | ||
| 02:49 | Shot by PSU Bobby Savoia, SAVE Jorge Salazar | ||
| 02:46 | Clear attempt by LCMLAX16 failed. | ||
| Turnover by LCMLAX16 Austin Tomasetti. | |||
| 02:33 | Ground ball pickup by PSU Adam Haversat. | ||
| 02:30 | Shot by PSU Alex Croatti HIGH | ||
| 02:15 | Shot by PSU Alex Croatti, SAVE Jorge Salazar | ||
| 02:12 | Clear attempt by LCMLAX16 failed. | ||
| Turnover by LCMLAX16 Jorge Salazar (caused by Joe Hafkemeyer). | |||
| 01:46 | Ground ball pickup by PSU Joe Hafkemeyer. | ||
| Turnover by PSU Joe Hafkemeyer (caused by Anthony Saitta). | |||
| 01:23 | Timeout by LCMLAX16. | ||
| 00:47 | GOAL by LCMLAX16 Anthony Saitta, goal number 1 for season. | ||
| Score: Plymouth State 5 - Lasell 7 | |||
| 00:47 | Faceoff Kyle Stockman vs Pete Dolan won by LCMLAX16, [00:47] Ground ball pickup by LCMLAX16 Travis Duhamel. | ||
| 00:36 | Shot by LCMLAX16 Casey Sullivan WIDE | ||
| Turnover by LCMLAX16 Alex McCormack-Kuhma (caused by Ryan Garland). | |||
| 00:08 | Clear attempt by PSU failed. | ||
| Turnover by PSU Ryan Garland. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Brandon Lee vs Pete Dolan won by LCMLAX16 (on faceoff violation). | ||
| 13:41 | Ground ball pickup by LCMLAX16 Austin Tomasetti. | ||
| 13:23 | Shot by LCMLAX16 Josh Gallant WIDE | ||
| 13:04 | GOAL by LCMLAX16 Anthony Saitta, Assist by Pat Egan, goal number 2 for season. | ||
| Score: Plymouth State 5 - Lasell 8 | |||
| 13:04 | Faceoff Kyle Stockman vs Pete Dolan won by LCMLAX16, [13:04] Ground ball pickup by LCMLAX16 Connor Johnson. | ||
| 12:07 | Shot by LCMLAX16 Alex McCormack-Kuhma HIGH | ||
| 11:51 | GOAL by LCMLAX16 Alex McCormack-Kuhma, goal number 1 for season. | ||
| Score: Plymouth State 5 - Lasell 9 | |||
| 11:51 | Penalty on PSU Michael Whitney (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 11:51 | Faceoff Kyle Stockman vs Pete Dolan won by LCMLAX16, [11:51] Ground ball pickup by LCMLAX16 Nicholas Amenta. | ||
| 11:01 | Shot by LCMLAX16 Anthony Saitta, SAVE Jayson LaRiviere | ||
| 10:54 | Ground ball pickup by PSU Jayson LaRiviere. | ||
| 10:50 | Clear attempt by PSU good. | ||
| 10:21 | Penalty on PSU Colin Claflin (CROSSE IN FACE/2:00) Extra-man opportunity. | ||
| 10:06 | Shot by LCMLAX16 Josh Gallant WIDE | ||
| 09:34 | GOAL by LCMLAX16 Austin Tomasetti (MAN-UP), Assist by Casey Sullivan, goal number 3 for season. | ||
| Score: Plymouth State 5 - Lasell 10 | |||
| 09:34 | Faceoff Brandon Lee vs Pete Dolan won by PSU, [09:34] Ground ball pickup by PSU Adam Haversat. | ||
| 08:59 | GOAL by PSU Galen Antolino (MAN-DOWN), goal number 3 for season. | ||
| Score: Plymouth State 6 - Lasell 10 | |||
| 08:59 | Penalty on LCMLAX16 David Sheehan (SLASHING/1:00) Extra-man opportunity. | ||
| 08:59 | Faceoff Kyle Stockman vs Chase Swift won by LCMLAX16, [08:59] Ground ball pickup by LCMLAX16 Chase Swift. | ||
| Turnover by LCMLAX16 Pat Egan (caused by Tyler Hawley). | |||
| 08:15 | Ground ball pickup by PSU Tyler Hawley. | ||
| 08:13 | Clear attempt by PSU good. | ||
| 08:02 | Shot by PSU Phil Pichel WIDE | ||
| 07:52 | Clear attempt by LCMLAX16 good. | ||
| 07:13 | Shot by LCMLAX16 Ryan Madden, SAVE Jayson LaRiviere | ||
| 06:55 | Shot by LCMLAX16 Anthony Saitta, SAVE Jayson LaRiviere | ||
| 06:51 | Ground ball pickup by PSU Sam McCoy. | ||
| 06:49 | Clear attempt by PSU good. | ||
| 06:04 | Shot by PSU Bobby Savoia, SAVE Jorge Salazar | ||
| 05:59 | Ground ball pickup by LCMLAX16 David Sheehan. | ||
| 05:57 | Clear attempt by LCMLAX16 good. | ||
| 05:50 | GOAL by LCMLAX16 Connor Johnson, goal number 2 for season. | ||
| Score: Plymouth State 6 - Lasell 11 | |||
| 05:50 | Faceoff Brandon Lee vs Chase Swift won by LCMLAX16 (on faceoff violation). | ||
| 05:27 | Clear attempt by LCMLAX16 good. | ||
| Turnover by LCMLAX16 Josh Gallant (caused by Casey Elkins). | |||
| 05:07 | Ground ball pickup by PSU Casey Elkins. | ||
| 05:03 | Clear attempt by PSU good. | ||
| 04:59 | GOAL by PSU Mac Tetrault, Assist by Casey Elkins, goal number 2 for season. | ||
| Score: Plymouth State 7 - Lasell 11 | |||
| 04:59 | Faceoff Kyle Stockman vs Chase Swift won by PSU. | ||
| 04:18 | Ground ball pickup by PSU Kyle Stockman. | ||
| 04:10 | GOAL by PSU Cam Cormier, goal number 1 for season. | ||
| Score: Plymouth State 8 - Lasell 11 | |||
| 04:10 | Faceoff Brandon Lee vs Pete Dolan won by LCMLAX16, [04:10] Ground ball pickup by LCMLAX16 Connor Johnson. | ||
| Turnover by LCMLAX16 Michael Susi (caused by Casey Elkins). | |||
| 03:06 | Ground ball pickup by PSU Adam Haversat. | ||
| 03:03 | Clear attempt by PSU good. | ||
| Turnover by PSU Bobby Savoia (caused by Alex McCormack-Kuhma). | |||
| 02:16 | Ground ball pickup by LCMLAX16 Mike Pino. | ||
| 02:14 | Clear attempt by LCMLAX16 good. | ||
| 01:37 | GOAL by LCMLAX16 Pat Egan, goal number 3 for season. | ||
| Score: Plymouth State 8 - Lasell 12 | |||
| 01:37 | Faceoff Kyle Stockman vs Pete Dolan won by PSU, [01:37] Ground ball pickup by PSU Taylor Farrow. | ||
| 00:32 | Shot by PSU Phil Pichel WIDE | ||
| 00:29 | Clear attempt by LCMLAX16 good. | ||
| 00:11 | GOAL by LCMLAX16 Josh Gallant, Assist by Austin Tomasetti, goal number 3 for season. | ||
| Score: Plymouth State 8 - Lasell 13 | |||
| 00:19 | Faceoff Brandon Lee vs Chase Swift won by PSU, [00:19] Ground ball pickup by PSU Sam McCoy. | ||
| End-of-period. | |||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Kyle Stockman vs Chase Swift won by PSU, [15:00] Ground ball pickup by PSU Sam McCoy. | ||
| 14:15 | Shot by PSU Alex Croatti BLOCKED | ||
| 13:49 | Shot by PSU Mac Tetrault, SAVE Jorge Salazar | ||
| 13:39 | Shot by PSU Alex Croatti HIGH | ||
| 13:36 | Penalty on LCMLAX16 David Sheehan (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 13:24 | GOAL by PSU Mac Tetrault (MAN-UP), Assist by Phil Pichel, goal number 3 for season. | ||
| Score: Plymouth State 9 - Lasell 13 | |||
| 13:24 | Faceoff Brandon Lee vs Pete Dolan won by PSU, [13:24] Ground ball pickup by PSU Adam Haversat. | ||
| 12:38 | GOAL by PSU Galen Antolino, goal number 3 for season. | ||
| Score: Plymouth State 10 - Lasell 13 | |||
| 12:38 | Faceoff Kyle Stockman vs Pete Dolan won by LCMLAX16, [12:38] Ground ball pickup by LCMLAX16 Pete Dolan. | ||
| 11:51 | Shot by LCMLAX16 Austin Tomasetti WIDE | ||
| 11:51 | Penalty on PSU Sam McCoy (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 11:30 | GOAL by LCMLAX16 Casey Sullivan (MAN-UP), Assist by Pat Egan, goal number 2 for season. | ||
| Score: Plymouth State 10 - Lasell 14 | |||
| 11:30 | Faceoff Brandon Lee vs Pete Dolan won by PSU, [11:30] Ground ball pickup by PSU Brandon Lee. | ||
| 11:06 | Shot by PSU Phil Pichel, SAVE Jorge Salazar | ||
| 11:02 | Clear attempt by LCMLAX16 good. | ||
| Turnover by LCMLAX16 Casey Sullivan (caused by Ryan Garland). | |||
| 09:54 | Ground ball pickup by PSU Ryan Garland. | ||
| 09:52 | Clear attempt by PSU good. | ||
| 09:29 | GOAL by PSU Phil Pichel, Assist by Alex Croatti, goal number 3 for season. | ||
| Score: Plymouth State 11 - Lasell 14 | |||
| 09:29 | Faceoff Kyle Stockman vs Pete Dolan won by LCMLAX16 (on faceoff violation). | ||
| 08:48 | Shot by LCMLAX16 Connor Johnson, SAVE Jayson LaRiviere | ||
| 08:38 | Shot by LCMLAX16 Casey Sullivan BLOCKED | ||
| 07:20 | Shot by LCMLAX16 Casey Sullivan, SAVE Jayson LaRiviere | ||
| Turnover by LCMLAX16 Alex McCormack-Kuhma (caused by Sam McCoy). | |||
| 07:04 | Ground ball pickup by PSU Sam McCoy. | ||
| 07:00 | Clear attempt by PSU good. | ||
| Turnover by PSU Ryan Croatti (caused by David Sheehan). | |||
| 06:18 | Ground ball pickup by LCMLAX16 David Sheehan. | ||
| 06:16 | Clear attempt by LCMLAX16 good. | ||
| Turnover by LCMLAX16 Ryan Madden (caused by Adam Haversat). | |||
| 05:54 | Ground ball pickup by PSU Adam Haversat. | ||
| 05:50 | Shot by PSU Casey Elkins BLOCKED | ||
| 05:46 | Ground ball pickup by PSU Casey Elkins. | ||
| 05:18 | GOAL by PSU Galen Antolino, goal number 4 for season. | ||
| Score: Plymouth State 12 - Lasell 14 | |||
| 05:18 | Faceoff Brandon Lee vs Pete Dolan won by PSU, [05:18] Ground ball pickup by PSU Taylor Farrow. | ||
| 04:45 | Shot by PSU Alex Croatti, SAVE Jorge Salazar | ||
| 04:43 | Clear attempt by LCMLAX16 good. | ||
| Turnover by LCMLAX16 Nicholas Amenta (caused by Taylor Farrow). | |||
| 04:19 | Ground ball pickup by PSU Ryan Garland. | ||
| 04:14 | Clear attempt by PSU good. | ||
| 03:29 | Shot by PSU Cam Cormier, SAVE Jorge Salazar | ||
| 03:26 | Clear attempt by LCMLAX16 good. | ||
| 03:10 | Timeout by LCMLAX16. | ||
| 02:14 | GOAL by LCMLAX16 Anthony Saitta, goal number 3 for season. | ||
| Score: Plymouth State 12 - Lasell 15 | |||
| 02:14 | Faceoff Brandon Lee vs Chase Swift won by PSU, [02:14] Ground ball pickup by PSU Brandon Lee. | ||
| Turnover by PSU Ryan Croatti. | |||
| Turnover by LCMLAX16 Austin Tomasetti (caused by Adam Haversat). | |||
| 01:07 | Ground ball pickup by PSU Jayson LaRiviere. | ||
| 01:04 | Clear attempt by PSU good. | ||
| 00:40 | Shot by PSU Paul Luongo BLOCKED | ||
| 00:33 | Ground ball pickup by PSU Tyler Hawley. | ||
| Turnover by PSU Galen Antolino (caused by Joe Bove). | |||
| 00:16 | Ground ball pickup by LCMLAX16 Joe Bove. | ||
| 00:12 | Clear attempt by LCMLAX16 failed. | ||
| Turnover by LCMLAX16 Joe Bove (caused by Ryan Croatti). | |||
| 00:00 | Ground ball pickup by PSU Ryan Croatti. | ||
| 00:00 | End-of-period. | ||
| Score: Plymouth State 12 - Lasell 15 | |||
