MIT at Lasell
@ Newton, Mass. (Grellier Field )
2/23/2022 at 4:00 PM
@ Newton, Mass. (Grellier Field )
2/23/2022 at 4:00 PM
|
MIT
18 |
Lasell
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| MIT (1-0, 0-0) | 4 | 6 | 5 | 3 | 18 |
| Lasell (1-0, 0-0) | 1 | 0 | 1 | 2 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | MIT | Lasell | ||
| MIT | 09:08 | Gavin Vandenberg (unassisted) | 1 | 0 |
| Lasell | 04:45 | Jordan Hines (Landon Reyes ) | 1 | 1 |
| MIT | 04:11 | Dylan Nelson (unassisted) | 2 | 1 |
| MIT | 01:58 | Joseph Lupo (unassisted) | 3 | 1 |
| MIT | 00:00 | Gavin Vandenberg (Ryan Gebhardt ) | 4 | 1 |
| -- 2nd -- | MIT | Lasell | ||
| MIT | 12:45 | Gavin Vandenberg (Heath Nilsen ) | 5 | 1 |
| MIT | 11:48 | Dylan Nelson (Ryan Gebhardt ) | 6 | 1 |
| MIT | 10:01 | Gavin Vandenberg (Andy Shin ) | 7 | 1 |
| MIT | 07:37 | Dylan Nelson (Gavin Vandenberg ) | 8 | 1 |
| MIT | 07:01 | Ryan Gebhardt (unassisted) | 9 | 1 |
| MIT | 01:44 | Heath Nilsen (Ryan Gebhardt ) | 10 | 1 |
| -- 3rd -- | MIT | Lasell | ||
| MIT | 12:20 | Gavin Vandenberg (Teddy Corcoran ) | 11 | 1 |
| MIT | 11:50 | Heath Nilsen (Ryan Gebhardt ) | 12 | 1 |
| MIT | 09:53 | Ryan Gebhardt (Nick Stiles ) | 13 | 1 |
| Lasell | 06:53 | Landon Reyes (unassisted) | 13 | 2 |
| MIT | 04:28 | Gavin Vandenberg (Teddy Corcoran ) | 14 | 2 |
| MIT | 02:55 | Ryan Gebhardt (unassisted) | 15 | 2 |
| -- 4th -- | MIT | Lasell | ||
| MIT | 12:29 | Nick Stiles (Logan Vawter ) | 16 | 2 |
| MIT | 12:25 | Patrick Timons (unassisted) | 17 | 2 |
| MIT | 04:30 | Logan Vawter (Dylan Beck ) | 18 | 2 |
| Lasell | 03:45 | Ryan Stone (unassisted) | 18 | 3 |
| Lasell | 03:22 | Adam Haytayan (Nate Taggart ) | 18 | 4 |
MIT |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Bennett Stankovits | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 02 | John Paris | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 03 | Andrew Palleiko | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 04 | Dylan Beck | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 05 | Andy Shin * | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 07 | Liam Miller * | 0 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 08 | Nick Stiles | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 09 | Tory Lentine * | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 10 | David Vapnek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Andrew Johnson * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 13 | Lukas Drexler-Bruce * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 16 | Jack McCordic | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 17 | Teague Rice | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 19 | Matthew Sardis | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| 21 | Ethan Robertson | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 22 | Nico Bowden | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 23 | Gavin Vandenberg * | 6 | 1 | 8 | 6 | 1 | 2 | 0 | |
| 24 | Luke Chapman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 27 | Brennan Hoppa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Heath Nilsen * | 2 | 1 | 8 | 4 | 2 | 0 | 0 | |
| 29 | Connor Kaminska * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 30 | Devin McCabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Chris Perrino * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 32 | Teddy Corcoran | 0 | 2 | 1 | 1 | 4 | 0 | 1 | |
| 33 | Joseph Lupo | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 37 | Logan Vawter | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 40 | Andrew Merrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Ryan Gebhardt * | 3 | 4 | 15 | 9 | 2 | 1 | 2 | |
| 44 | Patrick Timons | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 45 | Dylan Nelson | 3 | 0 | 5 | 4 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 18 | 12 | 56 | 34 | 37 | 15 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Lukas Drexler-Bruce (W, 1-0) | 2 | 45:00 | 11 | 13 |
| 10 | David Vapnek | 1 | 11:25 | 1 | 2 |
| 30 | Devin McCabe | 1 | 3:35 | 0 | 1 |
| Totals | 4 | 60:00 | 12 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Sardis 13-20; Andrew Merrell 1-4 | |||||||||
| PIM: Andrew Johnson 1-60; Nico Bowden 1-30; Joseph Lupo 1-30; Ryan Gebhardt 1-30; Patrick Timons 1-60 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Nate Whitehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02 | Tyler Rose * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 | Kyle Charlot * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 04 | Brendan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07 | David Burke * | 0 | 0 | 5 | 3 | 2 | 3 | 1 | |
| 10 | Matt Barron * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Zach Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Patrick Russo | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Landon Reyes * | 1 | 1 | 8 | 4 | 1 | 3 | 0 | |
| 14 | Will McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Anthony DeRosa | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 16 | Jordan Hines | 1 | 0 | 6 | 4 | 1 | 0 | 0 | |
| 17 | Nate Taggart | 0 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 18 | Connor Flynn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Alex Beauchemin * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 20 | Parker Talman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | James Anderson * | 0 | 0 | 1 | 0 | 2 | 6 | 1 | |
| 23 | Adam Haytayan | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 24 | Brian Consiglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Steven Phelps * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 27 | Ryan Stone * | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 28 | William Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Casey Hart | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 42 | Hunter Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Ethan Dallas * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 4 | 2 | 25 | 16 | 21 | 27 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Alex Beauchemin (L, 0-1) | 18 | 60:00 | 16 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Patrick Russo 6-10; Connor Flynn 1-4; Steven Phelps 3-10 | |||||||||
| PIM: Jordan Hines 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MIT | 2 | 4 | 5 | 1 | 12 |
| Lasell | 5 | 5 | 6 | 0 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MIT | 13 | 8 | 12 | 4 | 37 |
| Lasell | 1 | 4 | 5 | 11 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MIT | 3 | 3 | 3 | 6 | 15 |
| Lasell | 5 | 8 | 8 | 6 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MIT | 3-3 | 4-5 | 5-5 | 6-6 | 18 -19 |
| Lasell | 7-8 | 2-2 | 3-7 | 5-5 | 17 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MIT | 5-5 | 4-7 | 4-7 | 1-5 | 14 -24 |
| Lasell | 0-5 | 3-7 | 3-7 | 4-5 | 10 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MIT | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| Lasell | 0-0 | 0-0 | 0-3 | 0-2 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MIT | 20 | 13 | 15 | 8 | 56 |
| Lasell | 4 | 7 | 8 | 6 | 25 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MIT | 0 | 3 | 1 | 2 | 6 |
| Lasell | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| MIT | 30 seconds | 13:08 | Ryan Gebhardt : - CROSS-CHECK | ||
| MIT | 30 seconds | 11:35 | Nico Bowden : - DELAY OF GAME | ||
| Lasell | 30 seconds | 10:41 | Jordan Hines : - CROSS-CHECK | ||
| MIT | 60 seconds | 02:07 | Andrew Johnson : - SLASHING | ||
| -- 4th -- | |||||
| MIT | 60 seconds | 12:19 | Patrick Timons : - CROSS-CHECK | ||
| MIT | 30 seconds | 08:23 | Joseph Lupo : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 191 Officials and game personnel: Trevor Wenners |
| Starter * |
