MIT at Lasell
@ Newton, Mass. (Grellier Field )
2/23/2022 at 4:00 PM
@ Newton, Mass. (Grellier Field )
2/23/2022 at 4:00 PM
|
MIT
18 |
Lasell
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| MIT (1-0, 0-0) | 4 | 6 | 5 | 3 | 18 |
| Lasell (1-0, 0-0) | 1 | 0 | 1 | 2 | 4 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Alex Beauchemin at goalie for LASELL. | ||
| 15:00 | Lukas Drexler-Bruce at goalie for MIT. | ||
| 15:00 | Faceoff Matthew Sardis vs Steven Phelps won by MIT, [15:00] Ground ball pickup by MIT Andrew Palleiko. | ||
| Turnover by MIT Liam Miller. | |||
| 14:13 | Clear attempt by LASELL good. | ||
| Turnover by LASELL James Anderson. | |||
| 13:11 | Ground ball pickup by MIT Ryan Gebhardt. | ||
| 12:55 | Shot by MIT Liam Miller, SAVE Alex Beauchemin | ||
| 12:45 | Ground ball pickup by MIT Gavin Vandenberg. | ||
| 12:39 | Shot by MIT Gavin Vandenberg WIDE | ||
| 12:23 | Clear attempt by LASELL good. | ||
| Turnover by LASELL David Burke. | |||
| 11:46 | Clear attempt by MIT good. | ||
| 11:42 | Ground ball pickup by MIT Heath Nilsen. | ||
| 11:25 | Shot by MIT Bennett Stankovits, SAVE Alex Beauchemin | ||
| 11:19 | Ground ball pickup by LASELL Kyle Charlot. | ||
| 10:59 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Alex Beauchemin. | |||
| 10:51 | Ground ball pickup by MIT Andrew Johnson. | ||
| 10:47 | Shot by MIT Ryan Gebhardt WIDE | ||
| 10:25 | Clear attempt by LASELL good. | ||
| 10:20 | Shot by LASELL David Burke WIDE | ||
| Turnover by LASELL James Anderson (caused by Connor Kaminska). | |||
| 10:16 | Ground ball pickup by MIT Connor Kaminska. | ||
| 10:15 | Shot by MIT Gavin Vandenberg WIDE | ||
| 09:51 | Shot by MIT Liam Miller WIDE | ||
| 09:41 | Shot by MIT Heath Nilsen WIDE | ||
| 09:16 | Shot by MIT Heath Nilsen WIDE | ||
| 09:08 | GOAL by MIT Gavin Vandenberg (FIRST GOAL). | ||
| Score: MIT 1 - Lasell 0 | |||
| 09:08 | Faceoff Matthew Sardis vs Steven Phelps won by MIT. | ||
| 08:37 | Ground ball pickup by MIT Teddy Corcoran. | ||
| 08:20 | Shot by MIT Ryan Gebhardt WIDE | ||
| 08:11 | Shot by MIT Ryan Gebhardt HIGH | ||
| 07:48 | Shot by MIT Ryan Gebhardt, SAVE Alex Beauchemin | ||
| 07:34 | Ground ball pickup by MIT Teddy Corcoran. | ||
| 07:27 | Shot by MIT Heath Nilsen WIDE | ||
| 07:18 | Clear attempt by LASELL good. | ||
| 06:41 | Shot by LASELL Landon Reyes, SAVE Lukas Drexler-Bruce | ||
| 06:37 | Ground ball pickup by MIT Andrew Johnson. | ||
| 06:24 | Clear attempt by MIT good. | ||
| 05:50 | Shot by MIT Liam Miller WIDE | ||
| Turnover by MIT Gavin Vandenberg. | |||
| 05:22 | Clear attempt by LASELL good. | ||
| 04:45 | GOAL by LASELL Jordan Hines, Assist by Landon Reyes. | ||
| Score: MIT 1 - Lasell 1 | |||
| 04:45 | Faceoff Matthew Sardis vs Connor Flynn won by MIT. | ||
| 04:11 | GOAL by MIT Dylan Nelson. | ||
| Score: MIT 2 - Lasell 1 | |||
| 04:11 | Faceoff Matthew Sardis vs Patrick Russo won by MIT, [04:11] Ground ball pickup by MIT Matthew Sardis. | ||
| 03:32 | Shot by MIT Tory Lentine, SAVE Alex Beauchemin | ||
| 03:15 | Clear attempt by LASELL good. | ||
| 02:13 | Shot by LASELL Nate Taggart, SAVE Lukas Drexler-Bruce | ||
| 02:08 | Ground ball pickup by MIT Lukas Drexler-Bruce. | ||
| 02:06 | Clear attempt by MIT good. | ||
| 01:58 | GOAL by MIT Joseph Lupo. | ||
| Score: MIT 3 - Lasell 1 | |||
| 01:58 | Faceoff Matthew Sardis vs Steven Phelps won by MIT, [01:58] Ground ball pickup by MIT Matthew Sardis. | ||
| Turnover by MIT Ryan Gebhardt (caused by Kyle Charlot). | |||
| 01:14 | Ground ball pickup by MIT Heath Nilsen. | ||
| 01:01 | Shot by MIT Heath Nilsen HIT POST | ||
| 00:45 | Shot by MIT Teddy Corcoran, SAVE Alex Beauchemin | ||
| 00:25 | Clear attempt by LASELL good. | ||
| 00:14 | Timeout by LASELL. | ||
| Turnover by LASELL Anthony DeRosa. | |||
| 00:00 | GOAL by MIT Gavin Vandenberg, Assist by Ryan Gebhardt. | ||
| Score: MIT 4 - Lasell 1 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matthew Sardis vs Connor Flynn won by MIT, [15:00] Ground ball pickup by MIT Matthew Sardis. | ||
| Turnover by MIT Matthew Sardis. | |||
| Turnover by LASELL Anthony DeRosa (caused by Teague Rice). | |||
| 13:58 | Clear attempt by MIT good. | ||
| 13:51 | Shot by MIT Ryan Gebhardt, SAVE Alex Beauchemin | ||
| 13:34 | Clear attempt by LASELL good. | ||
| 13:06 | Shot by LASELL David Burke, SAVE Lukas Drexler-Bruce | ||
| Turnover by LASELL Ryan Stone. | |||
| 12:45 | GOAL by MIT Gavin Vandenberg, Assist by Heath Nilsen. | ||
| Score: MIT 5 - Lasell 1 | |||
| 12:45 | Faceoff Matthew Sardis vs Patrick Russo won by MIT, [12:45] Ground ball pickup by MIT Andrew Palleiko. | ||
| 12:07 | Shot by MIT Dylan Nelson, SAVE Alex Beauchemin | ||
| 11:48 | GOAL by MIT Dylan Nelson, Assist by Ryan Gebhardt. | ||
| Score: MIT 6 - Lasell 1 | |||
| 11:48 | Faceoff Matthew Sardis vs Steven Phelps won by MIT, [11:48] Ground ball pickup by MIT Matthew Sardis. | ||
| 11:10 | Shot by MIT Ryan Gebhardt, SAVE Alex Beauchemin | ||
| 11:01 | Clear attempt by LASELL good. | ||
| 10:52 | Shot by LASELL Landon Reyes WIDE | ||
| Turnover by LASELL Adam Haytayan. | |||
| 10:01 | GOAL by MIT Gavin Vandenberg, Assist by Andy Shin. | ||
| Score: MIT 7 - Lasell 1 | |||
| 10:01 | Faceoff Matthew Sardis vs Patrick Russo won by LASELL (on faceoff violation). | ||
| 09:03 | Shot by LASELL David Burke HIT POST | ||
| 08:43 | Shot by LASELL James Anderson WIDE | ||
| 08:26 | Shot by LASELL Landon Reyes, SAVE Lukas Drexler-Bruce | ||
| Turnover by LASELL James Anderson. | |||
| 07:37 | GOAL by MIT Dylan Nelson, Assist by Gavin Vandenberg. | ||
| Score: MIT 8 - Lasell 1 | |||
| 07:37 | Faceoff Matthew Sardis vs Connor Flynn won by MIT (on faceoff violation). | ||
| 07:01 | GOAL by MIT Ryan Gebhardt. | ||
| Score: MIT 9 - Lasell 1 | |||
| 07:01 | Faceoff Matthew Sardis vs Patrick Russo won by LASELL (on faceoff violation). | ||
| 06:09 | Shot by LASELL Adam Haytayan, SAVE Lukas Drexler-Bruce | ||
| 06:06 | Ground ball pickup by LASELL Anthony DeRosa. | ||
| 06:03 | Shot by LASELL Anthony DeRosa, SAVE Lukas Drexler-Bruce | ||
| Turnover by LASELL James Anderson. | |||
| 05:12 | Clear attempt by MIT good. | ||
| 04:45 | Shot by MIT Nick Stiles WIDE | ||
| 04:20 | Shot by MIT Ryan Gebhardt, SAVE Alex Beauchemin | ||
| 04:13 | Ground ball pickup by MIT John Paris. | ||
| 04:12 | Timeout by MIT. | ||
| Turnover by MIT Gavin Vandenberg (caused by James Anderson). | |||
| 03:39 | Ground ball pickup by LASELL James Anderson. | ||
| Turnover by LASELL David Burke (caused by Nico Bowden). | |||
| 03:19 | Ground ball pickup by MIT Nico Bowden. | ||
| 03:01 | Ground ball pickup by MIT Liam Miller. | ||
| 03:00 | Clear attempt by MIT failed. | ||
| Turnover by MIT. | |||
| Turnover by LASELL James Anderson. | |||
| 02:25 | Clear attempt by MIT good. | ||
| 01:44 | GOAL by MIT Heath Nilsen, Assist by Ryan Gebhardt. | ||
| Score: MIT 10 - Lasell 1 | |||
| 01:44 | Faceoff Matthew Sardis vs Patrick Russo won by LASELL (on faceoff violation). | ||
| 00:59 | Ground ball pickup by LASELL Nate Taggart. | ||
| 00:57 | Timeout by LASELL. | ||
| Turnover by LASELL David Burke (caused by Andrew Johnson). | |||
| 00:44 | Ground ball pickup by MIT Andrew Johnson. | ||
| 00:35 | Clear attempt by MIT good. | ||
| 00:32 | Ground ball pickup by MIT Andrew Palleiko. | ||
| 00:27 | Timeout by MIT. | ||
| 00:14 | Shot by MIT Ryan Gebhardt WIDE | ||
| 00:06 | Shot by MIT Tory Lentine, SAVE Alex Beauchemin | ||
| 00:02 | Ground ball pickup by LASELL David Burke. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matthew Sardis vs Patrick Russo won by LASELL, [15:00] Ground ball pickup by LASELL Patrick Russo. | ||
| Turnover by LASELL Patrick Russo (caused by Nico Bowden). | |||
| 14:46 | Ground ball pickup by MIT Nico Bowden. | ||
| 14:38 | Clear attempt by MIT good. | ||
| 13:58 | Shot by MIT Ryan Gebhardt HIT CROSSBAR | ||
| 13:33 | Shot by MIT Tory Lentine WIDE | ||
| 13:22 | Shot by MIT Ryan Gebhardt, SAVE Alex Beauchemin | ||
| 13:18 | Ground ball pickup by LASELL Kyle Charlot. | ||
| 13:08 | Penalty on MIT Ryan Gebhardt (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 12:49 | Shot by LASELL Landon Reyes, SAVE Lukas Drexler-Bruce | ||
| 12:38 | Shot by LASELL Landon Reyes WIDE | ||
| 12:35 | Ground ball pickup by MIT Lukas Drexler-Bruce. | ||
| 12:22 | Ground ball pickup by MIT Teddy Corcoran. | ||
| 12:20 | Clear attempt by MIT good. | ||
| 12:20 | GOAL by MIT Gavin Vandenberg (30-second count), Assist by Teddy Corcoran. | ||
| Score: MIT 11 - Lasell 1 | |||
| 12:20 | Faceoff Matthew Sardis vs Patrick Russo won by MIT, [12:20] Ground ball pickup by MIT Luke Chapman. | ||
| 11:50 | GOAL by MIT Heath Nilsen, Assist by Ryan Gebhardt. | ||
| Score: MIT 12 - Lasell 1 | |||
| 11:50 | Faceoff Matthew Sardis vs Steven Phelps won by MIT, [11:50] Ground ball pickup by MIT Matthew Sardis. | ||
| Turnover by MIT. | |||
| 11:35 | Penalty on MIT Nico Bowden (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 11:19 | Shot by LASELL David Burke, SAVE Lukas Drexler-Bruce | ||
| 11:05 | Shot by LASELL Jordan Hines, SAVE Lukas Drexler-Bruce | ||
| 10:59 | Ground ball pickup by MIT Joseph Lupo. | ||
| 10:56 | Clear attempt by MIT good. | ||
| 10:42 | Shot by MIT Ryan Gebhardt WIDE | ||
| 10:41 | Penalty on LASELL Jordan Hines (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| Turnover by MIT Andy Shin (caused by Casey Hart). | |||
| 10:12 | Ground ball pickup by LASELL Casey Hart. | ||
| 10:00 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Casey Hart (caused by Ryan Gebhardt). | |||
| 09:53 | Ground ball pickup by MIT Nick Stiles. | ||
| 09:53 | GOAL by MIT Ryan Gebhardt, Assist by Nick Stiles. | ||
| Score: MIT 13 - Lasell 1 | |||
| 09:53 | Faceoff Matthew Sardis vs Patrick Russo won by MIT, [09:53] Ground ball pickup by MIT Matthew Sardis. | ||
| Turnover by MIT Jack McCordic. | |||
| 08:38 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL. | |||
| 08:15 | Shot by MIT Heath Nilsen, SAVE Alex Beauchemin | ||
| 08:04 | Clear attempt by LASELL good. | ||
| 07:24 | Shot by LASELL Jordan Hines, SAVE Lukas Drexler-Bruce | ||
| 06:53 | GOAL by LASELL Landon Reyes. | ||
| Score: MIT 13 - Lasell 2 | |||
| 06:53 | Faceoff Matthew Sardis vs Steven Phelps won by LASELL (on faceoff violation). | ||
| 06:14 | Shot by LASELL David Burke, SAVE Lukas Drexler-Bruce | ||
| 06:00 | Clear attempt by MIT good. | ||
| 05:13 | Shot by MIT Heath Nilsen, SAVE Alex Beauchemin | ||
| 05:03 | Shot by MIT Dylan Nelson WIDE | ||
| 04:37 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Alex Beauchemin (caused by Teddy Corcoran). | |||
| 04:31 | Ground ball pickup by MIT Teddy Corcoran. | ||
| 04:28 | GOAL by MIT Gavin Vandenberg, Assist by Teddy Corcoran. | ||
| Score: MIT 14 - Lasell 2 | |||
| 04:28 | Faceoff Matthew Sardis vs Steven Phelps won by MIT, [04:28] Ground ball pickup by MIT Matthew Sardis. | ||
| 03:56 | Shot by MIT Jack McCordic, SAVE Alex Beauchemin | ||
| 03:39 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Alex Beauchemin. | |||
| 02:55 | GOAL by MIT Ryan Gebhardt. | ||
| Score: MIT 15 - Lasell 2 | |||
| 02:55 | Faceoff Matthew Sardis vs Connor Flynn won by LASELL, [02:55] Ground ball pickup by LASELL Connor Flynn. | ||
| 02:28 | Clear attempt by LASELL good. | ||
| 02:08 | Shot by LASELL Landon Reyes BLOCKED | ||
| 02:07 | Penalty on MIT Andrew Johnson (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by LASELL Landon Reyes. | |||
| 01:22 | Clear attempt by MIT good. | ||
| 01:14 | Shot by MIT John Paris, SAVE Alex Beauchemin | ||
| 01:09 | Ground ball pickup by LASELL Kyle Charlot. | ||
| Turnover by LASELL Kyle Charlot (caused by Ryan Gebhardt). | |||
| 00:55 | Ground ball pickup by MIT Ryan Gebhardt. | ||
| 00:39 | Shot by MIT Ryan Gebhardt, SAVE Alex Beauchemin | ||
| 00:26 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Landon Reyes (caused by Chris Perrino). | |||
| 00:00 | Ground ball pickup by MIT Chris Perrino. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matthew Sardis vs Patrick Russo won by LASELL (on faceoff violation). | ||
| 15:00 | David Vapnek at goalie for MIT. | ||
| 13:49 | Ground ball pickup by LASELL Nate Taggart. | ||
| Turnover by LASELL Nate Taggart. | |||
| 13:30 | Clear attempt by MIT good. | ||
| Turnover by MIT Ethan Robertson (caused by Ethan Dallas). | |||
| 13:20 | Ground ball pickup by LASELL Ethan Dallas. | ||
| 13:10 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Kyle Charlot. | |||
| 12:29 | GOAL by MIT Nick Stiles, Assist by Logan Vawter. | ||
| Score: MIT 16 - Lasell 2 | |||
| 12:28 | Ground ball pickup by MIT Patrick Timons. | ||
| 12:25 | GOAL by MIT Patrick Timons. | ||
| Score: MIT 17 - Lasell 2 | |||
| 12:25 | Faceoff Andrew Merrell vs Patrick Russo won by LASELL (on faceoff violation). | ||
| 12:19 | Penalty on MIT Patrick Timons (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 11:41 | Shot by MIT Lukas Drexler-Bruce WIDE | ||
| 11:07 | Clear attempt by MIT good. | ||
| Turnover by MIT. | |||
| Turnover by LASELL Landon Reyes. | |||
| 10:35 | Clear attempt by MIT good. | ||
| 09:50 | Shot by MIT Andrew Palleiko HIGH | ||
| 09:32 | Clear attempt by LASELL good. | ||
| 08:35 | Ground ball pickup by LASELL James Anderson. | ||
| 08:23 | Penalty on MIT Joseph Lupo (SLASHING/0:30) Extra-man opportunity. | ||
| 08:03 | Shot by LASELL Jordan Hines WIDE | ||
| 07:55 | Shot by LASELL Landon Reyes HIGH | ||
| 07:47 | Shot by LASELL Jordan Hines, SAVE David Vapnek | ||
| 07:41 | Ground ball pickup by LASELL Landon Reyes. | ||
| Turnover by LASELL James Anderson (caused by David Vapnek). | |||
| 07:10 | Ground ball pickup by LASELL Matt Barron. | ||
| 07:05 | Clear attempt by MIT good. | ||
| Turnover by MIT Teague Rice. | |||
| 06:53 | Clear attempt by LASELL good. | ||
| 06:20 | Ground ball pickup by LASELL Jordan Hines. | ||
| 05:53 | Shot by LASELL Jordan Hines WIDE | ||
| Turnover by LASELL. | |||
| 05:18 | Clear attempt by MIT good. | ||
| 04:49 | Shot by MIT John Paris HIGH | ||
| Turnover by MIT Ethan Robertson. | |||
| 04:30 | GOAL by MIT Logan Vawter, Assist by Dylan Beck. | ||
| Score: MIT 18 - Lasell 2 | |||
| 04:30 | Faceoff Andrew Merrell vs Steven Phelps won by MIT, [04:30] Ground ball pickup by MIT Nico Bowden. | ||
| Turnover by MIT Nico Bowden (caused by David Burke). | |||
| 04:10 | Ground ball pickup by LASELL David Burke. | ||
| 03:45 | GOAL by LASELL Ryan Stone. | ||
| Score: MIT 18 - Lasell 3 | |||
| 03:45 | Faceoff Andrew Merrell vs Steven Phelps won by LASELL, [03:45] Ground ball pickup by LASELL Adam Haytayan. | ||
| 03:43 | Ground ball pickup by LASELL Ryan Stone. | ||
| 03:35 | Timeout by LASELL. | ||
| 03:35 | Devin McCabe at goalie for MIT. | ||
| 03:22 | GOAL by LASELL Adam Haytayan, Assist by Nate Taggart. | ||
| Score: MIT 18 - Lasell 4 | |||
| 03:22 | Faceoff Andrew Merrell vs Steven Phelps won by LASELL, [03:22] Ground ball pickup by LASELL Steven Phelps. | ||
| 03:14 | Ground ball pickup by LASELL Steven Phelps. | ||
| 03:06 | Ground ball pickup by MIT Nico Bowden. | ||
| 03:04 | Clear attempt by MIT good. | ||
| 02:26 | Shot by MIT Dylan Beck WIDE | ||
| 02:12 | Shot by MIT Andrew Palleiko WIDE | ||
| 01:35 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Parker Talman (caused by Luke Chapman). | |||
| 01:22 | Ground ball pickup by MIT Ethan Robertson. | ||
| Turnover by MIT Ethan Robertson. | |||
| 00:36 | Clear attempt by LASELL good. | ||
| 00:00 | End-of-period. | ||
| Score: MIT 18 - Lasell 4 | |||
