Dean at Lasell
@ Newton, Mass. (Grellier Field )
3/23/2022 at 4:00 PM
@ Newton, Mass. (Grellier Field )
3/23/2022 at 4:00 PM
|
Dean
8 |
Lasell
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dean (4-1, 1-1) | 3 | 2 | 1 | 2 | 8 |
| Lasell (3-5, 2-0) | 2 | 5 | 7 | 1 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dean | Lasell | ||
| Dean | 10:14 | Alec Speirs (unassisted) | 1 | 0 |
| Lasell | 07:21 | UP - Anthony DeRosa (Nate Taggart ) | 1 | 1 |
| Dean | 03:06 | Brad Aubin (Peyton Emrick ) | 2 | 1 |
| Lasell | 01:20 | UP - Landon Reyes (Jordan Hines ) | 2 | 2 |
| Dean | 00:07 | Diego Alvarez-Segee (unassisted) | 3 | 2 |
| -- 2nd -- | Dean | Lasell | ||
| Lasell | 13:43 | Landon Reyes (unassisted) | 3 | 3 |
| Dean | 11:55 | UP - Jason Richard (Alec Speirs ) | 4 | 3 |
| Lasell | 08:01 | Jordan Hines (unassisted) | 4 | 4 |
| Dean | 07:52 | Kobe Welch-Porter (Greg Centeio ) | 5 | 4 |
| Lasell | 06:53 | James Anderson (David Burke ) | 5 | 5 |
| Lasell | 06:24 | James Anderson (unassisted) | 5 | 6 |
| Lasell | 04:39 | Ryan Stone (Bash Cunningham ) | 5 | 7 |
| -- 3rd -- | Dean | Lasell | ||
| Lasell | 14:36 | UP - Anthony DeRosa (Bash Cunningham ) | 5 | 8 |
| Lasell | 09:20 | Jordan Hines (unassisted) | 5 | 9 |
| Dean | 07:42 | UP - Diego Alvarez-Segee (Alec Speirs ) | 6 | 9 |
| Lasell | 05:19 | Nate Taggart (Ryan Stone ) | 6 | 10 |
| Lasell | 04:09 | DN - Ryan Stone (Anthony DeRosa ) | 6 | 11 |
| Lasell | 03:15 | UP - Landon Reyes (Jordan Hines ) | 6 | 12 |
| Lasell | 02:35 | James Anderson (unassisted) | 6 | 13 |
| Lasell | 00:02 | Ryan Stone (Bash Cunningham ) | 6 | 14 |
| -- 4th -- | Dean | Lasell | ||
| Lasell | 07:15 | James Anderson (Ryan Stone ) | 6 | 15 |
| Dean | 01:46 | Greg Centeio (Diego Alvarez-Segee ) | 7 | 15 |
| Dean | 01:03 | UP - Diego Alvarez-Segee (unassisted) | 8 | 15 |
Dean |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Andrew McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Peyton Emrick * | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 5 | Ryan Clunie | 0 | 0 | 3 | 2 | 5 | 2 | 0 | |
| 6 | Adam Breton * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 7 | Aidan McCarthy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Jaden Wise | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 11 | Alec Speirs * | 1 | 2 | 6 | 2 | 2 | 3 | 0 | |
| 12 | Brad Aubin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Diego Alvarez-Segee * | 3 | 1 | 9 | 7 | 4 | 0 | 1 | |
| 14 | Grayson Colvin | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Tyler Benedetto * | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 18 | Jason Richard | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 21 | Kyle Ingram * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 22 | Matthew Pacheco | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 24 | Damon Shute | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 27 | Greg Centeio * | 1 | 1 | 3 | 2 | 2 | 0 | 0 | |
| 29 | Kobe Welch-Porter * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 31 | Alexander Govoni * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 35 | Chris Rivera | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 37 | Chris Carbone jr. | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 39 | Matt Dowd * | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 5 | 29 | 19 | 34 | 21 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Alexander Govoni (L, 4-1) | 15 | 60:00 | 14 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tyler Benedetto 14-24 | |||||||||
| PIM: Jason Richard 1-60; Matthew Pacheco 1-60; Kobe Welch-Porter 1-30; Chris Rivera 2-120; Matt Dowd 1-60 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Whitehead | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Tyler Rose * | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| 3 | Kyle Charlot * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 4 | Brendan Johnson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 5 | Bash Cunningham * | 0 | 3 | 11 | 3 | 1 | 1 | 1 | |
| 7 | David Burke * | 0 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 8 | Colin Mulhern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Liam Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Matt Barron * | 0 | 0 | 0 | 0 | 6 | 1 | 1 | |
| 11 | Zach Mills | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Landon Reyes | 3 | 0 | 8 | 4 | 1 | 1 | 0 | |
| 14 | Will McCarthy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Anthony DeRosa | 2 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 16 | Jordan Hines | 2 | 2 | 7 | 5 | 1 | 1 | 0 | |
| 17 | Nate Taggart | 1 | 1 | 3 | 3 | 0 | 1 | 0 | |
| 18 | Connor Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Alex Beauchemin * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Parker Talman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | James Anderson * | 4 | 0 | 7 | 4 | 2 | 3 | 0 | |
| 24 | Brian Consiglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Steven Phelps * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 27 | Ryan Stone * | 3 | 2 | 6 | 5 | 3 | 3 | 1 | |
| 28 | William Wallace | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Casey Hart | 0 | 0 | 0 | 0 | 6 | 0 | 6 | |
| 42 | Hunter Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Ethan Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 45 | Magnus Leonard * | 0 | 0 | 1 | 1 | 6 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 10 | 51 | 29 | 41 | 16 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Alex Beauchemin (W, 3-4) | 6 | 53:00 | 10 | 16 |
| 9 | Liam Hill | 2 | 7:00 | 1 | 3 |
| Totals | 8 | 60:00 | 11 | 19 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Steven Phelps 10-24 | |||||||||
| PIM: Tyler Rose 1-30; Bash Cunningham 2-60; Nate Taggart 1-60; Steven Phelps 1-30; Casey Hart 1-60; Magnus Leonard 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 5 | 1 | 3 | 5 | 14 |
| Lasell | 3 | 2 | 3 | 3 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 10 | 10 | 6 | 8 | 34 |
| Lasell | 10 | 10 | 10 | 11 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 6 | 5 | 5 | 5 | 21 |
| Lasell | 6 | 4 | 2 | 4 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 6-7 | 3-4 | 1-3 | 2-3 | 12 -17 |
| Lasell | 3-5 | 4-5 | 3-4 | 3-4 | 13 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 3-6 | 4-8 | 4-6 | 3-4 | 14 -24 |
| Lasell | 3-6 | 4-8 | 2-6 | 1-4 | 10 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 0-1 | 1-1 | 1-3 | 1-3 | 3 -8 |
| Lasell | 2-2 | 0-1 | 2-2 | 0-0 | 4 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 6 | 8 | 5 | 10 | 29 |
| Lasell | 8 | 13 | 17 | 13 | 51 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 1 | 0 | 0 | 0 | 1 |
| Lasell | 0 | 1 | 3 | 2 | 6 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Dean | 60 seconds | 07:56 | Matt Dowd : - CROSS-CHECK | ||
| Lasell | 60 seconds | 06:20 | Magnus Leonard : - CROSS-CHECK | ||
| Dean | 30 seconds | 01:29 | Kobe Welch-Porter : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Lasell | 30 seconds | 12:14 | Bash Cunningham : - HOLDING | ||
| Dean | 60 seconds | 00:28 | Chris Rivera : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Dean | 60 seconds | 12:18 | Chris Rivera : - SLASHING | ||
| Lasell | 60 seconds | 10:43 | Casey Hart : - CROSSE IN FACE | ||
| Dean | 60 seconds | 09:57 | Jason Richard : - CROSS-CHECK | ||
| Lasell | 60 seconds | 08:42 | Magnus Leonard : - CROSS-CHECK | ||
| Lasell | 30 seconds | 06:56 | Bash Cunningham : - OFFSIDE | ||
| Dean | 60 seconds | 05:19 | Matthew Pacheco : - CROSSE IN FACE | ||
| -- 4th -- | |||||
| Lasell | 30 seconds | 14:04 | Tyler Rose : - CONDUCT FOUL | ||
| Lasell | 60 seconds | 05:09 | Nate Taggart : - CROSSE IN FACE | ||
| Lasell | 30 seconds | 01:40 | Steven Phelps : - FACEOFF VIOLATION | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 100 Officials and game personnel: Lasell SID |
| Starter * |
