Dean at Lasell
@ Newton, Mass. (Grellier Field )
3/23/2022 at 4:00 PM
@ Newton, Mass. (Grellier Field )
3/23/2022 at 4:00 PM
|
Dean
8 |
Lasell
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dean (4-1, 1-1) | 3 | 2 | 1 | 2 | 8 |
| Lasell (3-5, 2-0) | 2 | 5 | 7 | 1 | 15 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Alexander Govoni at goalie for DEAN. | ||
| 15:00 | Alex Beauchemin at goalie for LASELL. | ||
| 15:00 | Faceoff Tyler Benedetto vs Steven Phelps won by LASELL, [15:00] Ground ball pickup by LASELL Matt Barron. | ||
| Turnover by LASELL Bash Cunningham (caused by Matt Dowd). | |||
| 14:02 | Clear attempt by DEAN good. | ||
| Turnover by LASELL Landon Reyes (caused by Andrew McKenna). | |||
| 12:52 | Ground ball pickup by LASELL Tyler Rose. | ||
| 12:38 | Clear attempt by LASELL good. | ||
| Turnover by LASELL James Anderson. | |||
| 12:20 | Clear attempt by DEAN good. | ||
| Turnover by DEAN Jaden Wise (caused by Magnus Leonard). | |||
| 11:52 | Ground ball pickup by LASELL Brendan Johnson. | ||
| 11:08 | Shot by LASELL Nate Taggart, SAVE Alexander Govoni | ||
| 11:03 | Clear attempt by DEAN good. | ||
| 10:40 | Ground ball pickup by DEAN Diego Alvarez-Segee. | ||
| 10:14 | GOAL by DEAN Alec Speirs (FIRST GOAL), goal number 11 for season. | ||
| Score: Dean 1 - Lasell 0 | |||
| 10:14 | Faceoff Tyler Benedetto vs Steven Phelps won by DEAN, [10:14] Ground ball pickup by DEAN Damon Shute. | ||
| Turnover by DEAN Damon Shute (caused by Casey Hart). | |||
| 09:55 | Ground ball pickup by LASELL Casey Hart. | ||
| 09:23 | Ground ball pickup by LASELL Landon Reyes. | ||
| 09:09 | Shot by LASELL Bash Cunningham, SAVE Alexander Govoni | ||
| 09:00 | Clear attempt by DEAN good. | ||
| Turnover by DEAN Adam Breton. | |||
| 08:40 | Clear attempt by LASELL good. | ||
| 07:56 | Penalty on DEAN Matt Dowd (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:21 | GOAL by LASELL Anthony DeRosa (MAN-UP), Assist by Nate Taggart, goal number 5 for season. | ||
| Score: Dean 1 - Lasell 1 | |||
| 07:21 | Faceoff Tyler Benedetto vs Steven Phelps won by DEAN, [07:21] Ground ball pickup by DEAN Chris Rivera. | ||
| 06:25 | Ground ball pickup by DEAN Ryan Clunie. | ||
| 06:20 | Penalty on LASELL Magnus Leonard (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by DEAN Ryan Clunie (caused by Casey Hart). | |||
| 05:38 | Ground ball pickup by LASELL Tyler Rose. | ||
| 05:29 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL. | |||
| 05:01 | Shot by DEAN Alec Speirs, SAVE Alex Beauchemin | ||
| 04:55 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Nate Taggart. | |||
| 04:42 | Ground ball pickup by DEAN Matthew Pacheco. | ||
| 03:45 | Shot by DEAN Diego Alvarez-Segee, SAVE Alex Beauchemin | ||
| 03:42 | Ground ball pickup by LASELL Tyler Rose. | ||
| 03:38 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Zach Mills. | |||
| 03:23 | Clear attempt by DEAN good. | ||
| 03:06 | GOAL by DEAN Brad Aubin, Assist by Peyton Emrick, goal number 2 for season. | ||
| Score: Dean 2 - Lasell 1 | |||
| 03:06 | Faceoff Tyler Benedetto vs Steven Phelps won by LASELL, [03:06] Ground ball pickup by LASELL Steven Phelps. | ||
| 02:25 | Shot by LASELL Jordan Hines WIDE | ||
| 01:57 | Shot by LASELL Jordan Hines, SAVE Alexander Govoni | ||
| 01:54 | Ground ball pickup by DEAN Kyle Ingram. | ||
| 01:47 | Ground ball pickup by DEAN Matt Dowd. | ||
| 01:41 | Clear attempt by DEAN failed. | ||
| Turnover by DEAN Matt Dowd. | |||
| 01:31 | Ground ball pickup by LASELL Magnus Leonard. | ||
| 01:29 | Penalty on DEAN Kobe Welch-Porter (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 01:28 | Shot by LASELL Magnus Leonard, SAVE Alexander Govoni | ||
| 01:20 | GOAL by LASELL Landon Reyes (MAN-UP), Assist by Jordan Hines, goal number 4 for season. | ||
| Score: Dean 2 - Lasell 2 | |||
| 01:20 | Faceoff Tyler Benedetto vs Steven Phelps won by LASELL (on faceoff violation). | ||
| 00:30 | Shot by LASELL Nate Taggart, SAVE Alexander Govoni | ||
| 00:25 | Clear attempt by DEAN good. | ||
| 00:12 | Ground ball pickup by DEAN Alec Speirs. | ||
| 00:08 | Shot by DEAN Diego Alvarez-Segee, SAVE Alex Beauchemin | ||
| 00:07 | GOAL by DEAN Diego Alvarez-Segee, goal number 19 for season. | ||
| Score: Dean 3 - Lasell 2 | |||
| 00:07 | Faceoff Tyler Benedetto vs Steven Phelps won by DEAN, [00:07] Ground ball pickup by DEAN Matt Dowd. | ||
| Turnover by DEAN Matt Dowd (caused by Casey Hart). | |||
| 00:01 | Ground ball pickup by DEAN Diego Alvarez-Segee. | ||
| 00:00 | Ground ball pickup by LASELL Casey Hart. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Tyler Benedetto vs Steven Phelps won by DEAN, [15:00] Ground ball pickup by DEAN Tyler Benedetto. | ||
| 14:45 | Shot by DEAN Tyler Benedetto WIDE | ||
| 14:39 | Ground ball pickup by LASELL Magnus Leonard. | ||
| 14:34 | Clear attempt by LASELL good. | ||
| 14:03 | Shot by LASELL Anthony DeRosa WIDE | ||
| 13:56 | Shot by LASELL Ryan Stone WIDE | ||
| 13:43 | GOAL by LASELL Landon Reyes, goal number 6 for season. | ||
| Score: Dean 3 - Lasell 3 | |||
| 13:43 | Faceoff Tyler Benedetto vs Steven Phelps won by LASELL, [13:43] Ground ball pickup by LASELL Steven Phelps. | ||
| Turnover by LASELL James Anderson. | |||
| 12:42 | Ground ball pickup by DEAN Chris Carbone jr.. | ||
| 12:39 | Clear attempt by DEAN good. | ||
| 12:16 | Ground ball pickup by DEAN Ryan Clunie. | ||
| 12:14 | Penalty on LASELL Bash Cunningham (HOLDING/0:30) Extra-man opportunity. | ||
| 11:55 | GOAL by DEAN Jason Richard (MAN-UP), Assist by Alec Speirs, goal number 8 for season. | ||
| Score: Dean 4 - Lasell 3 | |||
| 11:55 | Faceoff Tyler Benedetto vs Steven Phelps won by LASELL, [11:55] Ground ball pickup by LASELL Steven Phelps. | ||
| Turnover by LASELL Jordan Hines (caused by Peyton Emrick). | |||
| 11:02 | Ground ball pickup by DEAN Peyton Emrick. | ||
| 10:57 | Clear attempt by DEAN good. | ||
| Turnover by DEAN Jaden Wise (caused by Casey Hart). | |||
| 10:03 | Ground ball pickup by LASELL Casey Hart. | ||
| Turnover by LASELL Ryan Stone (caused by Damon Shute). | |||
| 09:16 | Ground ball pickup by DEAN Kyle Ingram. | ||
| Turnover by DEAN Peyton Emrick (caused by Bash Cunningham). | |||
| 09:02 | Clear attempt by DEAN failed. | ||
| 08:56 | Shot by LASELL Bash Cunningham WIDE | ||
| 08:52 | Ground ball pickup by LASELL James Anderson. | ||
| 08:01 | GOAL by LASELL Jordan Hines, goal number 8 for season. | ||
| Score: Dean 4 - Lasell 4 | |||
| 08:01 | Faceoff Tyler Benedetto vs Steven Phelps won by DEAN, [08:01] Ground ball pickup by DEAN Tyler Benedetto. | ||
| 07:52 | GOAL by DEAN Kobe Welch-Porter, Assist by Greg Centeio, goal number 2 for season. | ||
| Score: Dean 5 - Lasell 4 | |||
| 07:52 | Faceoff Tyler Benedetto vs Steven Phelps won by DEAN (on faceoff violation). | ||
| 07:19 | Shot by DEAN Diego Alvarez-Segee BLOCKED | ||
| Turnover by DEAN Jaden Wise (caused by Casey Hart). | |||
| 07:10 | Ground ball pickup by LASELL Casey Hart. | ||
| 07:10 | Timeout by LASELL. | ||
| 06:53 | GOAL by LASELL James Anderson, Assist by David Burke, goal number 10 for season. | ||
| Score: Dean 5 - Lasell 5 | |||
| 06:53 | Faceoff Tyler Benedetto vs Steven Phelps won by LASELL, [06:53] Ground ball pickup by LASELL Matt Barron. | ||
| 06:24 | GOAL by LASELL James Anderson, goal number 11 for season. | ||
| Score: Dean 5 - Lasell 6 | |||
| 06:24 | Faceoff Tyler Benedetto vs Steven Phelps won by DEAN, [06:24] Ground ball pickup by DEAN Tyler Benedetto. | ||
| 06:15 | Shot by DEAN Alec Speirs BLOCKED | ||
| 06:12 | Ground ball pickup by DEAN Greg Centeio. | ||
| 05:19 | Shot by DEAN Diego Alvarez-Segee WIDE | ||
| 04:57 | Shot by DEAN Ryan Clunie, SAVE Alex Beauchemin | ||
| 04:52 | Ground ball pickup by DEAN Ryan Clunie. | ||
| 04:49 | Shot by DEAN Ryan Clunie, SAVE Alex Beauchemin | ||
| 04:45 | Clear attempt by LASELL good. | ||
| 04:39 | GOAL by LASELL Ryan Stone, Assist by Bash Cunningham, goal number 11 for season. | ||
| Score: Dean 5 - Lasell 7 | |||
| 04:39 | Faceoff Tyler Benedetto vs Steven Phelps won by LASELL, [04:39] Ground ball pickup by LASELL Steven Phelps. | ||
| 04:15 | Clear attempt by LASELL good. | ||
| 03:49 | Shot by LASELL Nate Whitehead WIDE | ||
| 03:39 | Shot by LASELL Jordan Hines HIT POST | ||
| 03:25 | Shot by LASELL James Anderson WIDE | ||
| 03:05 | Shot by LASELL Jordan Hines, SAVE Alexander Govoni | ||
| 02:58 | Clear attempt by DEAN good. | ||
| Turnover by DEAN Alec Speirs (caused by Magnus Leonard). | |||
| 02:15 | Ground ball pickup by LASELL Magnus Leonard. | ||
| 02:01 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Kyle Charlot (caused by Diego Alvarez-Segee). | |||
| 01:53 | Ground ball pickup by DEAN Peyton Emrick. | ||
| Turnover by DEAN Jason Richard (caused by Tyler Rose). | |||
| 01:26 | Ground ball pickup by LASELL Tyler Rose. | ||
| 01:24 | Clear attempt by LASELL good. | ||
| 00:47 | Shot by LASELL Landon Reyes WIDE | ||
| 00:47 | Timeout by DEAN. | ||
| 00:28 | Penalty on DEAN Chris Rivera (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:44 | Shot by LASELL Bash Cunningham WIDE | ||
| 14:36 | GOAL by LASELL Anthony DeRosa (MAN-UP), Assist by Bash Cunningham, goal number 9 for season. | ||
| Score: Dean 5 - Lasell 8 | |||
| 14:36 | Faceoff Tyler Benedetto vs Steven Phelps won by LASELL, [14:36] Ground ball pickup by LASELL Matt Barron. | ||
| 14:17 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Alex Beauchemin (caused by Damon Shute). | |||
| 14:10 | Ground ball pickup by DEAN Damon Shute. | ||
| Turnover by DEAN Damon Shute (caused by Ethan Dallas). | |||
| 14:00 | Ground ball pickup by LASELL Magnus Leonard. | ||
| 13:54 | Clear attempt by LASELL good. | ||
| 13:23 | Shot by LASELL Bash Cunningham WIDE | ||
| Turnover by LASELL Ryan Stone (caused by Kyle Ingram). | |||
| 12:58 | Clear attempt by DEAN failed. | ||
| Turnover by DEAN Chris Carbone jr.. | |||
| 12:46 | Ground ball pickup by LASELL Bash Cunningham. | ||
| 12:20 | Shot by LASELL David Burke, SAVE Alexander Govoni | ||
| 12:18 | Penalty on DEAN Chris Rivera (SLASHING/1:00) Extra-man opportunity. | ||
| 11:51 | Shot by LASELL Landon Reyes BLOCKED | ||
| 11:46 | Ground ball pickup by LASELL Jordan Hines. | ||
| 11:20 | Shot by LASELL Landon Reyes HIT POST | ||
| 11:15 | Ground ball pickup by DEAN Kyle Ingram. | ||
| 11:07 | Ground ball pickup by DEAN Alexander Govoni. | ||
| 10:58 | Clear attempt by DEAN good. | ||
| 10:43 | Penalty on LASELL Casey Hart (CROSSE IN FACE/1:00) Extra-man opportunity. | ||
| Turnover by DEAN Jaden Wise (caused by Matt Barron). | |||
| 10:08 | Ground ball pickup by LASELL Matt Barron. | ||
| 10:01 | Ground ball pickup by LASELL Matt Barron. | ||
| 09:57 | Penalty on DEAN Jason Richard (CROSS-CHECK/1:00). | ||
| 09:31 | Shot by LASELL James Anderson HIGH | ||
| 09:20 | GOAL by LASELL Jordan Hines, goal number 8 for season. | ||
| Score: Dean 5 - Lasell 9 | |||
| 09:20 | Faceoff Tyler Benedetto vs Steven Phelps won by DEAN, [09:20] Ground ball pickup by DEAN Ryan Clunie. | ||
| 08:46 | Shot by DEAN Diego Alvarez-Segee, SAVE Alex Beauchemin | ||
| 08:42 | Penalty on LASELL Magnus Leonard (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 08:24 | Ground ball pickup by DEAN Alec Speirs. | ||
| 08:17 | Ground ball pickup by DEAN Diego Alvarez-Segee. | ||
| 07:59 | Shot by DEAN Greg Centeio WIDE | ||
| 07:42 | GOAL by DEAN Diego Alvarez-Segee (MAN-UP), Assist by Alec Speirs, goal number 20 for season. | ||
| Score: Dean 6 - Lasell 9 | |||
| 07:42 | Faceoff Tyler Benedetto vs Steven Phelps won by DEAN (on faceoff violation). | ||
| 06:56 | Penalty on LASELL Bash Cunningham (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by DEAN Ryan Clunie (caused by Ethan Dallas). | |||
| 06:13 | Ground ball pickup by LASELL Casey Hart. | ||
| 06:07 | Shot by LASELL Ryan Stone, SAVE Alexander Govoni | ||
| 06:03 | Clear attempt by DEAN failed. | ||
| Turnover by DEAN Chris Rivera (caused by Brendan Johnson). | |||
| 05:55 | Ground ball pickup by LASELL Brendan Johnson. | ||
| 05:19 | GOAL by LASELL Nate Taggart, Assist by Ryan Stone, goal number 3 for season. | ||
| Score: Dean 6 - Lasell 10 | |||
| 05:19 | Penalty on DEAN Matthew Pacheco (CROSSE IN FACE/1:00) Extra-man opportunity. | ||
| 05:19 | Faceoff Tyler Benedetto vs Steven Phelps won by DEAN (on faceoff violation). | ||
| 05:01 | Shot by DEAN Diego Alvarez-Segee, SAVE Alex Beauchemin | ||
| 04:56 | Clear attempt by LASELL good. | ||
| 04:09 | GOAL by LASELL Ryan Stone (MAN-DOWN), Assist by Anthony DeRosa, goal number 12 for season. | ||
| Score: Dean 6 - Lasell 11 | |||
| 03:27 | Shot by LASELL Bash Cunningham WIDE | ||
| 03:15 | GOAL by LASELL Landon Reyes (MAN-UP), Assist by Jordan Hines, goal number 6 for season. | ||
| Score: Dean 6 - Lasell 12 | |||
| 03:15 | Faceoff Tyler Benedetto vs Steven Phelps won by LASELL, [03:15] Ground ball pickup by LASELL Matt Barron. | ||
| 02:45 | Shot by LASELL Bash Cunningham WIDE | ||
| 02:35 | GOAL by LASELL James Anderson, goal number 12 for season. | ||
| Score: Dean 6 - Lasell 13 | |||
| 02:35 | Timeout by DEAN. | ||
| 02:35 | Faceoff Tyler Benedetto vs Steven Phelps won by DEAN (on faceoff violation). | ||
| 02:00 | Shot by DEAN Grayson Colvin, SAVE Alex Beauchemin | ||
| 01:50 | Clear attempt by LASELL good. | ||
| 01:10 | Ground ball pickup by LASELL Anthony DeRosa. | ||
| 00:20 | Shot by LASELL Bash Cunningham, SAVE Alexander Govoni | ||
| 00:02 | GOAL by LASELL Ryan Stone, Assist by Bash Cunningham, goal number 13 for season. | ||
| Score: Dean 6 - Lasell 14 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Tyler Benedetto vs Steven Phelps won by DEAN (on faceoff violation). | ||
| 14:26 | Ground ball pickup by DEAN Diego Alvarez-Segee. | ||
| 14:08 | Shot by DEAN Alec Speirs BLOCKED | ||
| 14:05 | Ground ball pickup by DEAN Ryan Clunie. | ||
| 14:04 | Penalty on LASELL Tyler Rose (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 13:58 | Shot by DEAN Greg Centeio, SAVE Alex Beauchemin | ||
| 13:55 | Ground ball pickup by LASELL Magnus Leonard. | ||
| 13:24 | Shot by DEAN Matthew Pacheco, SAVE Alex Beauchemin | ||
| 13:22 | Clear attempt by LASELL good. | ||
| 13:18 | Shot by LASELL Bash Cunningham BLOCKED | ||
| 12:30 | Shot by LASELL James Anderson WIDE | ||
| 12:13 | Shot by LASELL Bash Cunningham, SAVE Alexander Govoni | ||
| 11:54 | Ground ball pickup by LASELL James Anderson. | ||
| 11:37 | Shot by LASELL Bash Cunningham WIDE | ||
| 11:29 | Shot by LASELL Jordan Hines, SAVE Alexander Govoni | ||
| 11:22 | Clear attempt by DEAN good. | ||
| 10:17 | Shot by DEAN Ryan Clunie BLOCKED | ||
| 10:13 | Ground ball pickup by LASELL Tyler Rose. | ||
| 10:09 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Matt Barron. | |||
| 09:58 | Ground ball pickup by DEAN Matt Dowd. | ||
| 09:37 | Shot by DEAN Chris Rivera BLOCKED | ||
| 09:34 | Ground ball pickup by DEAN Aidan McCarthy. | ||
| 08:37 | Shot by DEAN Alec Speirs BLOCKED | ||
| 08:31 | Ground ball pickup by LASELL Tyler Rose. | ||
| 08:29 | Clear attempt by LASELL good. | ||
| 07:43 | Shot by LASELL David Burke WIDE | ||
| 07:38 | Ground ball pickup by LASELL Ryan Stone. | ||
| 07:33 | Shot by LASELL Landon Reyes, SAVE Alexander Govoni | ||
| Turnover by LASELL James Anderson. | |||
| Turnover by DEAN Chris Carbone jr.. | |||
| 07:22 | Ground ball pickup by LASELL Ryan Stone. | ||
| 07:17 | Shot by LASELL Ryan Stone, SAVE Alexander Govoni | ||
| 07:15 | GOAL by LASELL James Anderson, Assist by Ryan Stone, goal number 13 for season. | ||
| Score: Dean 6 - Lasell 15 | |||
| 07:15 | Faceoff Tyler Benedetto vs Steven Phelps won by DEAN, [07:15] Ground ball pickup by DEAN Tyler Benedetto. | ||
| Turnover by DEAN Alexander Govoni (caused by Ryan Stone). | |||
| 07:08 | Ground ball pickup by DEAN Greg Centeio. | ||
| 07:00 | Liam Hill at goalie for LASELL. | ||
| 07:00 | LASELL substitution: Liam Hill for Alex Beauchemin. | ||
| Turnover by DEAN Alec Speirs (caused by Casey Hart). | |||
| 06:52 | Ground ball pickup by LASELL Casey Hart. | ||
| 06:49 | Clear attempt by LASELL good. | ||
| 06:40 | Shot by LASELL Bash Cunningham BLOCKED | ||
| 06:10 | Shot by LASELL David Burke, SAVE Alexander Govoni | ||
| 06:08 | Ground ball pickup by LASELL Ryan Stone. | ||
| Turnover by LASELL Ryan Stone. | |||
| 05:10 | Shot by DEAN Alec Speirs WIDE | ||
| 05:09 | Penalty on LASELL Nate Taggart (CROSSE IN FACE/1:00) Extra-man opportunity. | ||
| 04:38 | Shot by DEAN Matthew Pacheco, SAVE Liam Hill | ||
| Turnover by DEAN Alec Speirs (caused by Kyle Charlot). | |||
| 04:12 | Ground ball pickup by LASELL Kyle Charlot. | ||
| 03:41 | Shot by LASELL Landon Reyes HIT POST | ||
| 03:36 | Clear attempt by DEAN failed. | ||
| Turnover by DEAN Matt Dowd. | |||
| 03:29 | Ground ball pickup by LASELL Magnus Leonard. | ||
| Turnover by LASELL William Wallace (caused by Adam Breton). | |||
| 02:42 | Ground ball pickup by DEAN Alexander Govoni. | ||
| 02:37 | Clear attempt by DEAN good. | ||
| 01:59 | Timeout by LASELL. | ||
| 01:57 | Ground ball pickup by DEAN Jaden Wise. | ||
| 01:46 | GOAL by DEAN Greg Centeio, Assist by Diego Alvarez-Segee, goal number 12 for season. | ||
| Score: Dean 7 - Lasell 15 | |||
| 01:46 | Faceoff Tyler Benedetto vs Steven Phelps won by DEAN (on faceoff violation). | ||
| 01:40 | Penalty on LASELL Steven Phelps (FACEOFF VIOLATION/0:30) Extra-man opportunity. | ||
| 01:03 | GOAL by DEAN Diego Alvarez-Segee (MAN-UP), goal number 21 for season. | ||
| Score: Dean 8 - Lasell 15 | |||
| 01:03 | Faceoff Tyler Benedetto vs Steven Phelps won by LASELL, [01:03] Ground ball pickup by LASELL Parker Talman. | ||
| 00:13 | Shot by LASELL Will McCarthy WIDE | ||
| 00:00 | End-of-period. | ||
| Score: Dean 8 - Lasell 15 | |||
