Official Volleyball Box Score
Lasell vs. Stevenson
3/18/2011 at 6:00 pm
@ Providence, R.I. (Harborside RAC)
| Set: 1st | 2nd | 3rd | 4th | ||
| LAS | -- 1st -- | SU |
|---|---|---|
| LAS starters: Alex Mill; Mike Harrington; Spencer Parker; Harry Strobel; Micah Aiu; Andrew Glenn; libero Chris Burns. | ||
| SU starters: Josh Forbes; Kyle Diller; Austin Jacoby; Eddy Klepper; Jon Martin; Kalani Soeda; libero Adam Thatcher. | ||
| 1-0 | [Andrew Glenn] Kill by Micah Aiu (from Alex Mill). Point LAS | |
| 2-0 | [Andrew Glenn] Attack error by Austin Jacoby (block by Mike Harrington; Alex Mill). Point LAS | |
| 3-0 | [Andrew Glenn] Service ace (Kyle Diller). Point LAS | |
| 4-0 | [Andrew Glenn] Service ace (Jon Martin). Point LAS | |
| SU subs: Trevor Parham. | ||
| [Andrew Glenn] Kill by Eddy Klepper (from Kyle Diller). Point SU | 4-1 | |
| [Kyle Diller] Attack error by Spencer Parker. Point SU | 4-2 | |
| 5-2 | [Spencer Parker] Attack error by Kyle Diller. Point LAS | |
| 6-2 | [Spencer Parker] Attack error by Austin Jacoby. Point LAS | |
| 7-2 | [Spencer Parker] Attack error by Austin Jacoby. Point LAS | |
| [Spencer Parker] Service error. Point SU | 8-3 | |
| SU subs: Kalani Soeda. | ||
| [Austin Jacoby] Kill by Eddy Klepper (from Kyle Diller). Point SU | 8-4 | |
| [Austin Jacoby] Kill by Austin Jacoby (from Jon Martin). Point SU | 8-5 | |
| 9-5 | [Austin Jacoby] Kill by Harry Strobel (from Andrew Glenn). Point LAS | |
| LAS subs: Max Vaughan. | ||
| [Max Vaughan] Attack error by Andrew Glenn (block by Eddy Klepper; Kalani Soeda). Point SU | 9-6 | |
| 10-6 | [Eddy Klepper] Kill by Harry Strobel (from Spencer Parker). Point LAS | |
| 11-6 | [Alex Mill] Kill by Spencer Parker (from Andrew Glenn). Point LAS | |
| 12-6 | [Alex Mill] Attack error by Jon Martin (block by Harry Strobel; Micah Aiu). Point LAS | |
| [Alex Mill] Kill by Kalani Soeda (from Kyle Diller). Point SU | 12-7 | |
| [Jon Martin] Kill by Kalani Soeda. Point SU | 12-8 | |
| 13-8 | [Jon Martin] Attack error by Kalani Soeda. Point LAS | |
| SU subs: Kalani Soeda. | ||
| [Harry Strobel] Attack error by Alex Mill (block by Kalani Soeda). Point SU | 13-9 | |
| 14-9 | [Kalani Soeda] Service error. Point LAS | |
| SU subs: Trevor Parham. | ||
| LAS subs: Mike Harrington. | ||
| 15-9 | [Micah Aiu] Bad set by Kyle Diller. Point LAS | |
| 16-9 | [Micah Aiu] Service ace (Kyle Diller). Point LAS | |
| [Micah Aiu] Kill by Jon Martin (from Kyle Diller). Point SU | 16-10 | |
| SU subs: Trevor Reddell. | ||
| [Trevor Reddell] Kill by Jon Martin (from Kyle Diller). Point SU | 16-11 | |
| 17-11 | [Trevor Reddell] Service error. Point LAS | |
| [Andrew Glenn] Kill by Eddy Klepper (from Kyle Diller). Point SU | 17-12 | |
| 18-12 | [Kyle Diller] Kill by Mike Harrington (from Andrew Glenn). Point LAS | |
| LAS subs: Micah Aiu. | ||
| [Spencer Parker] Kill by Jon Martin (from Kyle Diller). Point SU | 18-13 | |
| SU subs: Kalani Soeda. | ||
| 19-13 | [Austin Jacoby] Service error. Point LAS | |
| LAS subs: Max Vaughan. | ||
| 20-13 | [5] Kill by Alex Mill (from Andrew Glenn). Point LAS | |
| [Spencer Parker] Kill by Kalani Soeda (from Kyle Diller). Point SU | 20-14 | |
| SU subs: Josh Forbes. | ||
| [Eddy Klepper] Kill by Kalani Soeda (from Kyle Diller). Point SU | 20-15 | |
| 21-15 | [Eddy Klepper] Kill by Harry Strobel (from Spencer Parker), block error by Josh Forbes. Point LAS | |
| [Alex Mill] Attack error by Micah Aiu. Point SU | 21-16 | |
| 22-16 | [Jon Martin] Service error. Point LAS | |
| 23-16 | [Harry Strobel] Attack error by Jon Martin (block by Spencer Parker; Micah Aiu). Point LAS | |
| [Harry Strobel] Service error. Point SU | 23-17 | |
| [Kalani Soeda] Kill by Austin Jacoby (from Josh Forbes). Point SU | 23-18 | |
| 24-18 | [Kalani Soeda] Attack error by Austin Jacoby. Point LAS | |
| 25-18 | [Micah Aiu] Service ace (Adam Thatcher). Point LAS | |
| 25-18 | [Trevor Reddell] Attack error by Kyle Diller. Point LAS | |
| back to top | ||
| LAS | -- 2nd -- | SU |
| LAS starters: Mike Harrington; Spencer Parker; Andrew Glenn; Alex Mill; Harry Strobel; Micah Aiu; libero Chris Burns. | ||
| SU starters: Eddy Klepper; Austin Jacoby; Kyle Diller; Jon Martin; Kalani Soeda; Josh Forbes; libero Adam Thatcher. | ||
| 1-0 | [Josh Forbes] Kill by Mike Harrington (from Andrew Glenn). Point LAS | |
| [Andrew Glenn] Kill by Austin Jacoby (from Kyle Diller). Point SU | 1-1 | |
| [Kalani Soeda] Attack error by Spencer Parker (block by Austin Jacoby; Eddy Klepper). Point SU | 1-2 | |
| 2-2 | [Kyle Diller] Attack error by Austin Jacoby. Point LAS | |
| 3-2 | [Spencer Parker] Kill by Harry Strobel (from Andrew Glenn). Point LAS | |
| 4-2 | [Spencer Parker] Service ace (Jon Martin). Point LAS | |
| [Spencer Parker] Attack error by Spencer Parker. Point SU | 4-3 | |
| [Austin Jacoby] Attack error by Mike Harrington. Point SU | 4-4 | |
| 5-4 | [Austin Jacoby] Service error. Point LAS | |
| LAS subs: Max Vaughan. | ||
| [Max Vaughan] Kill by Austin Jacoby (from Kyle Diller). Point SU | 5-5 | |
| [Eddy Klepper] Service ace (Spencer Parker). Point SU | 5-6 | |
| 6-6 | [Eddy Klepper] Service error. Point LAS | |
| [Alex Mill] Attack error by Micah Aiu. Point SU | 6-7 | |
| 7-7 | [Jon Martin] Kill by Harry Strobel (from Andrew Glenn). Point LAS | |
| [Harry Strobel] Attack error by Alex Mill. Point SU | 7-8 | |
| 8-8 | [Kalani Soeda] Kill by Micah Aiu (from Andrew Glenn), block error by Austin Jacoby. Point LAS | |
| SU subs: Trevor Parham. | ||
| LAS subs: Mike Harrington. | ||
| [Micah Aiu] Attack error by Alex Mill. Point SU | 8-9 | |
| SU subs: Trevor Reddell. | ||
| 9-9 | [Trevor Reddell] Kill by Spencer Parker (from Andrew Glenn). Point LAS | |
| [Andrew Glenn] Kill by Austin Jacoby (from Kyle Diller). Point SU | 9-10 | |
| [Kyle Diller] Attack error by Alex Mill (block by Eddy Klepper; Jon Martin). Point SU | 9-11 | |
| 10-11 | [Kyle Diller] Kill by Mike Harrington (from Andrew Glenn). Point LAS | |
| [Spencer Parker] Kill by Austin Jacoby (from Kyle Diller). Point SU | 10-12 | |
| SU subs: Kalani Soeda. | ||
| [Austin Jacoby] Attack error by Harry Strobel (block by Jon Martin; Eddy Klepper). Point SU | 10-13 | |
| 11-13 | [Austin Jacoby] Kill by Alex Mill (from Andrew Glenn). Point LAS | |
| LAS subs: Max Vaughan. | ||
| 12-13 | [Max Vaughan] Kill by Alex Mill (from Andrew Glenn). Point LAS | |
| [Max Vaughan] Kill by Eddy Klepper (from Kyle Diller). Point SU | 12-14 | |
| SU subs: Josh Forbes. | ||
| 13-14 | [Eddy Klepper] Kill by Alex Mill (from Andrew Glenn). Point LAS | |
| [Alex Mill] Service error. Point SU | 13-15 | |
| [Kalani Soeda] Kill by Christian Woznicki (from Kyle Diller). Point SU | 14-17 | |
| 15-17 | [Kalani Soeda] Kill by Spencer Parker (from Andrew Glenn). Point LAS | |
| SU subs: Trevor Parham. | ||
| LAS subs: Mike Harrington. | ||
| [Micah Aiu] Service error. Point SU | 15-18 | |
| SU subs: Trevor Reddell. | ||
| [Trevor Reddell] Attack error by Spencer Parker (block by Eddy Klepper; Kyle Diller). Point SU | 15-19 | |
| LAS subs: Matthew Dionne. | ||
| [Trevor Reddell] Attack error by Alex Mill. Point SU | 15-20 | |
| 16-20 | [Trevor Reddell] Kill by Matthew Dionne (from Andrew Glenn). Point LAS | |
| LAS subs: Spencer Parker. | ||
| 17-20 | [Andrew Glenn] Attack error by Austin Jacoby. Point LAS | |
| [Andrew Glenn] Kill by Austin Jacoby (from Kyle Diller). Point SU | 17-21 | |
| 18-21 | [Kyle Diller] Kill by Spencer Parker (from Andrew Glenn). Point LAS | |
| 19-21 | [Spencer Parker] Attack error by Jon Martin. Point LAS | |
| 20-21 | [Spencer Parker] Attack error by Jon Martin. Point LAS | |
| [Spencer Parker] Kill by Austin Jacoby. Point SU | 20-22 | |
| 21-22 | [Austin Jacoby] Kill by Alex Mill (from Andrew Glenn). Point LAS | |
| LAS subs: Max Vaughan. | ||
| [Max Vaughan] Kill by Kalani Soeda (from Kyle Diller). Point SU | 21-23 | |
| SU subs: Josh Forbes. | ||
| [Eddy Klepper] Kill by Austin Jacoby (from Kyle Diller). Point SU | 21-24 | |
| [Eddy Klepper] Service ace (Max Vaughan). Point SU | 21-25 | |
| back to top | ||
| LAS | -- 3rd -- | SU |
| SU starters: Eddy Klepper; Austin Jacoby; Kyle Diller; Jon Martin; Kalani Soeda; Josh Forbes; libero Adam Thatcher. | ||
| LAS starters: Mike Harrington; Spencer Parker; Andrew Glenn; Alex Mill; Harry Strobel; Micah Aiu; libero Chris Burns. | ||
| [Andrew Glenn] Kill by Austin Jacoby (from Kyle Diller). Point SU | 0-1 | |
| [Kyle Diller] Service ace (Harry Strobel). Point SU | 0-2 | |
| [Kyle Diller] Attack error by Spencer Parker. Point SU | 0-3 | |
| [Kyle Diller] Kill by Austin Jacoby (from Jon Martin). Point SU | 0-4 | |
| 1-4 | [Kyle Diller] Kill by Alex Mill (from Andrew Glenn). Point LAS | |
| [Spencer Parker] Service error. Point SU | 1-5 | |
| 2-5 | [Austin Jacoby] Service error. Point LAS | |
| [Mike Harrington] Service error. Point SU | 2-6 | |
| [Eddy Klepper] Attack error by Micah Aiu. Point SU | 2-7 | |
| 3-7 | [Eddy Klepper] Kill by Harry Strobel (from Micah Aiu). Point LAS | |
| 4-7 | [Alex Mill] Kill by Harry Strobel (from Andrew Glenn). Point LAS | |
| [Alex Mill] Attack error by Harry Strobel. Point SU | 4-8 | |
| [Jon Martin] Attack error by Micah Aiu (block by Kalani Soeda; Josh Forbes). Point SU | 4-9 | |
| [Jon Martin] Attack error by Harry Strobel. Point SU | 4-10 | |
| 5-10 | [Jon Martin] Kill by Spencer Parker (from Andrew Glenn). Point LAS | |
| SU subs: Trevor Parham. | ||
| 6-10 | [Harry Strobel] Kill by Spencer Parker (from Andrew Glenn). Point LAS | |
| 7-10 | [Harry Strobel] Attack error by Jon Martin (block by Spencer Parker). Point LAS | |
| [Harry Strobel] Kill by Kalani Soeda (from Kyle Diller). Point SU | 7-11 | |
| SU subs: Austin Jacoby. | ||
| 8-11 | [Kalani Soeda] Kill by Spencer Parker (from Andrew Glenn). Point LAS | |
| [Micah Aiu] Kill by Kyle Diller (from Austin Jacoby). Point SU | 8-12 | |
| SU subs: Trevor Reddell. | ||
| 9-12 | [Trevor Reddell] Service error. Point LAS | |
| 10-12 | [Andrew Glenn] Attack error by Kyle Diller. Point LAS | |
| [Andrew Glenn] Kill by Austin Jacoby (from Kyle Diller). Point SU | 10-13 | |
| 11-13 | [Kyle Diller] Kill by Spencer Parker (from Harry Strobel). Point LAS | |
| 12-13 | [Spencer Parker] Kill by Mike Harrington (from Andrew Glenn). Point LAS | |
| [Spencer Parker] Service error. Point SU | 12-14 | |
| [Austin Jacoby] Attack error by Harry Strobel. Point SU | 12-15 | |
| [Austin Jacoby] Service ace (Micah Aiu). Point SU | 12-16 | |
| [Austin Jacoby] Attack error by Alex Mill. Point SU | 12-17 | |
| [Austin Jacoby] Bad set by Mike Harrington. Point SU | 12-18 | |
| 13-18 | [Austin Jacoby] Attack error by Jon Martin. Point LAS | |
| LAS subs: Max Vaughan. | ||
| [Max Vaughan] Kill by Jon Martin (from Kyle Diller). Point SU | 13-19 | |
| SU subs: Josh Forbes. | ||
| 14-19 | [Eddy Klepper] Kill by Alex Mill (from Andrew Glenn). Point LAS | |
| [Alex Mill] Attack error by Harry Strobel (block by Josh Forbes; Jon Martin). Point SU | 14-20 | |
| [Jon Martin] Attack error by Spencer Parker. Point SU | 14-21 | |
| [Jon Martin] Attack error by Harry Strobel. Point SU | 14-22 | |
| 15-22 | [Jon Martin] Service error. Point LAS | |
| 16-22 | [Harry Strobel] Kill by Spencer Parker (from Andrew Glenn). Point LAS | |
| 17-22 | [Harry Strobel] Attack error by Josh Forbes. Point LAS | |
| [Harry Strobel] Kill by Kyle Diller (from Adam Thatcher). Point SU | 17-23 | |
| 18-23 | [Kalani Soeda] Kill by Andrew Glenn (from Harry Strobel). Point LAS | |
| [Micah Aiu] Kill by Austin Jacoby (from Kyle Diller). Point SU | 18-24 | |
| SU subs: Trevor Reddell. | ||
| 19-24 | [Kyle Diller] Kill by Andrew Glenn. Point LAS | |
| 20-24 | [Andrew Glenn] Kill by Spencer Parker (from Andrew Glenn). Point LAS | |
| 21-24 | [Andrew Glenn] Attack error by Eddy Klepper (block by Mike Harrington). Point LAS | |
| [Andrew Glenn] Kill by Austin Jacoby (from Kyle Diller). Point SU | 21-25 | |
| back to top | ||
| LAS | -- 4th -- | SU |
| LAS starters: Andrew Glenn; Harry Strobel; Mike Harrington; Alex Mill; Max Vaughan; Micah Aiu; libero Chris Burns. | ||
| SU starters: Eddy Klepper; Austin Jacoby; Kyle Diller; Jon Martin; Kalani Soeda; Rob Kryger; libero Adam Thatcher. | ||
| 1-0 | [Rob Kryger] Kill by Mike Harrington (from Andrew Glenn). Point LAS | |
| [Andrew Glenn] Kill by Eddy Klepper (from Kyle Diller). Point SU | 1-1 | |
| [Kyle Diller] Kill by Kalani Soeda (from Kyle Diller). Point SU | 1-2 | |
| [Kyle Diller] Attack error by Micah Aiu. Point SU | 1-3 | |
| [Kyle Diller] Attack error by Andrew Glenn. Point SU | 1-4 | |
| 2-4 | [Kyle Diller] Kill by Harry Strobel (from Andrew Glenn). Point LAS | |
| [Harry Strobel] Kill by Austin Jacoby (from Kyle Diller). Point SU | 2-5 | |
| [Austin Jacoby] Attack error by Alex Mill (block by Eddy Klepper; Kalani Soeda). Point SU | 2-6 | |
| 3-6 | [Austin Jacoby] Kill by Alex Mill (from Andrew Glenn). Point LAS | |
| [Mike Harrington] Service error. Point SU | 3-7 | |
| SU subs: Josh Forbes. | ||
| 4-7 | [Eddy Klepper] Kill by Alex Mill (from Andrew Glenn). Point LAS | |
| [Alex Mill] Kill by Jon Martin (from Kyle Diller). Point SU | 4-8 | |
| [Jon Martin] Service ace (Harry Strobel). Point SU | 4-9 | |
| [Jon Martin] Service ace (Chris Burns). Point SU | 4-10 | |
| 5-10 | [Jon Martin] Kill by Alex Mill (from Andrew Glenn). Point LAS | |
| [Max Vaughan] Kill by Kalani Soeda (from Kyle Diller). Point SU | 5-11 | |
| [Kalani Soeda] Attack error by Harry Strobel (block by Josh Forbes; Kyle Diller). Point SU | 5-12 | |
| [Kalani Soeda] Kill by Austin Jacoby (from Kyle Diller). Point SU | 5-13 | |
| [Kalani Soeda] Bad set by Micah Aiu. Point SU | 5-14 | |
| 6-14 | [Kalani Soeda] Kill by Micah Aiu (from Andrew Glenn). Point LAS | |
| SU subs: Trevor Parham. | ||
| [Micah Aiu] Kill by Josh Forbes (from Kyle Diller). Point SU | 6-15 | |
| SU subs: Rob Kryger. | ||
| 7-15 | [Rob Kryger] Kill by Harry Strobel (from Andrew Glenn). Point LAS | |
| [Andrew Glenn] Kill by Kyle Diller. Point SU | 7-16 | |
| [Kyle Diller] Attack error by Harry Strobel. Point SU | 7-17 | |
| 8-17 | [Kyle Diller] Service error. Point LAS | |
| [Harry Strobel] Kill by Jon Martin (from Kyle Diller). Point SU | 8-18 | |
| SU subs: Kalani Soeda. | ||
| 9-18 | [Trevor Reddell] Kill by Alex Mill (from Andrew Glenn). Point LAS | |
| LAS subs: Matthew Dionne. | ||
| 10-18 | [Matthew Dionne] Kill by Alex Mill (from Andrew Glenn). Point LAS | |
| [Matthew Dionne] Attack error by Max Vaughan. Point SU | 10-19 | |
| SU subs: Josh Forbes. | ||
| 11-19 | [Eddy Klepper] Kill by Alex Mill (from Harry Strobel). Point LAS | |
| SU subs: Rob Kryger. | ||
| 12-19 | [Alex Mill] Attack error by Jon Martin (block by Max Vaughan; Micah Aiu). Point LAS | |
| [Alex Mill] Attack error by Max Vaughan. Point SU | 12-20 | |
| 13-20 | [Jon Martin] Kill by Micah Aiu (from Andrew Glenn). Point LAS | |
| 14-20 | [Max Vaughan] Service ace (Jon Martin). Point LAS | |
| [Max Vaughan] Service error. Point SU | 14-21 | |
| [Kalani Soeda] Attack error by Alex Mill. Point SU | 14-22 | |
| [Kalani Soeda] Kill by Austin Jacoby, block error by Micah Aiu. Point SU | 14-23 | |
| 15-23 | [Kalani Soeda] Kill by Harry Strobel (from Andrew Glenn). Point LAS | |
| SU subs: Trevor Parham. | ||
| LAS subs: Mike Harrington. | ||
| 16-23 | [Micah Aiu] Attack error by Austin Jacoby. Point LAS | |
| 17-23 | [Micah Aiu] Kill by Micah Aiu (from Andrew Glenn). Point LAS | |
| 18-23 | [Micah Aiu] Attack error by Austin Jacoby. Point LAS | |
| [Micah Aiu] Kill by Austin Jacoby (from Kyle Diller). Point SU | 18-24 | |
| [Rob Kryger] Attack error by Alex Mill (block by Austin Jacoby). Point SU | 18-25 | |
| back to top | ||
