Official Volleyball Box Score
Lasell at YORK
3/8/2014 at 12:30PM
@ Unknown
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 27 | .296 |
| 2 | 17 | 4 | 31 | .419 |
| 3 | 8 | 11 | 26 | -.115 |
| 4 | 15 | 5 | 30 | .333 |
| 5 | 8 | 3 | 19 | .263 |
York (NY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 28 | -.107 |
| 2 | 12 | 7 | 34 | .147 |
| 3 | 11 | 1 | 20 | .500 |
| 4 | 18 | 3 | 36 | .417 |
| 5 | 4 | 6 | 19 | -.105 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Dan Raffol * | 4 | 10 | 6 | 24 | .167 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Andrew Glenn * | 5 | 2 | 1 | 3 | .333 | 56 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Patrick Macdonald * | 5 | 21 | 8 | 42 | .310 | 0 | 0 | 2 | 0 | 13 | 1 | 1 | 0 | 0 | 22.5 |
| 14 | Steve Ruhle * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ryan Jackson * | 5 | 5 | 1 | 10 | .400 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 17 | Jeff Vautrin * | 3 | 6 | 2 | 11 | .364 | 0 | 1 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 9.0 |
| 1 | Julius Rosario | 5 | 10 | 3 | 15 | .467 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11.0 |
| 7 | Timothy Anderson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Anthony Allen | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Justin Ferreira | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dalton Whitman | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Matthew Dugan | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tristan Davis | 3 | 4 | 5 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 29 | 133 | .248 | 59 | 1 | 10 | 3 | 48 | 1 | 12 | 2 | 0 | 70.0 | ||
York (NY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Adams, Randy * | 5 | 1 | 1 | 3 | .000 | 39 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Bonilla, Maximo * | 5 | 10 | 5 | 28 | .179 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Thomas, Avinash * | 5 | 10 | 3 | 24 | .292 | 3 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Andre, Knudson * | 5 | 6 | 4 | 20 | .100 | 0 | 0 | 2 | 0 | 6 | 0 | 3 | 1 | 0 | 7.5 |
| 14 | Stankiewicz, Leszek * | 5 | 8 | 5 | 22 | .136 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Singh, Paramivir | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Francois, Sebastien | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Raza, Habib | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Geffrard, Edner | 5 | 15 | 7 | 37 | .216 | 2 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 26 | 137 | .182 | 47 | 3 | 9 | 1 | 34 | 0 | 8 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1hr 28 m Scorer: Jessie Desir |
* = Starter
