Official Volleyball Box Score
Lasell at YORK
3/8/2014 at 12:30PM
@ Unknown
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| LCMVB14 | -- 1st -- | YORK |
|---|---|---|
| LCMVB14 starters: Dan Raffol; Ryan Jackson; Andrew Glenn; Jeff Vautrin; Patrick Macdonald; Steve Ruhle; libero Matthew Dugan. | ||
| YORK starters: Andre, Knudson; Bonilla, Maximo; Adams, Randy; Stankiewicz, Leszek; Thomas, Avinash; Andre, Knudson; libero Singh, Paramivir. | ||
| 1-0 | [Andre, Knudson] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| YORK subs: Geffrard, Edner. | ||
| 2-0 | [Andrew Glenn] Kill by Patrick Macdonald (from Andrew Glenn). Point LCMVB14 | |
| 3-0 | [Andrew Glenn] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB14 | |
| [Andrew Glenn] Attack error by Dan Raffol. Point YORK | 3-1 | |
| [Adams, Randy] Attack error by Ryan Jackson. Point YORK | 3-2 | |
| 4-2 | [Adams, Randy] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| 5-2 | [Dan Raffol] Attack error by Bonilla, Maximo (block by Ryan Jackson; Jeff Vautrin). Point LCMVB14 | |
| [Dan Raffol] Service error. Point YORK | 5-3 | |
| [Bonilla, Maximo] Attack error by Patrick Macdonald. Point YORK | 5-4 | |
| 6-4 | [Bonilla, Maximo] Kill by Patrick Macdonald (from Andrew Glenn). Point LCMVB14 | |
| LCMVB14 subs: Julius Rosario. | ||
| [Ryan Jackson] Kill by Stankiewicz, Leszek (from Adams, Randy). Point YORK | 6-5 | |
| 7-5 | [Stankiewicz, Leszek] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | |
| 8-5 | [Patrick Macdonald] Attack error by Andre, Knudson. Point LCMVB14 | |
| 9-5 | [Patrick Macdonald] Attack error by Geffrard, Edner (block by Jeff Vautrin; Julius Rosario). Point LCMVB14 | |
| 10-5 | [Patrick Macdonald] Attack error by Thomas, Avinash. Point LCMVB14 | |
| [Patrick Macdonald] Service error. Point YORK | 10-6 | |
| 11-6 | [Geffrard, Edner] Kill by Julius Rosario (from Andrew Glenn). Point LCMVB14 | |
| [Jeff Vautrin] Bad set by Andrew Glenn. Point YORK | 11-7 | |
| 12-7 | [Thomas, Avinash] Service error. Point LCMVB14 | |
| [Julius Rosario] Kill by Bonilla, Maximo (from Adams, Randy). Point YORK | 12-8 | |
| [Andre, Knudson] Attack error by Dan Raffol. Point YORK | 12-9 | |
| 13-9 | [Andre, Knudson] Service error. Point LCMVB14 | |
| 14-9 | [Andrew Glenn] Attack error by Bonilla, Maximo (block by Patrick Macdonald). Point LCMVB14 | |
| 15-9 | [Andrew Glenn] Attack error by Bonilla, Maximo (block by Ryan Jackson; Patrick Macdonald). Point LCMVB14 | |
| Timeout YORK. | ||
| 16-9 | [Andrew Glenn] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| 17-9 | [Andrew Glenn] Kill by Patrick Macdonald (from Andrew Glenn). Point LCMVB14 | |
| [Andrew Glenn] Service error. Point YORK | 17-10 | |
| 18-10 | [Adams, Randy] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| [Andrew Glenn] Kill by Geffrard, Edner (from Adams, Randy). Point YORK | 18-11 | |
| 19-11 | [Bonilla, Maximo] Kill by Patrick Macdonald (from Andrew Glenn). Point LCMVB14 | |
| LCMVB14 subs: Dalton Whitman. | ||
| 20-11 | [Ryan Jackson] Kill by Patrick Macdonald (from Andrew Glenn). Point LCMVB14 | |
| [Ryan Jackson] Kill by Geffrard, Edner (from Adams, Randy). Point YORK | 20-12 | |
| LCMVB14 subs: Anthony Allen. | ||
| 21-12 | [Stankiewicz, Leszek] Attack error by Stankiewicz, Leszek (block by Julius Rosario; Dalton Whitman). Point LCMVB14 | |
| 22-12 | [Patrick Macdonald] Kill by Julius Rosario (from Andrew Glenn). Point LCMVB14 | |
| 23-12 | [Patrick Macdonald] Attack error by Geffrard, Edner. Point LCMVB14 | |
| [Patrick Macdonald] Kill by Andre, Knudson (from Adams, Randy). Point YORK | 23-13 | |
| [Geffrard, Edner] Attack error by Patrick Macdonald. Point YORK | 23-14 | |
| [Geffrard, Edner] Service ace (TEAM). Point YORK | 23-15 | |
| [Geffrard, Edner] Kill by Thomas, Avinash (from Geffrard, Edner). Point YORK | 23-16 | |
| [Geffrard, Edner] Attack error by Patrick Macdonald. Point YORK | 23-17 | |
| 24-17 | [Geffrard, Edner] Kill by Dalton Whitman (from Andrew Glenn). Point LCMVB14 | |
| [Dalton Whitman] Bad set by Patrick Macdonald. Point YORK | 24-18 | |
| 25-18 | [Thomas, Avinash] Attack error by Bonilla, Maximo. Point LCMVB14 | |
| back to top | ||
| LCMVB14 | -- 2nd -- | YORK |
| YORK starters: Stankiewicz, Leszek; Adams, Randy; Geffrard, Edner; Thomas, Avinash; Andre, Knudson; Adams, Randy. | ||
| LCMVB14 starters: Patrick Macdonald; Anthony Allen; Ryan Jackson; Andrew Glenn; Julius Rosario; Dalton Whitman; libero Dan Raffol. | ||
| 1-0 | [Andrew Glenn] Kill by Patrick Macdonald. Point LCMVB14 | |
| YORK subs: Bonilla, Maximo. | ||
| LCMVB14 subs: Matthew Dugan. | ||
| 2-0 | [Andrew Glenn] Kill by Patrick Macdonald (from Andrew Glenn). Point LCMVB14 | |
| 3-0 | [Andrew Glenn] Attack error by Geffrard, Edner. Point LCMVB14 | |
| YORK subs: Francois, Sebastien. | ||
| 4-0 | [Andrew Glenn] Attack error by Francois, Sebastien. Point LCMVB14 | |
| 5-0 | [Andrew Glenn] Kill by Patrick Macdonald (from Andrew Glenn). Point LCMVB14 | |
| [Andrew Glenn] Kill by Thomas, Avinash (from Adams, Randy). Point YORK | 5-1 | |
| 6-1 | [Adams, Randy] Kill by Patrick Macdonald (from Andrew Glenn). Point LCMVB14 | |
| 7-1 | [Anthony Allen] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB14 | |
| 8-1 | [Anthony Allen] Attack error by Adams, Randy. Point LCMVB14 | |
| [Anthony Allen] Kill by Geffrard, Edner (from Adams, Randy). Point YORK | 8-2 | |
| [Bonilla, Maximo] Bad set by Matthew Dugan. Point YORK | 8-3 | |
| [Bonilla, Maximo] Attack error by Patrick Macdonald. Point YORK | 8-4 | |
| LCMVB14 subs: Tristan Davis. | ||
| 9-4 | [Julius Rosario] Kill by Patrick Macdonald (from Julius Rosario). Point LCMVB14 | |
| 10-4 | [Julius Rosario] Kill by Patrick Macdonald (from Julius Rosario). Point LCMVB14 | |
| [Tristan Davis] Kill by Thomas, Avinash (from Adams, Randy). Point YORK | 10-5 | |
| YORK subs: Stankiewicz, Leszek. | ||
| 11-5 | [Stankiewicz, Leszek] Kill by Julius Rosario (from Andrew Glenn). Point LCMVB14 | |
| [Patrick Macdonald] Kill by Geffrard, Edner (from Adams, Randy). Point YORK | 11-6 | |
| 12-6 | [Geffrard, Edner] Kill by Dalton Whitman (from Andrew Glenn). Point LCMVB14 | |
| 13-6 | [Dalton Whitman] Kill by Tristan Davis (from Andrew Glenn). Point LCMVB14 | |
| 14-5 | [Patrick Macdonald] Attack error by Stankiewicz, Leszek. Point LCMVB14 | |
| [Dalton Whitman] Kill by Geffrard, Edner (from Adams, Randy), block error by Julius Rosario. Point YORK | 14-6 | |
| 15-6 | [Thomas, Avinash] Kill by Julius Rosario (from Andrew Glenn), block error by Andre, Knudson. Point LCMVB14 | |
| LCMVB14 subs: Justin Ferreira. | ||
| [Justin Ferreira] Kill by Bonilla, Maximo (from Adams, Randy). Point YORK | 15-7 | |
| 16-7 | [Andre, Knudson] Service error. Point LCMVB14 | |
| 17-7 | [Andrew Glenn] Kill by Patrick Macdonald. Point LCMVB14 | |
| [Andrew Glenn] Kill by Thomas, Avinash (from Adams, Randy). Point YORK | 17-8 | |
| [Adams, Randy] Bad set by Tristan Davis. Point YORK | 17-9 | |
| [Adams, Randy] Kill by Stankiewicz, Leszek (from Adams, Randy). Point YORK | 17-10 | |
| [Adams, Randy] Attack error by Tristan Davis. Point YORK | 17-11 | |
| Timeout Lasell. | ||
| [Adams, Randy] Service ace (Justin Ferreira). Point YORK | 17-12 | |
| [Adams, Randy] Kill by Geffrard, Edner (from Thomas, Avinash). Point YORK | 17-13 | |
| 18-13 | [Adams, Randy] Attack error by Geffrard, Edner. Point LCMVB14 | |
| [Anthony Allen] Service error. Point YORK | 18-14 | |
| 19-14 | [Bonilla, Maximo] Kill by Tristan Davis (from Andrew Glenn). Point LCMVB14 | |
| LCMVB14 subs: Julius Rosario. | ||
| [Tristan Davis] Kill by Stankiewicz, Leszek (from Adams, Randy). Point YORK | 19-15 | |
| 20-15 | [Stankiewicz, Leszek] Attack error by Andre, Knudson. Point LCMVB14 | |
| [Patrick Macdonald] Kill by Andre, Knudson (from Adams, Randy). Point YORK | 20-16 | |
| [Geffrard, Edner] Attack error by Dalton Whitman. Point YORK | 20-17 | |
| 21-17 | [Geffrard, Edner] Kill by Julius Rosario (from Andrew Glenn). Point LCMVB14 | |
| 22-17 | [Dalton Whitman] Kill by Anthony Allen (from Andrew Glenn). Point LCMVB14 | |
| [Dalton Whitman] Attack error by Andrew Glenn. Point YORK | 22-18 | |
| 23-18 | [Thomas, Avinash] Kill by Anthony Allen (from Andrew Glenn). Point LCMVB14 | |
| LCMVB14 subs: Justin Ferreira. | ||
| 24-18 | [Justin Ferreira] Attack error by Bonilla, Maximo. Point LCMVB14 | |
| [Justin Ferreira] Kill by Bonilla, Maximo (from TEAM). Point YORK | 24-19 | |
| 25-19 | [Adams, Randy] Kill by Tristan Davis (from Andrew Glenn). Point LCMVB14 | |
| back to top | ||
| LCMVB14 | -- 3rd -- | YORK |
| YORK starters: Geffrard, Edner; Bonilla, Maximo; Adams, Randy; Stankiewicz, Leszek; Andre, Knudson; Thomas, Avinash. | ||
| LCMVB14 starters: Ryan Jackson; Patrick Macdonald; Andrew Glenn; Tristan Davis; Timothy Anderson; Julius Rosario; libero Matthew Dugan. | ||
| 1-0 | [Andre, Knudson] Kill by Andrew Glenn. Point LCMVB14 | |
| [Andrew Glenn] Kill by Stankiewicz, Leszek (from Adams, Randy). Point YORK | 1-1 | |
| [Adams, Randy] Kill by Geffrard, Edner. Point YORK | 1-2 | |
| [Adams, Randy] Attack error by Patrick Macdonald. Point YORK | 1-3 | |
| 2-3 | [Adams, Randy] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB14 | |
| [Tristan Davis] Kill by Bonilla, Maximo (from Adams, Randy). Point YORK | 2-4 | |
| 3-4 | [Bonilla, Maximo] Service error. Point LCMVB14 | |
| [Ryan Jackson] Service error. Point YORK | 3-5 | |
| [Stankiewicz, Leszek] Attack error by Patrick Macdonald (block by Andre, Knudson; Thomas, Avinash). Point YORK | 3-6 | |
| [Stankiewicz, Leszek] Attack error by Tristan Davis (block by Andre, Knudson; Geffrard, Edner). Point YORK | 3-7 | |
| [Stankiewicz, Leszek] Attack error by Julius Rosario (block by Andre, Knudson; Thomas, Avinash). Point YORK | 3-8 | |
| Timeout Lasell. | ||
| [Stankiewicz, Leszek] Attack error by Julius Rosario. Point YORK | 3-9 | |
| 4-9 | [Stankiewicz, Leszek] Kill by Julius Rosario (from Andrew Glenn). Point LCMVB14 | |
| 5-9 | [Patrick Macdonald] Attack error by Thomas, Avinash. Point LCMVB14 | |
| [Tristan Davis] Kill by Thomas, Avinash (from Adams, Randy). Point YORK | 5-10 | |
| [Geffrard, Edner] Attack error by Tristan Davis. Point YORK | 5-11 | |
| [Geffrard, Edner] Kill by Thomas, Avinash (from Geffrard, Edner). Point YORK | 5-12 | |
| [Geffrard, Edner] Attack error by Julius Rosario. Point YORK | 5-13 | |
| 6-13 | [Geffrard, Edner] Service error. Point LCMVB14 | |
| [Timothy Anderson] Service error. Point YORK | 6-14 | |
| [Thomas, Avinash] Attack error by Timothy Anderson. Point YORK | 6-15 | |
| 7-15 | [Thomas, Avinash] Kill by Tristan Davis (from Andrew Glenn). Point LCMVB14 | |
| LCMVB14 subs: Justin Ferreira. | ||
| [Justin Ferreira] Kill by Andre, Knudson (from Adams, Randy). Point YORK | 7-16 | |
| [Andre, Knudson] Attack error by Tristan Davis. Point YORK | 7-17 | |
| LCMVB14 subs: Anthony Allen. | ||
| LCMVB14 subs: Andrew Glenn. | ||
| LCMVB14 subs: Andrew Glenn; Dalton Whitman. | ||
| [Andre, Knudson] Attack error by Tristan Davis (block by Bonilla, Maximo; Stankiewicz, Leszek). Point YORK | 7-18 | |
| 8-18 | [Andre, Knudson] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB14 | |
| [Andrew Glenn] Kill by Bonilla, Maximo (from Adams, Randy). Point YORK | 8-19 | |
| [Adams, Randy] Kill by Bonilla, Maximo. Point YORK | 8-20 | |
| 9-20 | [Adams, Randy] Kill by Patrick Macdonald (from Andrew Glenn). Point LCMVB14 | |
| [Anthony Allen] Kill by Stankiewicz, Leszek (from Adams, Randy). Point YORK | 9-21 | |
| 10-21 | [Bonilla, Maximo] Kill by Patrick Macdonald (from Andrew Glenn). Point LCMVB14 | |
| LCMVB14 subs: Julius Rosario. | ||
| [Ryan Jackson] Kill by Geffrard, Edner (from Adams, Randy). Point YORK | 10-22 | |
| 11-22 | [Stankiewicz, Leszek] Kill by Patrick Macdonald (from Andrew Glenn). Point LCMVB14 | |
| [Ryan Jackson] Bad set by Julius Rosario. Point YORK | 11-23 | |
| [Geffrard, Edner] Attack error by Dalton Whitman. Point YORK | 11-24 | |
| [Geffrard, Edner] Kill by Andre, Knudson, block error by Andrew Glenn. Point YORK | 11-25 | |
| back to top | ||
| LCMVB14 | -- 4th -- | YORK |
| LCMVB14 starters: Andrew Glenn; Jeff Vautrin; Dan Raffol; Julius Rosario; Patrick Macdonald; Ryan Jackson; libero Matthew Dugan. | ||
| YORK starters: Stankiewicz, Leszek; Bonilla, Maximo; Adams, Randy; Geffrard, Edner; Thomas, Avinash; Andre, Knudson. | ||
| [Andrew Glenn] Kill by Bonilla, Maximo (from Adams, Randy). Point YORK | 0-1 | |
| [Adams, Randy] Attack error by Dan Raffol. Point YORK | 0-2 | |
| [Adams, Randy] Kill by Bonilla, Maximo (from Adams, Randy). Point YORK | 0-3 | |
| 1-3 | [Adams, Randy] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| 2-3 | [Dan Raffol] Attack error by Stankiewicz, Leszek (block by Ryan Jackson; Jeff Vautrin). Point LCMVB14 | |
| [Dan Raffol] Kill by Geffrard, Edner (from Adams, Randy). Point YORK | 2-4 | |
| 3-4 | [Bonilla, Maximo] Service error. Point LCMVB14 | |
| [Ryan Jackson] Service error. Point YORK | 3-5 | |
| 4-5 | [Stankiewicz, Leszek] Kill by Julius Rosario (from Andrew Glenn). Point LCMVB14 | |
| [Patrick Macdonald] Kill by Thomas, Avinash (from Adams, Randy). Point YORK | 4-6 | |
| 5-6 | [Geffrard, Edner] Service error. Point LCMVB14 | |
| [Jeff Vautrin] Kill by Thomas, Avinash (from Adams, Randy). Point YORK | 5-7 | |
| 6-7 | [Thomas, Avinash] Kill by Andrew Glenn (from Matthew Dugan). Point LCMVB14 | |
| [Justin Ferreira] Kill by Geffrard, Edner (from Adams, Randy). Point YORK | 6-8 | |
| 7-8 | [Andre, Knudson] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB14 | |
| LCMVB14 subs: Justin Ferreira. | ||
| [Andrew Glenn] Kill by Raza, Habib (from Adams, Randy). Point YORK | 7-9 | |
| 8-9 | [Adams, Randy] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| [Dan Raffol] Kill by Geffrard, Edner (from Adams, Randy). Point YORK | 8-10 | |
| [Bonilla, Maximo] Attack error by Jeff Vautrin. Point YORK | 8-11 | |
| 9-11 | [Bonilla, Maximo] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | |
| [Ryan Jackson] Kill by Geffrard, Edner (from Adams, Randy). Point YORK | 9-12 | |
| 10-12 | [Stankiewicz, Leszek] Kill by Julius Rosario (from Andrew Glenn). Point LCMVB14 | |
| 11-12 | [Patrick Macdonald] Attack error by Andre, Knudson. Point LCMVB14 | |
| [Patrick Macdonald] Kill by Geffrard, Edner (from Adams, Randy). Point YORK | 11-13 | |
| [Geffrard, Edner] Attack error by Jeff Vautrin. Point YORK | 11-14 | |
| 12-14 | [Geffrard, Edner] Kill by Julius Rosario (from Andrew Glenn). Point LCMVB14 | |
| 13-14 | [Jeff Vautrin] Service ace (Stankiewicz, Leszek). Point LCMVB14 | |
| [Jeff Vautrin] Kill by Andre, Knudson (from Bonilla, Maximo). Point YORK | 13-15 | |
| 14-15 | [Thomas, Avinash] Service error. Point LCMVB14 | |
| LCMVB14 subs: Justin Ferreira. | ||
| 15-15 | [Justin Ferreira] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| [Justin Ferreira] Attack error by Dan Raffol. Point YORK | 15-16 | |
| LCMVB14 subs: Julius Rosario. | ||
| [Andre, Knudson] Kill by Stankiewicz, Leszek (from Thomas, Avinash). Point YORK | 15-17 | |
| [Andre, Knudson] Kill by Adams, Randy (from Thomas, Avinash). Point YORK | 15-18 | |
| Timeout Lasell. | ||
| 16-18 | [Andre, Knudson] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| 17-18 | [Andrew Glenn] Bad set by Adams, Randy. Point LCMVB14 | |
| [Andrew Glenn] Kill by Bonilla, Maximo (from Adams, Randy). Point YORK | 17-19 | |
| [Adams, Randy] Bad set by Andrew Glenn. Point YORK | 17-20 | |
| 18-20 | [Adams, Randy] Kill by Patrick Macdonald (from Andrew Glenn). Point LCMVB14 | |
| [Dan Raffol] Kill by Geffrard, Edner (from Adams, Randy). Point YORK | 18-21 | |
| 19-21 | [Bonilla, Maximo] Kill by Patrick Macdonald (from Andrew Glenn). Point LCMVB14 | |
| [Ryan Jackson] Kill by Thomas, Avinash (from Adams, Randy). Point YORK | 19-22 | |
| 20-22 | [Stankiewicz, Leszek] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | |
| 21-22 | [Patrick Macdonald] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | |
| Timeout YORK. | ||
| 22-22 | [Patrick Macdonald] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | |
| 23-22 | [Patrick Macdonald] Attack error by Geffrard, Edner. Point LCMVB14 | |
| [Jeff Vautrin] Kill by Stankiewicz, Leszek (from Adams, Randy). Point YORK | 23-23 | |
| [Jeff Vautrin] Attack error by Dan Raffol. Point YORK | 23-24 | |
| [Thomas, Avinash] Kill by Andre, Knudson. Point YORK | 23-25 | |
| back to top | ||
| LCMVB14 | -- 5th -- | YORK |
| LCMVB14 starters: Julius Rosario; Patrick Macdonald; Jeff Vautrin; Dan Raffol; Ryan Jackson; Andrew Glenn; libero Matthew Dugan. | ||
| YORK starters: Geffrard, Edner; Adams, Randy; Bonilla, Maximo; Thomas, Avinash; Stankiewicz, Leszek; Andre, Knudson. | ||
| 1-0 | [Stankiewicz, Leszek] Attack error by Thomas, Avinash. Point LCMVB14 | |
| [Andrew Glenn] Kill by Stankiewicz, Leszek (from Adams, Randy). Point YORK | 1-1 | |
| [Adams, Randy] Kill by Geffrard, Edner (from Stankiewicz, Leszek). Point YORK | 1-2 | |
| 2-2 | [Adams, Randy] Kill by Jeff Vautrin (from Andrew Glenn). Point LCMVB14 | |
| [Dan Raffol] Service error. Point YORK | 2-3 | |
| 3-3 | [Bonilla, Maximo] Kill by Patrick Macdonald (from Andrew Glenn). Point LCMVB14 | |
| 4-3 | [Ryan Jackson] Kill by Julius Rosario (from Andrew Glenn). Point LCMVB14 | |
| [Ryan Jackson] Service error. Point YORK | 4-4 | |
| [Stankiewicz, Leszek] Attack error by Patrick Macdonald. Point YORK | 4-5 | |
| [Stankiewicz, Leszek] Service ace (Dan Raffol). Point YORK | 4-6 | |
| 5-6 | [Stankiewicz, Leszek] Kill by Patrick Macdonald (from Andrew Glenn). Point LCMVB14 | |
| 6-6 | [Patrick Macdonald] Attack error by Andre, Knudson. Point LCMVB14 | |
| [Patrick Macdonald] Service error. Point YORK | 6-7 | |
| 7-7 | [Geffrard, Edner] Service error. Point LCMVB14 | |
| [Jeff Vautrin] Kill by Thomas, Avinash (from Adams, Randy). Point YORK | 7-8 | |
| 8-8 | [Thomas, Avinash] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| LCMVB14 subs: Tristan Davis. | ||
| [Tristan Davis] Kill by Bonilla, Maximo (from Adams, Randy). Point YORK | 8-9 | |
| LCMVB14 subs: Justin Ferreira. | ||
| 9-9 | [Andre, Knudson] Kill by Dan Raffol (from Andrew Glenn). Point LCMVB14 | |
| 10-9 | [Andrew Glenn] Kill by Patrick Macdonald (from Andrew Glenn). Point LCMVB14 | |
| 11-9 | [Andrew Glenn] Attack error by Stankiewicz, Leszek. Point LCMVB14 | |
| Timeout YORK. | ||
| [Andrew Glenn] Attack error by Patrick Macdonald. Point YORK | 11-10 | |
| 12-10 | [Adams, Randy] Attack error by Geffrard, Edner. Point LCMVB14 | |
| 13-10 | [Dan Raffol] Attack error by Geffrard, Edner. Point LCMVB14 | |
| Timeout YORK. | ||
| [Dan Raffol] Attack error by Dan Raffol. Point YORK | 13-11 | |
| 14-11 | [Bonilla, Maximo] Kill by Patrick Macdonald (from Andrew Glenn). Point LCMVB14 | |
| 15-11 | [Ryan Jackson] Attack error by Stankiewicz, Leszek (block by Ryan Jackson; Jeff Vautrin). Point LCMVB14 | |
| back to top | ||
