Landon Reyes
13

Landon Reyes

gp
18
p
36
g
29
a
7
Player Stats
  Overall Conference
Games 19 11
Points 38 26
Goals 29 20
Assists 9 6
Man-up goals 10 7
Man-down goals 0 0
Ground balls 22 12
Turnovers 31 17
Caused turnovers 2 1
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 114 63
Shooting percentage 25.4 31.7
Shots on goal 54 32
Shots on goal percentage 47.4 50.8
Recent Results
Date Opponent Result
Apr 20 at Johnson & Wales W, 9-4
Apr 23 Regis W, 24-3
Apr 27 Norwich L, 12-5
Apr 30 Saint Joseph (Conn.) W, 13-6
May 4 Rivier W, 8-4
May 7 at Norwich L, 11-8
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 23 MIT L, 18-4 1 1 2 0 0 8 12.5 4 50.0
Mar 2 at Roger Williams L, 16-6 1 0 1 1 0 5 20.0 2 40.0
Mar 5 Mt. St. Mary (N.Y.) L, 12-11 0 1 1 0 0 1 0.0 1 100.0
Mar 8 at UMass Boston L, 16-8 - - - - - - - - -
Mar 10 Emerson L, 12-9 1 0 1 0 0 5 20.0 2 40.0
Mar 16 Eastern Connecticut W, 11-3 0 0 0 0 0 4 0.0 2 50.0
Mar 19 at Saint Joseph (Conn.) W, 6-3 0 0 0 0 0 4 0.0 1 25.0
Mar 23 Dean W, 15-8 3 0 3 2 0 8 37.5 4 50.0
Mar 26 at Rivier W, 7-6 3 0 3 3 0 10 30.0 4 40.0
Mar 30 at Albertus Magnus W, 20-2 2 0 2 1 0 6 33.3 3 50.0
Apr 2 Emmanuel W, 13-8 0 2 2 0 0 2 0.0 1 50.0
Apr 9 at Anna Maria W, 11-3 0 1 1 0 0 6 0.0 0 0.0
Apr 13 Saint Joseph's (Maine) W, 10-6 3 0 3 0 0 7 42.9 4 57.1
Apr 20 at Johnson & Wales W, 9-4 2 1 3 0 0 5 40.0 4 80.0
Apr 23 Regis W, 24-3 5 0 5 1 0 7 71.4 7 100.0
Apr 27 Norwich L, 12-5 2 0 2 0 0 6 33.3 3 50.0
Apr 30 Saint Joseph (Conn.) W, 13-6 2 1 3 1 0 11 18.2 3 27.3
May 4 Rivier W, 8-4 1 0 1 0 0 3 33.3 2 66.7
May 7 at Norwich L, 11-8 3 0 3 1 0 14 21.4 6 42.9
Date Opponent Score gb to ct fo
Feb 23 MIT L, 18-4 1 3 0 0-0
Mar 2 at Roger Williams L, 16-6 1 0 0 0-0
Mar 5 Mt. St. Mary (N.Y.) L, 12-11 2 3 0 0-0
Mar 8 at UMass Boston L, 16-8 - - - -
Mar 10 Emerson L, 12-9 1 2 0 0-0
Mar 16 Eastern Connecticut W, 11-3 1 1 0 0-0
Mar 19 at Saint Joseph (Conn.) W, 6-3 0 1 0 0-0
Mar 23 Dean W, 15-8 1 1 0 0-0
Mar 26 at Rivier W, 7-6 2 1 0 0-0
Mar 30 at Albertus Magnus W, 20-2 3 1 1 0-0
Apr 2 Emmanuel W, 13-8 0 3 0 0-0
Apr 9 at Anna Maria W, 11-3 1 1 0 0-0
Apr 13 Saint Joseph's (Maine) W, 10-6 1 2 0 0-0
Apr 20 at Johnson & Wales W, 9-4 0 2 0 0-0
Apr 23 Regis W, 24-3 1 0 0 0-0
Apr 27 Norwich L, 12-5 3 2 0 0-0
Apr 30 Saint Joseph (Conn.) W, 13-6 3 2 1 0-0
May 4 Rivier W, 8-4 1 0 0 0-0
May 7 at Norwich L, 11-8 0 3 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
2018-19 18 - 7 4 11 0 0 29 24.1 15 51.7
2021-22 18 5 29 7 36 0 0 112 25.9 53 47.3
2022-23 17 9 32 10 42 3 0 113 28.3 66 58.4
2023-24 17 17 38 20 58 4 0 120 31.7 74 61.7
Total 70 31 106 41 147 7 0 374 28.3 208 55.6
  gp gs gb to ct fo
2018-19 18 - 12 0 3 0-0
2021-22 18 5 22 0 2 0-0
2022-23 17 9 24 26 2 0-0
2023-24 17 17 17 34 9 0-0
Total 70 31 75 60 16 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 18 5 29 7 36 0 0 112 25.9 53 47.3
Conference 10 - 20 4 24 0 0 61 32.8 31 50.8
Exhibition - - - - 0 0 0 - - - -
                       
Home 11 4 18 5 23 0 0 62 29.0 33 53.2
Away 7 1 11 2 13 0 0 50 22.0 20 40.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 12 1 21 5 26 0 0 73 28.8 35 47.9
Losses 6 4 8 2 10 0 0 39 20.5 18 46.2
                       
February 1 1 1 1 2 0 0 8 12.5 4 50.0
March 8 3 10 1 11 0 0 43 23.3 19 44.2
April 7 1 14 5 19 0 0 44 31.8 22 50.0
May 2 - 4 0 4 0 0 17 23.5 8 47.1
  gp gs gb to ct fo
Total 18 5 22 0 2 0-0
Conference 10 - 12 0 1 0-0
Exhibition - - - 0 - 0-0
             
Home 11 4 15 0 1 0-0
Away 7 1 7 0 1 0-0
Neutral - - - 0 - 0-0
             
Wins 12 1 14 0 2 0-0
Losses 6 4 8 0 0 0-0
             
February 1 1 1 0 0 0-0
March 8 3 11 0 1 0-0
April 7 1 9 0 1 0-0
May 2 - 1 0 0 0-0